SMD ddargludol Organig Polymer electrolytig Capacitors ▏125 ℃ ▏CAYD
NODWEDDION
• 125 ° C,2,000 hoursassured.
• UltraESES Ultra
• Cydymffurfiaeth RoHS
• 125 ° C,2,000 hoursassured.
• UltraESES Ultra
• Cydymffurfiaeth RoHS
DIMENSION & RIPPLE PERMISSIBLE PRESENNOL
W.V.(V) | Cynhwysedd
(μF) |
Maint
ÖDxL (mm) |
Tan
(120Hz,20 |
C) |
L.C..
(μA) |
(m¿ / yn |
E.S..
100k ~ 300k |
R..
Hz, |
20° C |
MAX) |
Graddiwyd R.C..
(mA / rms yn 100KHz,125° C) |
||
680 | 8 | x | 12 | 0.18 | 340 | 13 | 1,430 | ||||||
2.5V(0E.) | 1000 | 10 | x | 10 | 0.18 | 500 | 13 | 1,645 | |||||
1500 | 10 | x | 13 | 0.18 | 750 | 13 | 1,721 | ||||||
560 | 8 | x | 12 | 0.18 | 448 | 13 | 1,430 | ||||||
4V(0G.) | 820 | 10 | x | 10 | 0.18 | 656 | 13 | 1,645 | |||||
1200 | 10 | x | 13 | 0.18 | 960 | 12 | 1,721 | ||||||
470 | 8 | x | 12 | 0.15 | 592 | 15 | 1,332 | ||||||
6.3V(0J.) | 560 | 10 | x | 10 | 0.15 | 706 | 16 | 1,487 | |||||
820 | 10 | x | 13 | 0.15 | 1,033 | 12 | 1,721 | ||||||
330 | 8 | x | 12 | 0.15 | 660 | 17 | 1,250 | ||||||
10V(1A) | 470 | 10 | x | 10 | 0.15 | 940 | 18 | 1,392 | |||||
560 | 10 | x | 13 | 0.15 | 1,360 | 13 | 1,655 | ||||||
180 | 8 | x | 12 | 0.15 | 576 | 20 | 1,151 | ||||||
16V(1C) | 220 | 10 | x | 10 | 0.15 | 704 | 20 | 1,400 | |||||
330 | 10 | x | 13 | 0.15 | 1,056 | 16 | 1,493 |
CYFLE I ENNILL A DIAMETR
D | L. | A | B. | C | W. | P + 0.2 |
8 | 11.8 + 0.5 | 8.4 | 8.4 | 3.0 | 0.7 i 1.1 | 3.1 |
10 | 10.0 + 0.5 | 10.4 | 10.4 | 3.3 | 0.7 i 1.1 | 4.7 |
10 | 12.7 + 0.5 | 10.4 | 10.4 | 3.3 | 0.7 i 1.1 | 4.7 |
NODWEDDION
◆ 125 ° C,2,000oriau sicr.
◆ Ultra Isel ESR
◆ RoHS Cydymffurfio