SMD Alwminiwm electrolytig Capacitors ▏85 ℃ ▏Extended Ystod ▏CAGB
NODWEDDION
85℃, 2000hoursassured.
RoHSCompliant
Foltedd hyd at 450vdc.
85℃, 2000hoursassured.
RoHSCompliant
Foltedd hyd at 450vdc.
MANYLEBAU
Eitem | Perfformiad | ||||||||||||||||||||||
Temp Gweithredu. Ystod | -40° C ~ + 85° C | ||||||||||||||||||||||
Goddefgarwch cynhwysiant | ± 20% (120Hz, 20° C) | ||||||||||||||||||||||
gollyngiadau cyfredol (ar 20·C) | I = 0.01CV neu 3µA (pa un bynnag sydd fwyaf) ar ôl 2 munudau, lle mae C = cynhwysedd â sgôr yn F V = foltiau gweithio DC â sgôr | ||||||||||||||||||||||
Ffactor Dissipation Tanδ yn 120 Hz, 20° C |
Foltedd Rated | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 ~ 250 | 400 ~ 450 | ||||||||||||
4 ~ 10φ | 0.35 | 0.30 | 0.26 | 0.16 | 0.14 | 0.12 | 0.12 | 0.12 | – | – | |||||||||||||
12.5 ~ 16φ | 0.38 | 0.34 | 0.30 | 0.26 | 0.22 | 0.18 | 0.14 | 0.10 | 0.20 | 0.25 | |||||||||||||
Nodweddion Tymheredd Isel (ar 120Hz) |
Foltedd Rated | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160-250 | 400-450 | ||||||||||||
Cymhareb Rhwystr |
GYDA(-25° C)
/GYDA(+20° C) |
4 ~ 10 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | – | – | |||||||||||
12.5 ~ 16 | – | 5 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | |||||||||||||
GYDA(-40° C) | D<10 | 17 | 10 | 8 | 4 | 3 | 3 | 3 | 4 | – | – | ||||||||||||
/GYDA(+20° C) | D>10 | – | 12 | 10 | 5 | 4 | 3 | 3 | 3 | 6 | 10 | ||||||||||||
Prawf Bywyd |
Amser Prawf | llwyth Bywyd | Cyfnod silff | ||||||||||||||||||||
2000 awr | 1000 awr | ||||||||||||||||||||||
cynhwysiant Newid | O fewn ± 20% o'r gwerth cychwynnol | O fewn ± 20% o werth cychwynnol | |||||||||||||||||||||
hoferedd Ffactor | Llai na 200% o werth penodedig | Llai na 200% o werth penodedig | |||||||||||||||||||||
gollyngiadau cyfredol | O fewn gwerth penodedig | O fewn gwerth penodedig | |||||||||||||||||||||
Amodau Prawf | 20° C (ar ôl gwneud cais am foltedd graddedig 2000 oriau ar 85 ° C. | 20° C (ar ôl storio ar gyfer 1000 oriau ar 85 ° C heb foltedd) | |||||||||||||||||||||
Ripple Cerrynt &
Amledd Multilpiers |
VDC(V) Freq. (Hz) | 50,60 | 120 | 1K. | 10prynu | ||||||||||||||||||
6.3 ~ 35 | 0.64 | 0.8 | 0.93 | 1.0 | |||||||||||||||||||
Safonau | JLS C. 5101-1, -18 |
CYFLE I ENNILL A DIAMETR
φD | L. | A | B. | C | W. | P.±0.2 |
4 | 5.3± 0.2 | 4.3 | 4.3 | 2.0 | 0.5 i 0.8 | 1.0 |
5 | 5.3± 0.2 | 5.3 | 5.3 | 2.3 | 0.5 i 0.8 | 1.5 |
6.3 | 5.3± 0.2 | 6.6 | 6.6 | 2.7 | 0.5 i 0.8 | 2.0 |
6.3 | 7.7± 0.3 | 6.6 | 6.6 | 2.7 | 0.5 i 0.8 | 2.0 |
8 | 10± 0.3 | 8.4 | 8.4 | 3.0 | 0.7 i 1.1 | 3.1 |
10 | 10± 0.3 | 10.4 | 10.4 | 3.3 | 0.7 i 1.1 | 4.7 |
12.5 | 1.3± 0.3 | 12.8 | 12.8 | 4.9 | 1.1 i 1.4 | 4.6 |
12.5 | 16± 0.3 | 12.8 | 12.8 | 4.9 | 1.1 i 1.4 | 4.6 |
16 | 16.5± 0.3 | 16.3 | 16.3 | 5.8 | 1.8 i 2.2 | 6.0 |
Nodyn 1-Diamedrau o 12.5mm & 16diamedr mm yw 0.4mm Max
ENGHRAIFFT RHIF RHIF
CAGB 220 M. 1A TR 040 053
DIMENSION & RIPPLE PERMISSIBLE PRESENNOL
dimensiwn: φD x L.(mm)
Ripple mA / rms cyfredol ar 120Hz, 85 ° C
VDC
μF Côd |
6.3V (0J.) | 10V (1A) | 16V (1C) | 25V (1E.) | 35V (1V) | 50V (1H.) | |||||||
D x L. | mA | D x L. | mA | D x L. | mA | D x L. | mA | D x L. | mA | D x L. | mA | ||
0.1 | 0R1 | 4 x 5.3 | 3 | ||||||||||
0.22 | R22 | 4 x 5.3 | 5 | ||||||||||
0.33 | R33 | 4 x 5.3 | 6 | ||||||||||
0.47 | R47 | 4 x 5.3 | 7 | ||||||||||
1 | 010 | 4 x 5.3 | 10 | ||||||||||
2.2 | 2A2 | 4 x 5.3 | 15 | ||||||||||
3.3 | 3R3 | 4 x 5.3 | 15 | ||||||||||
4.7 | 4R7 | 4 x 5.3 | 19 | 4 x 5.3 | 18 | 4 x 5.3 | 18 | ||||||
10 | 100 | 4 x 5.3 | 26 | 4 x 5.3 | 26 | 4 x 5.3 | 24 | 4 x 5.3 | 24 | 5 x 5.3 | 30 | ||
22 | 220 | 4 x 5.3 | 30 | 4 x 5.3 | 26 | 4 x 5.3 | 26 | 5 x 5.3 | 41 | 5 x 5.3 | 41 | 6.3 x 5.3 | 47 |
33 | 330 | 4 x 5.3 | 30 | 5 x 5.3 | 30 | 5 x 5.3 | 37 | 5 x 5.3 | 47 | 6.3 x 5.3 | 54 | 6.3 x 7.7 | 70 |
47 | 470 | 4 x 5.3 | 33 | 5 x 5.3 | 44 | 5 x 5.3 | 44 | 6.3 x 5.3 | 60 | 6.3 x 5.3 | 64 | 6.3 x 7.7 | 85 |
100 | 101 | 5 x 5.3 | 55 | 6.3 x 5.3 | 70 | 6.3 x 5.3 | 70 | 6.3 x 7.7 | 120 | 6.3 x 7.7 | 120 | 8 x 10 | 190 |
220 | 221 | 6.3 x 5.3 | 88 | 6.3 x 7.7 | 130 | 6.3 x 7.7 | 130 | 8 x 10 | 260 | 8 x 10 | 260 | 10 x 10 | 320 |
330 | 331 | 6.3 x 7.7 | 135 | 8 x 10 | 270 | 8 x 10 | 270 | 8 x 10 | 300 | 10 x 10 | 360 | 12.5 x 13.5 | 600 |
470 | 471 | 8 x 10 | 280 | 8 x 10 | 280 | 8 x 10 | 280 | 10 x 10 | 400 | 12.5 x 13.5 | 600 | 12.5 x 16 | 740 |
1000 | 102 | 8 x 10 | 430 | 10 x 10 | 430 | 12.5 x 13.5 | 710 | 12.5 x 13.5 | 820 | 16 x 16.5 | 1100 | ||
2200 | 222 | 12.5 x 13.5 | 890 | 12.5 x 13.5 | 960 | 16 x 16.5 | 1150 | 16 x 16.5 | 1450 | ||||
3300 | 332 | 12.5 x 16 | 1000 | 16 x 16.5 | 1300 | 16 x 16.5 | 1150 | ||||||
4700 | 472 | 16 x 16.5 | 1400 | 16 x 16.5 | 1300 | ||||||||
6800 | 682 | 16 x 16.5 | 1700 |
VDC
μF Côd |
63V (1J.) | 100V (2A) | 160V (2C) | 200V (2D) | 250V (2E.) | 400V (2GH) | |||||||
D x L. | mA | D x L. | mA | D x L. | mA | D x L. | mA | D x L. | mA | D x L. | mA | ||
0.1 | 0R1 | 4 x 5.3 | 1.3 | ||||||||||
0.22 | R22 | 4 x 5.3 | 30 | ||||||||||
0.33 | R33 | 4 x 5.3 | 4 | ||||||||||
0.47 | R47 | 4 x 5.3 | 5 | ||||||||||
1 | 010 | 4 x 5.3 | 8 | ||||||||||
2.2 | 2A2 | 4 x 5.3 | 12 | ||||||||||
3.3 | 3R3 | 5 x 5.3 | 17 | ||||||||||
4.7 | 4R7 | 5 x 5.3 | 20 | 12.5 x 13.5 | 120 | ||||||||
10 | 100 | 6.3 x 5.3 | 32 | 8 x 10 | 90 | 12.5 x 13.5 | 150 | 12.5 x 13.5 | 120 | ||||
22 | 220 | 6.3 x 7.7 | 60 | 8 x 10 | 90 | 12.5 x 13.5 | 240 | 12.5 x 13.5 | 150 | 16 x 16.5 | 140 | ||
33 | 330 | 6.3 x 7.7 | 60 | 10 x 10 | 120 | 12.5 x 13.5 | 240 | 12.5 x 16 | 310 | 12.5 x 16 | 240 | 16 x 16.5 | 3140 |
47 | 470 | 8 x 10 | 130 | 10 x 10 | 120 | 12.5 x 16 | 370 | 16 x 16.5 | 340 | 16 x 16.5 | 340 | ||
68 | 680 | 10 x 10 | 170 | 12.5 x 13.5 | 380 | 16 x 16.5 | 500 | 16 x 16.5 | 340 | ||||
100 | 101 | 12.5 x 13.5 | 380 | 12.5 x 13.5 | 380 | ||||||||
220 | 221 | 12.5 x 13.5 | 580 | 16 x 16.5 | 500 | ||||||||
330 | 331 | 12.5 x 16 | 720 | ||||||||||
470 | 471 | 16 x 16.5 | 950 |
VDC
μF Côd |
450V (2W.) | ||
D x L. | mA | ||
4.7 | 4R7 | 12.5 x 13.5 | 120 |
10 | 100 | 12.5 x 16 | 130 |
22 | 220 | 16 x 16.5 | 140 |
ENGHRAIFFT RHIF RHIF
GWIRFODDOL CYFRADD
WV | 6.3 | 10 | 16 | 25 | 35 | 50 |
Côd | 0J. | 1A | 1C | 1E. | 1V | 1H. |
WV | 63 | 100 | 160 | 200 | 250 | 400 |
Côd | 1J. | 2A | 2C | 2D | 2E. | 2GH |
ENGHRAIFFT CÔD MAINT
Math | Diamedr | Hyd | Diamedr | Hyd |
Maint | 4.0 | 5.3 | 12.7 | 13.5 |
Côd | 040 | 053 | 127 | 135 |
CÔD CYFLEUSTER
Côd | Goddefgarwch |
J. | + 5% |
K. | + 10% |
M. | + 20% |
NODWEDDION
◆ 85 ℃,2000oriau sicr.
◆ RoHS Cydymffurfio
◆ Foltedd hyd at 450vdc.