SMD Alwminiwm electrolytig Capacitors ▏AEC-Q200 ▏CAGC
NODWEDDION
Safon 105 ℃, 2,000 oriau sicr
Ystod Foltedd 6.3 VDC ~ 450Vdc, 4Φ ~ 18Φ
Ystod Cynhwysedd 1µF ~ 8,200 μF
Fersiwn modurol ar gael, TS-16,949
Safon 105 ℃, 2,000 oriau sicr
Ystod Foltedd 6.3 VDC ~ 450Vdc, 4Φ ~ 18Φ
Ystod Cynhwysedd 1µF ~ 8,200 μF
Fersiwn modurol ar gael, TS-16,949
RHAN RHIF ENGHRAIFFT
MANYLEBAU
Eitemau | Perfformiad | ||||||||||||||
Gweithredu Ystod Tymheredd | 6.3 ~ 100V | 160 ~ 450V | |||||||||||||
-55 ˚C ~ + 105˚C | -40˚C ~ + 105˚C | ||||||||||||||
Goddefgarwch cynhwysiant | Safon (+20% (ar 120Hz, 20˚C), Opsiwn + 10% (ar 120Hz, 20° C) | ||||||||||||||
gollyngiadau cyfredol(yn 20˚C) |
Foltedd Rated | 6.3 ~ 100V | 160 ~ 450V | ||||||||||||
Amser | ar ôl 2 munudau | ar ôl 5 munudau | |||||||||||||
Maint yr Achos | 4 ~ 10ɸ | 12.5 ~ 18ɸ | 12.5 ~ 18ɸ | ||||||||||||
gollyngiadau cyfredol | I = 0.01CV neu 3 A,
pa un bynnag sydd fwyaf |
I = 0.03CV neu 4 A,
pa un bynnag sydd fwyaf |
I = 0.04CV + 100 A | ||||||||||||
Lle, C = rated capacitance in µF V = rated DC working voltage in V | |||||||||||||||
hoferedd Ffactor (Tan δ yn 120Hz, 20˚C) |
Foltedd Rated | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 ~ 250 | 400 ~ 450 | ||||
4 ~ 10 | 0.45 | 0.35 | 0.28 | 0.18 | 0.16 | 0.14 | 0.12 | 0.12 | – | – | |||||
12.5 ~ 18 | 0.40 | 0.38 | 0.34 | 0.26 | 0.22 | 0.18 | 0.14 | 0.10 | 0.20 | 0.25 | |||||
Pan fydd y cynhwysedd yn fwy na 1,000µF, 0.02 yn cael ei ychwanegu bob cynnydd o 1,000µF. | |||||||||||||||
Nodweddion Tymheredd Isel (ar 120Hz) |
Ni fydd cymhareb rhwystriant yn fwy na'r gwerthoedd a roddir yn y tabl isod. | ||||||||||||||
Foltedd Rated | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 ~ 250 | 400 ~ 450 | |||||
Cymhareb Rhwystr |
GYDA (-25˚C)/GYDA(+20˚C) | D. < 12.5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | – | – | |||
D. < 12.5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | |||||
GYDA(-55/-40˚C)/GYDA(+20˚C) | D. < 12.5 | 12 | 8 | 6 | 4 | 3 | 3 | 3 | 4 | – | – | ||||
D. < 12.5 | 10 | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 6 | 10 | |||||
Dygnwch |
Amser Prawf | 2,000 awr | |||||||||||||
cynhwysiant Newid | O fewn +25% of initial value for ɸ D < 6.3mm;
O fewn + 20% o werth cychwynnol ar gyfer ɸ D. > 8mm |
||||||||||||||
hoferedd Ffactor | Llai na 300% o werth penodedig ar gyfer ɸ D. < 6.3mm;
llai na 200% o werth penodedig ar gyfer ɸ D. > 8mm |
||||||||||||||
gollyngiadau cyfredol | O fewn gwerth penodedig | ||||||||||||||
∗ Bodlonir y manylebau uchod pan fydd y caadfer pacwyr i 20˚C after
y foltedd â sgôr y gwnaed cais amdano 2,000 awr yn 105˚C |
|||||||||||||||
Prawf Bywyd Silff |
Amser Prawf: 1,000 awr; other items are the same as those for the Endurance. The rated voltage shall be applied to the capacitors before the measurements for
160 ~ 450V (Cyfeiriwch at JIS C. 5101-4 4.1). |
||||||||||||||
Ripple Cerrynt & Lluosyddion Amledd |
Freq. (Hz)
Cap. (μF) |
50 |
120 |
1k |
10k i fyny |
||||||||||
O dan 1,000 | 0.80 | 1.00 | 1.25 | 1.40 | |||||||||||
1,000 < C < 8,200 | 0.85 | 1.00 | 1.15 | 1.25 |
DIMENSION & RIPPLE PERMISSIBLE PRESENNOL
μF | V.DC | 6.3V (0J.) | 10V (1A) | 16V (1C) | 25V (1E.) | 35V (1V) | 50V (1H.) | 63V (1J.) | 100V (2A) | ||||||||
Côd | ΦD x L. | mA | ΦD x L. | mA | ΦD x L. | mA | ΦD x L. | mA | Φ D x L. | mA | Φ D xL | mA | ΦD x L. | mA | ΦD x L. | mA | |
1 | 010 | 4 x 5.7 | 8 | 4 x 5.7 | 8 | ||||||||||||
2.2 | 2A2 | 4 x 5.7 | 12 | 4 x 5.7 | 12 | ||||||||||||
3.3 | 3R3 | 4 x 5.7 | 14 | 5 x 5.7 | 17 | ||||||||||||
4.7 | 4R7 | 4 x 5.7 | 17 | 4 x 5.7 | 17 | 5 x 5.7 | 20 | 6.3 x 5.7 | 22 | ||||||||
10 | 100 | 4 x 5.7 | 20 | 4 x 5.7 | 20 | 5 x 5.7 | 27 | 6.3 x 5.7 | 32 | 6.3 x 5.7 | 32 | ||||||
22 | 220 | 4 x 5.7 | 22 | 4 x 5.7 | 22 | 5 x 5.7 | 30 | 5 x 5.7 | 30 | 6.3 x 5.7 | 44 | 6.3 x 5.7 | 38 | 6.3 x 7.7 | 58 | 8 x 10 | 100 |
33 | 330 | 5 x 5.7 | 34 | 5 x 5.7 | 34 | 5 x 5.7 | 34 | 6.3 x 5.7 | 46 | 6.3 x 5.7 | 46 | 6.3 x 7.7 | 65 | 8 x 10 | 140 | 10 x 10 | 150 |
47 | 470 | 5 x 5.7 | 38 | 5 x 5.7 | 38 | 6.3 x 5.7 | 48 | 6.3 x 5.7 | 48 | 6.3 x 7.7 | 80 | 6.3 x 7.7 | 70 | 8 x 10 | 170 | 12.5 x 13.5 | 250 |
100 | 101 | 6.3 x 5.7 | 69 | 6.3 x 5.7 | 69 | 6.3 x 5.7 | 69 | 6.3 x 7.7 | 100 | 8 x 10 | 240 | 8 x 10 | 210 | 10 x 10.3 | 310 | 12.5 x 13.5 | 380 |
220 | 221 | 6.3 x 7.7 | 120 | 6.3 x 7.7 | 120 | 6.3 x 7.7 | 120 | 8 x 10
10 x 7.7 |
270
270 |
8 x 10 | 270 | 10 x 10.3 | 330 | 12.5 x 13.5 | 470 | 16 x 16.5 | 450 |
330 | 331 | 8 x 10 | 290 | 8 x 10 | 290 | 8 x 10
10 x 7.7 |
290
290 |
8 x 10 | 290 | 10 x 10 | 370 | 12.5 x 13.5 | 490 | 16 x 16.5 | 650 | 18 x 16.5
16 x 21.5 |
590
750 |
470 | 471 | 8 x 10 | 320 | 8 x 10
10 x 7.7 |
320
320 |
10 x 10 | 380 | 10 x 10 | 380 | 12.5 x 13.5 | 520 | 12.5 x 16 | 550 | 16 x 16.5 | 700 | 18 x 21.5 | 980 |
1,000 | 102 | 10 x 10 | 410 | 10 x 10.3 | 410 | 12.5 x 13.5 | 550 | 12.5 x 16 | 550 | 16 x 16.5 | 800 | 18 x 16.5 | 990 | ||||
2,200 | 222 | 12.5 x 13.5 | 680 | 12.5 x 13.5 | 680 | 16 x 16.5 | 900 | 16 x 16.5 | 900 | 18 x 16.5 | 1,050 | ||||||
3,300 | 332 | 12.5 x 16 | 850 | 16 x 16.5 | 950 | 16 x 16.5 | 950 | 18 x 16.5
16 x 21.5 |
1,150
1,200 |
||||||||
4,700 | 472 | 16 x 16.5 | 1,000 | 16 x 16.5 | 1,000 | 18 x 16.5
16 x 21.5 |
1,225
1,275 |
18 x 21.5 | 1,300 | ||||||||
6,800 | 682 | 18 x 16.5
16 x 21.5 |
1,290
1,350 |
18 x 16.5
16 x 21.5 |
1,290 | ||||||||||||
1,350 | |||||||||||||||||
8,200 | 822 | 18 x 21.5 | 1,450 | 18 x 21.5 | 1,450 |
μF | V.DC | 160V (2C) | 200V (2D) | 250V (2E.) | 400V (2G.) | 450V (2W.) | |||||
Côd | Φ D x L. | mA | Φ D xL | mA | Φ D xL | mA | D x L. | mA | D x L. | mA | |
3.3 | 3R3 | 12.5 x 13.5 | 60 | 12.5 x 13.5 | 40 | ||||||
4.7 | 4R7 | 12.5 x 13.5 | 65 | 12.5 x 13.5 | 45 | 12.5 x 13.5 | 45 | ||||
10 | 100 | 12.5 x 13.5 | 80 | 12.5 x 13.5 | 70 | 12.5 x 13.5 | 50 | 12.5 x 16 | 75 | ||
22 | 220 | 12.5 x 16 | 10 | 12.5 x 13.5 | 105 | 16 x 16.5 | 85 | 16 x 16.5 | 85 | ||
33 | 330 | 12.5 x 13.5 | 95 | 12.5 x 16 | 120 | 16 x 16.5 | 180 | 18 x 16.5 | 100 | 18 x 16.5 | 100 |
47 | 470 | 16 x 16.5 | 240 | 16 x 16.5 | 220 | 16 x 16.5 | 220 | 18 x 21.5 | 130 | ||
100 | 101 | 16 x 16.5 | 250 | 18 x 16.5 | 280 | 18 x 16.5 | 260 |
ARWAIN CYFLE A DIAMETR
D | L. | A | B. | C | W. | P.±0.2 | Ffig. Na. |
4 | 5.7 + 0.3 | 4.3 | 4.3 | 5.1 | 0.5 ~ 0.8 | 1.0 | 1 |
5 | 5.7 + 0.3 | 5.3 | 5.3 | 5.9 | 0.5 ~ 0.8 | 1.5 | 1 |
6.3 | 5.7 + 0.3 | 6.6 | 6.6 | 7.2 | 0.5 ~ 0.8 | 2.0 | 1 |
6.3 | 7.7 + 0.3 | 6.6 | 6.6 | 7.2 | 0.5 ~ 0.8 | 2.0 | 1 |
8 | 10.0 + 0.5 | 8.4 | 8.4 | 9.0 | 0.7 ~ 1.1 | 3.1 | 1 |
10 | 7.7 + 0.3 | 10.4 | 10.4 | 11.0 | 0.7 ~ 1.3 | 4.7 | 1 |
10 | 10.0 + 0.5 | 10.4 | 10.4 | 11.0 | 0.7 ~ 1.3 | 4.7 | 1 |
10 | 10.3 + 0.5 | 10.4 | 10.4 | 11.0 | 0.7 ~ 1.3 | 4.7 | 1 |
13 | 13.5 + 0.5 | 13.0 | 13.0 | 13.7 | 1.1 ~ 1.4 | 4.4 | 2 |
13 | 16.0 + 0.5 | 13.0 | 13.0 | 13.7 | 1.1 ~ 1.4 | 4.4 | 2 |
16 | 16.5 + 0.5 | 17.0 | 17.0 | 18.0 | 1.1 ~ 1.4 | 6.4 | 2 |
16 | 21.5 + 0.5 | 17.0 | 17.0 | 18.0 | 1.1 ~ 1.4 | 6.4 | 2 |
18 | 16.5 + 0.5 | 19.0 | 19.0 | 20.0 | 1.1 ~ 1.4 | 6.4 | 2 |
18 | 21.5 + 0.5 | 19.0 | 19.0 | 20.0 | 1.1 ~ 1.4 | 6.4 | 2 |
NODWEDDION
Safon ◆ 105 ℃,2,000 oriau sicr
◆ Foltedd Range 6.3 VDC ~ 450Vdc,4F ~ 18F
◆ CapacitanceRange1μF ~ 8,200 μF
versionavailable ◆ Modurol,TS-16,949
◆ RoHS Cydymffurfio