SMD ddargludol Organig Polymer electrolytig Capacitors ▏105 ℃ ▏CAYB
• 105 ° C., 2000 hoursassured.
• Ultra Isel Cofnod Staff Electronig, capacitorsof solet math SMD
• Cydymffurfiaeth RoHS
MANYLEBAU
Eitemau | Perfformiad |
Gweithredu Ystod Tymheredd | -55C ~ + 105 ° C. |
Goddefgarwch cynhwysiant | +20% (ar 120Hz, 20° C) |
gollyngiadau cyfredol (yn 20 C) | Nid yw cerrynt gollyngiadau yn fwy na 0.2 CV (μA, ar ôl 2 munudau) Lle, C = cynhwysedd graddedig yn
F. V = foltedd gweithio DC â sgôr yn V.. |
hoferedd Ffactor (Tan ä yn 120Hz, 20° C) | Gweler y Dimensiwn & Ripple a Ganiateir Cerrynt |
ESR (ar 100K ~ 300K Hz, 20° C) | Gweler y Dimensiwn & Ripple a Ganiateir Cerrynt |
Llwytho Prawf Bywyd |
prawf Amser 2,000 awr Newid Cynhwysedd O Fewn +20% o werth cychwynnol Ffactor Afradu Llai na 150% o werth penodedig ESR Llai na 150% o werth penodedig Gollyngiad Cyfredol O fewn gwerth penodedig * Rhaid bodloni'r manylebau uchod pan adferir y cynwysyddion i 20 ° C ar ôl y foltedd â sgôr y gwnaed cais amdano 2,000 awr ar 105 ° C.. |
Gwrthiant Lleithder |
Storiwch ar dymheredd o 60 ° C., 90 i 95% R.H.. Amser prawf: 1,000 awr, mae eitemau eraill yr un fath â'r rhai ar gyfer y prawf bywyd llwyth.
prawf Amser 1,000 awr Newid Cynhwysedd O Fewn +20% o werth cychwynnol Ffactor Afradu Llai na 150% o werth penodedig Gollyngiad Cyfredol O fewn gwerth penodedig * Dylid profi cerrynt gollyngiadau ar ôl triniaeth foltedd. |
Safonau | JIS C. 5101-1 |
DIMENSION & RIPPLE PERMISSIBLE PRESENNOL
W.V.. (V) | Cynhwysedd
(µF) |
Maint
DxL(mm) |
Tan
(120Hz, 20°C) |
L.C..
(µAµ ) |
E.S.R..
(m¿ • / ar 100K ~ 300K Hz, 20°C MAX) |
Graddiwyd R.C..
(mA / rms yn 100KHz, 105°C) |
2.5V (0E.) |
220 | 6.3 x 6 | 0.12 | 110 | 25 | 2,500 |
560 | 8 x 7 | 0.12 | 280 | 23 | 3,100 | |
680 | 8 x 12 | 0.18 | 340 | 12 | 4,770 | |
1,000 | 10 x 8 | 0.12 | 500 | 19 | 4,240 | |
1,200 | 10 x 10 | 0.18 | 750 | 13 | 5,200 | |
1,500 | 10 x 13 | 0.18 | 500 | 10 | 5,500 | |
4V (0G.) |
150 | 6.3 x 6 | 0.12 | 120 | 26 | 2,450 |
220 | 8 x 7 | 0.12 | 176 | 25 | 3,020 | |
330 | 8 x 7 | 0.12 | 264 | 25 | 3,020 | |
470 | 10 x 8 | 0.12 | 376 | 20 | 4,130 | |
560 | 8 x 12 | 0.18 | 448 | 12 | 4,770 | |
680 | 10 x 8 | 0.12 | 544 | 20 | 4,130 | |
820 | 10 x 10 | 0.18 | 656 | 13 | 5,200 | |
1,200 | 10 x 13 | 0.18 | 960 | 10 | 5,500 | |
6.3V (0J.) |
82 | 6.3 x 6 | 0.12 | 103 | 27 | 2,400 |
100 | 6.3 x 6 | 0.12 | 126 | 27 | 2,400 | |
120 | 6.3 x 7 | 0.12 | 151 | 30 | 2,010 | |
150 | 6.3 x 7 | 0.12 | 189 | 30 | 2,250 | |
8 x 7 | 0.12 | 189 | 25 | 3,020 | ||
220 | 6.3 x 7 | 0.12 | 277 | 45 | 2,320 | |
8 x 7 | 0.12 | 277 | 25 | 3,020 | ||
330 | 10 x 8 | 0.12 | 416 | 20 | 4,130 | |
470 | 8 x 12 | 0.15 | 592 | 12 | 4,770 | |
10 x 8 | 0.12 | 592 | 20 | 4,130 | ||
560 | 10 x 10 | 0.15 | 706 | 16 | 4,700 | |
820 | 10 x 13 | 0.15 | 1,033 | 10 | 5,500 |
DIMENSION & RIPPLE PERMISSIBLE PRESENNOL Parhad
W.V.. (V) | Cynhwysedd
(μF) |
Maint
DxL(mm) |
Tan
(120Hz, 20°C) |
L.C..
(µµA) |
E.S.R..
(m¿ • / ar 100K ~ 300K Hz, 20°C MAX) |
Graddiwyd R.C..
(mA / rms yn 100KHz, 105°C) |
10V (1A) |
56 | 6.3 x 6 | 0.10 | 112 | 31 | 2,250 |
150 | 8 x 7 | 0.10 | 300 | 27 | 2,800 | |
330 | 10 x 8 | 0.10 | 660 | 24 | 3,770 | |
330 | 8 x 12 | 0.15 | 660 | 14 | 4,420 | |
470 | 10 x 10 | 0.15 | 940 | 18 | 4,400 | |
560 | 10 x 13 | 0.15 | 1,120 | 12 | 5,300 | |
16V (1C) |
47 | 6.3 x 6 | 0.10 | 150 | 50 | 1,650 |
82 | 8 x 7 | 0.10 | 262 | 30 | 2,700 | |
180 | 8 x 12 | 0.15 | 576 | 16 | 4,360 | |
10 x 8 | 0.10 | 576 | 26 | 3,430 | ||
220 | 10 x 10 | 0.15 | 704 | 20 | 4,200 | |
330 | 10 x 13 | 0.15 | 1,056 | 14 | 5,050 | |
20V (1D) |
22 | 6.3 x 6 | 0.10 | 88 | 50 | 1,650 |
47 | 8 x 7 | 0.10 | 188 | 45 | 2,000 | |
82 | 10 x 8 | 0.10 | 328 | 40 | 2,500 | |
100 | 8 x 12 | 0.15 | 400 | 24 | 3,320 | |
10 x 10 | 0.15 | 400 | 25 | 3,700 | ||
150 | 10 x 13 | 0.15 | 608 | 20 | 4,320 | |
25V (1E.) |
7 | 6.3 x 6 | 0.10 | 170 | 80 | 1,200 |
33 | 8 x 12 | 0.12 | 413 | 30 | 2,980 | |
56 | 10 x 13 | 0.12 | 700 | 28 | 3,800 |
CYFLE I ENNILL A DIAMETR
ÖD | L. | A | B. | C | W. | P + 0.2 |
6.3 | 6.0 + 0.2 | 6.6 | 6.6 | 2.7 | 0.5 i 0.8 | 2.0 |
6.3 | 7.0 + 0.2 | 6.6 | 6.6 | 2.7 | 0.5 i 0.8 | 2.0 |
8 | 7.0 + 0.2 | 8.4 | 8.4 | 3.0 | 0.7 i 1.1 | 2.3 |
8 | 11.8 + 0.5 | 8.4 | 8.4 | 3.0 | 0.7 i 1.1 | 3.1 |
10 | 8.0 + 0.2 | 10.4 | 10.4 | 3.3 | 0.7 i 1.1 | 4.7 |
10 | 10.0 + 0.5 | 10.4 | 10.4 | 3.3 | 0.7 i 1.1 | 4.7 |
10 | 12.7 + 0.5 | 10.4 | 10.4 | 3.3 | 0.7 i 1.1 | 4.7 |
NODWEDDION
◆ 105 ° C,2000 oriau sicr.
◆ Ultra Isel ESR,capacitorsof solet math SMD
◆ RoHS Cydymffurfio