Sgriw electrolytig Capacitors ▏85 ℃ 5,000Hrs ▏CAWC
NODWEDDION
◆ Hiraf bywyd defnyddiol
◆ Uchel Dibynadwyedd
◆ Defnyddir ar gyfer gwrthdröydd、cyflenwadau pŵer proffesiynol
◆ Cydymffurfiad RoHS
◆ Hiraf bywyd defnyddiol
◆ Uchel Dibynadwyedd
◆ Defnyddir ar gyfer gwrthdröydd、cyflenwadau pŵer proffesiynol
◆ Cydymffurfiad RoHS
MANYLEBAU
Eitem | Perfformiad | |||||||
Temp Gweithredu. | -40° C ~ + 85 ° C. | |||||||
Toloerance Capacitance | ± 20% (120Hz, 20° C) | |||||||
GollyngiadauCurrent (ar 20 ° C.) | I = 0.01CV neu 5 (mA) pa un bynnag yw'r lleiaf (ar ôl 5 munudau) Lle, C = cynhwysedd graddedig yn F.. V = foltedd gweithio DC â sgôr yn V.. | |||||||
Ffactor Dissipation Tan
ar 120Hz, 20° C |
Tan (mwyafswm) | 0.15 | ||||||
Tymheredd Isel
Nodweddion (ar 120Hz) |
newid cynhwysiant: C(-25° C)/ C(+20° C) 0.7 | |||||||
Prawf Llwyth Bywyd yn 20 ° C ar ôl bod yn destun foltedd DC gyda cherrynt cryfach wedi'i raddio y gwnaed cais amdano 5000 oriau ar 85 ° C. |
Amser Prawf | 5000 oriau | ||||||
cynhwysiant Newid | O fewn ± 15% o'r gwerth cychwynnol | |||||||
hoferedd Ffactor | Llai na 175% o werth penodedig | |||||||
gollyngiadau cyfredol | O fewn gwerth penodedig | |||||||
Prawf Bywyd Silff yn 20 ° C ar ôl eu dinoethi am 1000 oriau ar 85 ° C heb foltedd wedi'i gymhwyso. Rhaid gosod y foltedd â sgôr ar y cynwysyddion cyn y mesuriadau.
(Cyfeiriwch at JIS 5102) |
Amser Prawf | 1000 oriau | ||||||
cynhwysiant Newid | O fewn ± 20% o'r gwerth cychwynnol | |||||||
hoferedd Ffactor | Llai na 200% o werth penodedig | |||||||
gollyngiadau cyfredol | O fewn gwerth penodedig | |||||||
Ripple Cerrynt & Lluosyddion Amledd | Frequenc | a (Hz) | 50 / 60 | 120 | 300 | 1K. | 10K i fyny | |
Lluosydd | 0.7 | 1.0 | 1.1 | 1.3 | 1.4 | |||
Ripple Cerrynt &
Lluosyddion Tymheredd |
Tymheredd (° C) | 40 | 60 | 85 | ||||
Mutipliers | 1.89 | 1.67 | 1.0 | |||||
Safonau | Boddhad Nodweddion W o JIS C. 5101-4 |
ENGHRAIFFT RHIF RHIF
DIMENSIYNAU
D | P. | L1 | W1 | W2 | H. | h | a | b | c | ° | |
51 | 22.0 | 2 | 10 | 61.0 | 65.5 | 21.0 | 15.0 | 7.0 | 12.0 | 4.5 | 60 |
64 | 28.6 | 2 | 10 | 72.5 | 78.0 | 25.0 | 20.0 | 7.0 | 14.0 | 4.5 | 60 |
77 | 32.0 | 2 | 10 | 85.5 | 91.0 | 35.0 | 20.0 | 8.0 | 16.0 | 4.5 | 60 |
90 | 32.0 | 2 | 10 | 101 | 106 | 34.5 | 20.0 | 8.0 | 16.0 | 5.0 | 60 |
Manylebau Sgriw:
Yn ogystal â sgriw pen hecsagon: M5 x 0.8 x 10 Max. torque tynhau sgriw: 3.23Nm
DIMENSIYNAU & RIPPLE PERMISSIBLE PRESENNOL
V.DC
Eitem
UF |
350V (2V) | 400V (2G.) | 450V (2W.) | 500V (2H.) | 525V (2AC) | |||||||||||||||||||||||
Cod Maint | D x L. | Tan | Ripple Cerrynt | Cod Maint | D x L. | Tan | Ripple Cerrynt | Cod Maint | D xL | Tan | Ripple Cerrynt | Cod Maint | D x L. | Tan | Ripple Cerrynt | Cod Maint | D x L. | Tan | Ripple Cerrynt | |||||||||
1,000 | B075 | 51 | x | 75 | 0.15 | 5.0 | B075 | 51 | x | 75 | 0.15 | 5.0 | B096 | 51 | x | 96 | 0.20 | 5.5 | B115 | 51 x 115 | 0.20 | 6.7 | ||||||
1,200 | B075 | 51 | x | 75 | 0.15 | 5.5 | B075 | 51 | x | 75 | 0.15 | 5.5 | B096 | 51 | x | 96 | 0.15 | 6.0 | B115 | 51 | x | 115 | 0.20 | 6.6 | B130 | 51 x 130 | 0.20 | 7.6 |
C096 | 64 | x | 96 | 0.20 | 6.9 | C096 | 64 x 96 | 0.20 | 7.5 | |||||||||||||||||||
1,500 | B075 | 51 | x | 75 | 0.15 | 6.1 | B096 | 51 | x | 96 | 0.15 | 6.7 | B115 | 51 | x | 115 | 0.15 | 7.2 | B130 | 51 | x | 130 | 0.20 | 7.8 | C115 | 64 x 115 | 0.20 | 8.4 |
C096 | 64 | x | 96 | 0.20 | 7.7 | C130 | 64 x 130 | 0.20 | 9.1 | |||||||||||||||||||
1,800 | B096 | 51 | x | 96 | 0.15 | 73.4 | B096 | 51 | x | 96 | 0.15 | 7.4 | B130 | 51 | x | 130 | 0.15 | 8.3 | C115 | 64 | x | 115 | 0.20 | 8.6 | D115 | 77 x 115 | 0.20 | 9.9 |
2,200 | B096 | 51 | x | 96 | 0.15 | 8.20 | B130 | 51 | x | 130 | 0.15 | 9.2 | C096 | 64 | x | 96 | 0.15 | 9.0 | C130 | 64 | x | 130 | 0.20 | 9.40 | D130 | 77 x 130 | 0.20 | 10.5 |
2,700 | B130 | 51 | x | 130 | 0.15 | 10.20 | C096 | 64 | x | 96 | 0.15 | 9.9 | C115 | 64 | x | 115 | 0.15 | 10.7 | D115 | 77 | x | 115 | 0.20 | 9.90 | D155 | 77 x 155 | 0.20 | 11.2 |
3,300 | B130 | 51 | x | 130 | 0.15 | 11.30 | C115 | 64 | x | 115 | 0.15 | 11.8 | C130 | 64 | x | 130 | 0.15 | 12.4 | D130 | 77 | x | 130 | 0.20 | 10.40 | E157 | 90 x 157 | 0.20 | 12.1 |
3,900 | C115 | 64 | x | 115 | 0.15 | 12.80 | C130 | 64 | x | 130 | 0.15 | 13.5 | D115 | 77 | x | 115 | 0.15 | 13.6 | D130 | 77 | x | 155 | 0.20 | 11.00 | ||||
4,700 | C155 | 64 | x | 155 | 0.15 | 15.9 | C195 | 64 | x | 195 | 0.15 | 17.5 | ||||||||||||||||
C130 | 64 | x | 130 | 0.15 | 14.8 | D115 | 77 | x | 115 | 0.15 | 14.9 | D130 | 77 | x | 130 | 0.15 | 15.6 | E130 | 90 | x | 130 | 0.20 | 13.5 | |||||
5,600 | C155 | 64 | x | 155 | 0.15 | 17.3 | C195 | 64 | x | 195 | 0.15 | 19.1 | ||||||||||||||||
D115 | 77 | x | 115 | 0.15 | 16.3 | D130 | 77 | x | 130 | 0.15 | 17.0 | D155 | 77 | x | 155 | 0.15 | 18.3 | E157 | 90 | x | 157 | 0.20 | 15.5 | |||||
6,800 | D130 | 77 | x | 130 | 0.15 | 18.8 | D155 | 77 | x | 155 | 0.15 | 20.2 | E157 | 90 | x | 157 | 0.15 | 21.4 | ||||||||||
8,200 | D155 | 77 | x | 155 | 0.15 | 22.1 | E157 | 90 | x | 157 | 0.15 | 23.5 | E157 | 90 | x | 157 | 0.15 | 23.5 | ||||||||||
10,000 | E157 | 90 | x | 157 | 0.15 | 25.9 | E157 | 90 | x | 157 | 0.15 | 25.9 | E196 | 90 | x | 196 | 0.15 | 28.3 | ||||||||||
12,000 | E157 | 90 | x | 157 | 0.15 | 28.4 | E196 | 90 | x | 196 | 0.15 | 31.0 | E236 | 90 | x | 236 | 0.15 | 33.6 | ||||||||||
15,000 | E196 | 90 | x | 196 | 0.15 | 34.6 | E236 | 90 | x | 236 | 0.15 | 37.5 | ||||||||||||||||
18,000 | E236 | 90 | x | 236 | 0.15 | 41.4 |
ENGHRAIFFT RHIF RHIF
DIMENSIYNAU
D | P. | L1 | W1 | W2 | H. | h | a | b | c | ° | |
51 | 22.0 | 2 | 10 | 61.0 | 65.5 | 21.0 | 15.0 | 7.0 | 12.0 | 4.5 | 60 |
64 | 28.6 | 2 | 10 | 72.5 | 78.0 | 25.0 | 20.0 | 7.0 | 14.0 | 4.5 | 60 |
77 | 32.0 | 2 | 10 | 85.5 | 91.0 | 35.0 | 20.0 | 8.0 | 16.0 | 4.5 | 60 |
90 | 32.0 | 2 | 10 | 101 | 106 | 34.5 | 20.0 | 8.0 | 16.0 | 5.0 | 60 |
Manylebau Sgriw:
Yn ogystal â sgriw pen hecsagon: M5 x 0.8 x 10 Max. torque tynhau sgriw: 3.23Nm
DIMENSIYNAU & RIPPLE PERMISSIBLE PRESENNOL
V.DC
Eitem
UF |
350V (2V) | 400V (2G.) | 450V (2W.) | 500V (2H.) | 525V (2AC) | |||||||||||||||||||||||
Cod Maint | D x L. | Tan | Ripple Cerrynt | Cod Maint | D x L. | Tan | Ripple Cerrynt | Cod Maint | D xL | Tan | Ripple Cerrynt | Cod Maint | D x L. | Tan | Ripple Cerrynt | Cod Maint | D x L. | Tan | Ripple Cerrynt | |||||||||
1,000 | B075 | 51 | x | 75 | 0.15 | 5.0 | B075 | 51 | x | 75 | 0.15 | 5.0 | B096 | 51 | x | 96 | 0.20 | 5.5 | B115 | 51 x 115 | 0.20 | 6.7 | ||||||
1,200 | B075 | 51 | x | 75 | 0.15 | 5.5 | B075 | 51 | x | 75 | 0.15 | 5.5 | B096 | 51 | x | 96 | 0.15 | 6.0 | B115 | 51 | x | 115 | 0.20 | 6.6 | B130 | 51 x 130 | 0.20 | 7.6 |
C096 | 64 | x | 96 | 0.20 | 6.9 | C096 | 64 x 96 | 0.20 | 7.5 | |||||||||||||||||||
1,500 | B075 | 51 | x | 75 | 0.15 | 6.1 | B096 | 51 | x | 96 | 0.15 | 6.7 | B115 | 51 | x | 115 | 0.15 | 7.2 | B130 | 51 | x | 130 | 0.20 | 7.8 | C115 | 64 x 115 | 0.20 | 8.4 |
C096 | 64 | x | 96 | 0.20 | 7.7 | C130 | 64 x 130 | 0.20 | 9.1 | |||||||||||||||||||
1,800 | B096 | 51 | x | 96 | 0.15 | 73.4 | B096 | 51 | x | 96 | 0.15 | 7.4 | B130 | 51 | x | 130 | 0.15 | 8.3 | C115 | 64 | x | 115 | 0.20 | 8.6 | D115 | 77 x 115 | 0.20 | 9.9 |
2,200 | B096 | 51 | x | 96 | 0.15 | 8.20 | B130 | 51 | x | 130 | 0.15 | 9.2 | C096 | 64 | x | 96 | 0.15 | 9.0 | C130 | 64 | x | 130 | 0.20 | 9.40 | D130 | 77 x 130 | 0.20 | 10.5 |
2,700 | B130 | 51 | x | 130 | 0.15 | 10.20 | C096 | 64 | x | 96 | 0.15 | 9.9 | C115 | 64 | x | 115 | 0.15 | 10.7 | D115 | 77 | x | 115 | 0.20 | 9.90 | D155 | 77 x 155 | 0.20 | 11.2 |
3,300 | B130 | 51 | x | 130 | 0.15 | 11.30 | C115 | 64 | x | 115 | 0.15 | 11.8 | C130 | 64 | x | 130 | 0.15 | 12.4 | D130 | 77 | x | 130 | 0.20 | 10.40 | E157 | 90 x 157 | 0.20 | 12.1 |
3,900 | C115 | 64 | x | 115 | 0.15 | 12.80 | C130 | 64 | x | 130 | 0.15 | 13.5 | D115 | 77 | x | 115 | 0.15 | 13.6 | D130 | 77 | x | 155 | 0.20 | 11.00 | ||||
4,700 | C155 | 64 | x | 155 | 0.15 | 15.9 | C195 | 64 | x | 195 | 0.15 | 17.5 | ||||||||||||||||
C130 | 64 | x | 130 | 0.15 | 14.8 | D115 | 77 | x | 115 | 0.15 | 14.9 | D130 | 77 | x | 130 | 0.15 | 15.6 | E130 | 90 | x | 130 | 0.20 | 13.5 | |||||
5,600 | C155 | 64 | x | 155 | 0.15 | 17.3 | C195 | 64 | x | 195 | 0.15 | 19.1 | ||||||||||||||||
D115 | 77 | x | 115 | 0.15 | 16.3 | D130 | 77 | x | 130 | 0.15 | 17.0 | D155 | 77 | x | 155 | 0.15 | 18.3 | E157 | 90 | x | 157 | 0.20 | 15.5 | |||||
6,800 | D130 | 77 | x | 130 | 0.15 | 18.8 | D155 | 77 | x | 155 | 0.15 | 20.2 | E157 | 90 | x | 157 | 0.15 | 21.4 | ||||||||||
8,200 | D155 | 77 | x | 155 | 0.15 | 22.1 | E157 | 90 | x | 157 | 0.15 | 23.5 | E157 | 90 | x | 157 | 0.15 | 23.5 | ||||||||||
10,000 | E157 | 90 | x | 157 | 0.15 | 25.9 | E157 | 90 | x | 157 | 0.15 | 25.9 | E196 | 90 | x | 196 | 0.15 | 28.3 | ||||||||||
12,000 | E157 | 90 | x | 157 | 0.15 | 28.4 | E196 | 90 | x | 196 | 0.15 | 31.0 | E236 | 90 | x | 236 | 0.15 | 33.6 | ||||||||||
15,000 | E196 | 90 | x | 196 | 0.15 | 34.6 | E236 | 90 | x | 236 | 0.15 | 37.5 | ||||||||||||||||
18,000 | E236 | 90 | x | 236 | 0.15 | 41.4 |
NODWEDDION
◆ Endurancewith ripple cyfredol: 85℃,5,000 oriau
◆ Defnyddir ar gyfer cyflyrydd aer, gwrthdröydd cyffredinol-bwrpas. a Supplies Power
◆ RoHS Cydymffurfio