SMD Alwminiwm electrolytig Capacitors ▏105 ℃ Gydol Oes ▏CAJA
NODWEDDION
105° C, 3000 oriau sicr.
Yn cydymffurfio â RoHS
105° C, 3000 oriau sicr.
Yn cydymffurfio â RoHS
MANYLEBAU
Eitem | Perfformiad | ||||||||||
Temp Gweithredu. Ystod | -40° C ~ + 105° C | ||||||||||
Goddefgarwch cynhwysiant | ± 20% (120Hz, 20° C) | ||||||||||
gollyngiadau cyfredol (yn 20 • C.) | I = 0.01CV neu 3µA (pa un bynnag sydd fwyaf) ar ôl 2 munudau, lle mae C = cynhwysedd wedi'i raddio mewn foltedd gweithio â sgôr µF a V = | ||||||||||
hoferedd Ffactor
Tanδ yn 120 Hz, 20° C |
Foltedd Rated | 6.3 | 10 | 16 | 25 | 35 | 50 | ||||
Tanδ (mwyafswm) | 0.30 | 0.26 | 0.20 | 0.16 | 0.13 | 0.12 | |||||
Nodweddion Tymheredd Isel (ar 120Hz) |
Foltedd Rated | 6.3 | 10 | 16 | 25 | 35 | 50 | ||||
Cymhareb Rhwystr
Uchafswm |
GYDA(-25° C) /GYDA(+20° C) | 4 | 3 | 2 | 2 | 2 | 2 | ||||
GYDA(-40° C) /GYDA(+20° C) | 10 | 7 | 5 | 3 | 3 | 3 | |||||
Prawf Bywyd |
Amser Prawf |
Llwyth Bywyd Silff | |||||||||
3000 awr | 1000 awr | ||||||||||
cynhwysiant Newid | O fewn ± 30% o'r gwerth cychwynnol | O fewn ± 20% o werth cychwynnol | |||||||||
hoferedd Ffactor | Llai na 200% o werth penodedig | Llai na 200% o werth penodedig | |||||||||
gollyngiadau cyfredol | O fewn gwerth penodedig | O fewn gwerth penodedig | |||||||||
Amodau Prawf | 20° C (ar ôl gwneud cais am foltedd graddedig 3000 oriau yn
105° C |
20° C (ar ôl storio ar gyfer 1000 oriau ar 105 ° C.
heb foltedd) |
|||||||||
Ripple Cerrynt & Amledd Multilpiers | VDC(V) Freq. (Hz) | 50 | 120 | 1K. | 10K i fyny | ||||||
6.3 ~ 50 | 0.70 | 1.00 | 1.36 | 1.50 | |||||||
Safonau | JIS C. 5101-1-18 |
DIMENSION & PERMISSIBLE RIPPLE PRESENNOL
dimensiwn: φD x L. (mm)
Ripple mA / rms cyfredol yn 120 Hz, 105° C
VDC
μF Cynnwys |
6.3 (0J.) | 10 (1A) | 16 (1C) | 25V (1E.) | 35V (1V) | 50V (1H.) | |||||||
φD x L. | mA | φD x L. | mA | φD x L. | mA | φD x L. | mA | φD x L. | mA | φD x L. | mA | ||
0.1 | 0R1 | 4 x 5.7 | 1 | ||||||||||
0.22 | R22 | 4 x 5.7 | 2.6 | ||||||||||
0.33 | R33 | 4 x 5.7 | 3.2 | ||||||||||
0.47 | R47 | 4 x 5.7 | 5 | ||||||||||
1 | 010 | 4 x 5.7 | 8 | ||||||||||
2.2 | 2A2 | 4 x 5.7 | 12 | ||||||||||
3.3 | 3R3 | 4 x 5.7 | 17 | ||||||||||
4.7 | 4R7 | 4 x 5.7 | 16 | 5 x 5.7 | 22 | ||||||||
10 | 100 | 4 x 5.7 | 18 | 5 x 5.7 | 27 | 5 x 5.7 | 27 | 6.3 x 5.7 | 32 | ||||
22 | 220 | 4 x 5.7 | 22 | 5 x 5.7 | 30 | 5 x 5.7 | 30 | 6.3 x 5.7 | 44 | 6.3 x 5.7 | 44 | 6.3 x 7.7 | 58 |
33 | 330 | 5 x 5.7 | 35 | 5 x 5.7 | 35 | 6.3 x 5.7 | 48 | 6.3 x 5.7 | 50 | 6.3 x 7.7 | 57 | 8 x 10 | 140 |
47 | 470 | 5 x 5.7 | 38 | 6.3 x 5.7 | 50 | 6.3 x 5.7 | 50 | 6.3 x 7.7 | 63 | 8 x 10 | 92 | 8 x 10 | 170 |
100 | 101 | 6.3 x 5.7 | 69 | 6.3 x 7.7 | 81 | 6.3 x 7.7 | 81 | 8 x 10 | 116 | 10 x 10 | 151 | 10 x 10 | 310 |
220 | 221 | 6.3 x 7.7 | 120 | 8 x 10 | 141 | 10 x 10 | 216 | 10 x 10 | 320 | 10 x 10 | 375 | ||
330 | 331 | 8 x 10 | 290 | 10 x 10 | 290 | 10 x 10 | 290 | 10 x 10 | 450 | ||||
470 | 471 | 10 x 10 | 320 | 10 x 10 | 320 | 10 x 10 | 320 | ||||||
1000 | 102 | 10 x 10 | 410 |
CYFLE I ENNILL A DIAMETR
φD ± 0.5 | L. | A ± 0.2 | B ± 0.2 | C ± 0.2 | W. | P ± 0.2 |
4 | 5.7± 0.3 | 4.3 | 4.3 | 2.0 | 0.5 i 0.8 | 1.0 |
5 | 5.7± 0.3 | 5.3 | 5.3 | 2.3 | 0.5 i 0.8 | 1.5 |
6.3 | 5.7± 0.3 | 6.6 | 6.6 | 2.7 | 0.5 i 0.8 | 2.0 |
6.3 | 7.7± 0.3 | 6.6 | 6.6 | 2.7 | 0.5 i 0.8 | 2.0 |
8 | 10± 0.5 | 8.4 | 8.4 | 3.0 | 0.7 i 1.1 | 3.1 |
10 | 10± 0.5 | 10.4 | 10.4 | 3.3 | 0.7 i 1.1 | 4.7 |
ENGHRAIFFT RHIF RHIF
BLWCH 100 M. 1E. TR 050 057
NODWEDDION
◆ 105 ° C, 3000 oriau sicr.
◆ RoHS Cydymffurfio