Standard Coin Super Capacitors ▏EDLC ▏CEAA
Features
•Standard product
•Quick charge & discharge
•RoHS compliant
•Computer & peripherals
•DSL modems & routers
•Automatic meter reader
•Standard product
•Quick charge & discharge
•RoHS compliant
•Computer & peripherals
•DSL modems & routers
•Automatic meter reader
Dimensions
Standard Ratings for CEAA Series
UR
(Surge Voltage) Code |
Rated Cap. 25℃, |
ESRAC (1KHz) |
Leakage Current (72hrs) |
Size | P/N | |||||||
D | h | P |
H1 |
H2 |
B | C | E | |||||
(v) | (F) | (Ω) | (mA) | (mm) | – | |||||||
5.5 (6) 5R5
C-TYPE |
0.1 | 75 | 0.003 | 13.5 | 7.0 | 5.0 | 12.5 | 13.5 | 0.4 | 0.8 | 1.2 | CEAA5R5104ZC135070 |
0.22 | 75 | 0.003 | 13.5 | 7.0 | 5.0 | 12.5 | 13.5 | 0.4 | 0.8 | 1.2 | CEAA5R5224ZC135070 | |
0.33 | 50 | 0.005 | 13.5 | 7.0 | 5.0 | 12.5 | 13.5 | 0.4 | 0.8 | 1.2 | CEAA5R5334ZC135070 | |
0.47 | 50 | 0.005 | 13.5 | 7.0 | 5.0 | 12.5 | 13.5 | 0.4 | 0.8 | 1.2 | CEAA5R5474ZC135070 | |
1.0 | 30 | 0.008 | 20.5 | 7.5 | 5.0 | 12.0 | 12.5 | 0.4 | 0.8 | 1.2 | CEAA5R5105ZC205075 | |
1.5 | 30 | 0.008 | 20.5 | 7.5 | 5.0 | 12.0 | 12.5 | 0.4 | 0.8 | 1.2 | CEAA5R5155ZC205075 |
UR
(Surge Voltage) Code |
Rated Cap. 25℃, |
ESRAC (1KHz) |
Leakage Current (72hrs) |
Size | P/N | |||||||
D | h | P |
H1 |
H2 |
A | B | C | |||||
(v) | (F) | (Ω) | (mA) | (mm) | – | |||||||
5.5 (6) 5R5
H-TYPE |
0.1 | 75 | 0.003 | 11.5 | 4.5 | 10 | 6 | 9 | 12.5 | 0.2 | 0.8 | CEAA5R5104ZH115045 |
0.22 | 75 | 0.003 | 11.5 | 4.5 | 10 | 6 | 9 | 12.5 | 0.2 | 0.8 | CEAA5R5224ZH115045 | |
0.33 | 50 | 0.005 | 11.5 | 4.5 | 10 | 6 | 9 | 12.5 | 0.2 | 0.8 | CEAA5R5334ZH115045 | |
0.47 | 50 | 0.005 | 11.5 | 4.5 | 10 | 6 | 9 | 12.5 | 0.2 | 0.8 | CEAA5R5474ZH115045 | |
1.0 | 30 | 0.008 | 19 | 4.5 | 20 | 7 | 9.5 | 20 | 0.2 | 1.0 | CEAA5R5105ZH190045 | |
1.5 | 30 | 0.008 | 19 | 4.5 | 20 | 7 | 9.5 | 20 | 0.2 | 1.0 | CEAA5R5155ZH190045 |
UR
(Surge Voltage) Code |
Rated Cap. 25℃, |
ESRAC (1KHz) |
Leakage Current (72hrs) |
Size | P/N | |||||||
D | h | P |
H1 |
H2 |
B | C | ||||||
(v) | (F) | (Ω) | (mA) | (mm) | – | |||||||
5.5 (6) 5R5
V-TYPE |
0.1 | 75 | 0.003 | 11.5 | 4.5 | 5 | 13 | 16.5 | 0.2 | 0.8 | CEAA5R5104ZV115045 | |
0.22 | 75 | 0.003 | 11.5 | 4.5 | 5 | 13 | 16.5 | 0.2 | 0.8 | CEAA5R5224ZV115045 | ||
0.33 | 50 | 0.005 | 11.5 | 4.5 | 5 | 13 | 16.5 | 0.2 | 0.8 | CEAA5R5334ZV115045 | ||
0.47 | 50 | 0.005 | 11.5 | 4.5 | 5 | 13 | 16.5 | 0.2 | 0.8 | CEAA5R5474ZV115045 | ||
1.0 | 30 | 0.008 | 19 | 4.5 | 5 | 20.5 | 25.5 | 0.2 | 0.8 | CEAA5R5105ZV190045 | ||
1.5 | 30 | 0.008 | 19 | 4.5 | 5 | 20.5 | 25.5 | 0.2 | 0.8 | CEAA5R5155ZV190045 |
PART NUMBER EXAMPLE
CEAA 5R5 104 Z V 115004 E
FEATURES
⚫ Standard product
⚫ Quick charge & discharge
⚫ Computer &peripherals
⚫ DSL modems & routers
⚫ Automatic meter reader
⚫ Rohs Compliant