SMD Metallized PPS Film Capacitor | CDGB
●Use non over case stacked technic. Small size.
●Stable performance. Good temperature and voltage characteristic.Time reliability and showerproof.
●High reliability
●Non-piezoelectric effect, non-polar,non-nonlinear distortion
●Low ESR, Low Noise Level
●Strong ability of anti-Pulse
FEATURES
●Use non over case stacked technic. Small size.
●Stable performance. Good temperature and voltage characteristic.Time reliability and showerproof.
●High reliability
●Non-piezoelectric effect, non-polar,non-nonlinear distortion
●Low ESR, Low Noise Level
●Strong ability of anti-Pulse
USE
●Telecommunications, base stations,distributor
●Automotive (engine control systems,
●security systems, car radios, navigation
●systems, air-conditioning)
●Lighting (electronic ballast)
●DC/DC switch
●Electrical appliance (LCD,PDP TV)
DIMENSIONS
Cap (卩F) | 50 1H/63VDC 1J | ||
Size | . H | Tape Code | |
0.012 | 1206 | 1.3 | b |
0.015 | 1206 | 1.5 | b |
0.018 | 1206 | 1.7 | c |
0.022 | 1206 | 1.9 | c |
0.027 | 1206 | 1.2 | a |
0.033 | 1206 | 1.3 | b |
0.039 | 1206 | 1.5 | b |
0.047 | 1206 | 1.6 | c |
0.056 | 1210 | 1.4 | a |
0.068 | 1210 | 1.5 | b |
0.082 | 1210 | 1.7 | b |
0.10 | 1210 | 2.0 | b |
Cap (卩F) | 50 1H/63VDC 1J | ||
Size | . H | Tape Code | |
0.0033 | 1206 | 1.4 | b |
0.0039 | 1206 | 1.5 | c |
0.0047 | 1206 | 1.7 | c |
0.0056 | 1206 | 1.9 | c |
0.0082 | 1206 | 1.1 | a |
0.010 | 1206 | 1.2 | a |
0.012 | 1206 | 1.3 | b |
0.015 | 1210 | 1.2 | a |
0.018 | 1210 | 1.3 | a |
0.022 | 1210 | 1.5 | a |
0.027 | 1210 | 1.6 | b |
0.033 | 1210 | 1.9 | b |
0.039 | 1210 | 2.1 | c |
0.047 | 1210 | 2.4 | c |
SPECIFICATIONS
Standard | IEC60384-20 |
Enviroment | 55/125/56 |
Rated temperature | 105^ |
temperature | 55t~125t (+105t to + 125^:decreasing factor 1.25% pert forVJDC) |
Rated Voltage | 16V,50V |
capacitance | 0.0033MF~0.1MF |
Tolerance | G±2%,±5%(J),±10%(K), |
Voltage | 1.50UJ5S) |
DF | 0.004(1KHz) |
InsulationResistance | Ur=16V charging voltage 10V |
Ur=50V charging voltage 50V(20’C 1mini) | |
Welding process | Reflow soldering recommended |
INTRODUCTION
◆Use non over case stacked technic. Small size.
◆Stable performance. Good temperature and voltage characteristic.Time reliability and showerproof.
◆High reliability
◆Non-piezoelectric effect, non-polar,non-nonlinear distortion
◆Low ESR, Low Noise Level
◆Strong ability of anti-Pulse