Polymer Hybrid Electrolytic Capacitor D3.55 4.0mm CAYAF
- 105°C 2000 Hours
- Diameter 55mm/4mm
- High Stability, Low ESR, High Frequency
- RoHS Compliant (2011/65/EU)
Items | Characteristics | ||||||||
Operation Temperature Range | -55°C~+105°C | ||||||||
Rated Voltage | 6.3~100V | ||||||||
Capacitance Range | 1.2~270μF 120Hz/20°C | ||||||||
Capacitance Tolerance | ±20%(120Hz/20°C) | ||||||||
Dissipation Factor | Less than standard data 120Hz/20°C | ||||||||
Leakage Current | Less than standard data charging 2mins with rated voltage, 20°C | ||||||||
ESR | Less than standard data 100KHz/20°C | ||||||||
Endurance |
After load rated voltage for 2000hours at105°C,the following specification shall be satisfied after placing capacitor for 16 hours at 20°C | ||||||||
Humidity |
Store the capacitor at 60 °C under the condition of 90%~95%R.H with no load for l000hrs, the following specifications shall be satisfied after placing capacitor for 16 hours at 20°C.
|
- Standard Size Ripple current (mA/r.m.s) 125°C100kHz 、 ESR(mΩ100kHz)
Rated Voltag
(Surge Voltage) (V) |
Capacitance (μF) | Size ФD×L(mm) | L.C
(μA,2 min) |
Tanδ
120Hz |
ESR |
Ripple
current |
Part number |
6.3(7.2) | 82 | 3.55×5.7 | 300 | 0.12 | 100 | 450 | CAYAF826M0JO035057 |
6.3(7.2) | 100 | 4×5.7 | 300 | 0.12 | 100 | 650 | CAYAF107M0JO040057 |
6.3(7.2) | 120 | 3.55×7 | 300 | 0.12 | 100 | 650 | CAYAF127M0JO035070 |
6.3(7.2) | 150 | 4×7 | 300 | 0.12 | 100 | 850 | CAYAF157M0JO040070 |
6.3(7.2) | 220 | 3.55×11 | 300 | 0.12 | 60 | 950 | CAYAF227M0JO035110 |
6.3(7.2) | 270 | 4×11 | 415 | 0.12 | 60 | 1250 | CAYAF227M0JO040110 |
10(11.5) | 47 | 3.55×5.7 | 300 | 0.12 | 100 | 450 | CAYAF476M1AO035057 |
10(11.5) | 68 | 3.55×7 | 300 | 0.12 | 100 | 650 | CAYAF686M1AO035057 |
10(11.5) | 68 | 4×5.7 | 300 | 0.12 | 100 | 650 | CAYAF686M1AO040057 |
10(11.5) | 100 | 4×7 | 300 | 0.12 | 100 | 850 | CAYAF107M1AO040070 |
10(11.5) | 120 | 3.55×11 | 300 | 0.12 | 60 | 950 | CAYAF127M1AO035110 |
10(11.5) | 180 | 4×11 | 440 | 0.12 | 60 | 1250 | CAYAF187M1AO040110 |
16(18.4) | 27 | 3.55×5.7 | 300 | 0.12 | 100 | 450 | CAYAF276M1CO035057 |
16(18.4) | 39 | 3.55×7 | 300 | 0.12 | 100 | 650 | CAYAF396M1CO035070 |
16(18.4) | 39 | 4×5.7 | 300 | 0.12 | 100 | 650 | CAYAF396M1CO040057 |
16(18.4) | 56 | 4×7 | 300 | 0.12 | 100 | 850 | CAYAF566M1CO040070 |
16(18.4) | 68 | 3.55×11 | 300 | 0.12 | 60 | 950 | CAYAF686M1CO035110 |
16(18.4) | 100 | 4×11 | 384 | 0.12 | 60 | 1250 | CAYAF107M1CO040110 |
25(28.8) | 15 | 3.55×5.7 | 300 | 0.12 | 100 | 350 | CAYAF156M1EO035057 |
25(28.8) | 22 | 3.55×7 | 300 | 0.12 | 100 | 500 | CAYAF226M1EO035070 |
25(28.8) | 22 | 4×5.7 | 300 | 0.12 | 100 | 500 | CAYAF226M1EO040057 |
25(28.8) | 33 | 4×7 | 300 | 0.12 | 100 | 650 | CAYAF336M1EO040070 |
25(28.8) | 47 | 3.55×11 | 300 | 0.12 | 100 | 750 | CAYAF476M1EO035110 |
25(28.8) | 68 | 4×11 | 340 | 0.12 | 100 | 950 | CAYAF686M1EO040110 |
35(41) | 12 | 3.55×5.7 | 300 | 0.12 | 100 | 350 | CAYAF126M1VO035057 |
35(41) | 18 | 3.55×7 | 300 | 0.12 | 100 | 500 | CAYAF186M1VO035070 |
35(41) | 18 | 4×5.7 | 300 | 0.12 | 100 | 500 | CAYAF186M1VO040057 |
35(41) | 22 | 4×7 | 300 | 0.12 | 100 | 650 | CAYAF226M1VO040070 |
35(41) | 33 | 3.55×11 | 300 | 0.12 | 100 | 750 | CAYAF336M1VO035110 |
35(41) | 56 | 4×11 | 329 | 0.12 | 100 | 950 | CAYAF566M1VO040110 |
50(58) | 4.7 | 3.55×5.7 | 300 | 0.12 | 100 | 350 | CAYAF475M1HO035057 |
50(58) | 6.8 | 3.55×7 | 300 | 0.12 | 100 | 500 | CAYAF685M1HO035070 |
50(58) | 6.8 | 4×5.7 | 300 | 0.12 | 100 | 500 | CAYAF685M1HO040057 |
50(58) | 12 | 3.55×11 | 300 | 0.12 | 100 | 750 | CAYAF126M1HO035110 |
50(58) | 10 | 4×7 | 300 | 0.12 | 100 | 650 | CAYAF106M1HO040070 |
50(58) | 22 | 4×11 | 300 | 0.12 | 100 | 950 | CAYAF426M1HO040110 |
63(73) | 3.9 | 3.55×5.7 | 300 | 0.12 | 100 | 350 | CAYAF395M1JO035057 |
63(73) | 5.6 | 3.55×7 | 300 | 0.12 | 100 | 500 | CAYAF565M1JO035070 |
63(73) | 5.6 | 4×5.7 | 300 | 0.12 | 100 | 500 | CAYAF565M1JO040057 |
63(73) | 8.2 | 4×7 | 300 | 0.12 | 100 | 650 | CAYAF825M1JO040070 |
63(73) | 10 | 3.55×11 | 300 | 0.12 | 100 | 750 | CAYAF106M1JO035110 |
63(73) | 15 | 4×11 | 300 | 0.12 | 100 | 950 | CAYAF156M1JO040110 |
80(92) | 2.2 | 3.55×5.7 | 300 | 0.12 | 100 | 350 | CAYAF225M1KO035057 |
Rated Voltag (Surge Voltage)
(V) |
Capacitance (μF) | Size ФD×L(mm) | L.C
(μA,2 min) |
Tanδ
120Hz |
ESR |
Ripple
current |
Part number |
80(92) | 3.3 | 3.55×7 | 300 | 0.12 | 100 | 500 | CAYAF335M1KO035070 |
80(92) | 2.7 | 4×5.7 | 300 | 0.12 | 100 | 500 | CAYAF275M1KO040057 |
80(92) | 4.7 | 4×7 | 300 | 0.12 | 100 | 650 | CAYAF475M1KO040070 |
80(92) | 5.6 | 3.55×11 | 300 | 0.12 | 100 | 750 | CAYAF565M1KO035110 |
80(92) | 8.2 | 4×11 | 300 | 0.12 | 100 | 950 | CAYAF825M1KO040110 |
100(115) | 1.2 | 3.55×5.7 | 300 | 0.12 | 100 | 350 | CAYAF125M2AO035057 |
100(115) | 1.8 | 3.55×7 | 300 | 0.12 | 100 | 500 | CAYAF185M2AO035070 |
100(115) | 1.8 | 4×5.7 | 300 | 0.12 | 100 | 500 | CAYAF185M2AO040057 |
100(115) | 2.2 | 4×7 | 300 | 0.12 | 100 | 650 | CAYAF225M2AO040070 |
100(115) | 3.3 | 3.55×11 | 300 | 0.12 | 100 | 750 | CAYAF335M2AO035110 |
100(115) | 4.7 | 4×11 | 300 | 0.12 | 100 | 950 | CAYAF475M2AO040110 |
FEATURES
◆ 105°C,2,000hours assured.
◆ Ultra Low ESR with large permissible ripple current
◆ RoHS Compliance