Organic Conductive Polymer Electrolytic Capacitors ▏High Ripple ▏CAYE
SPECIFICATIONS
Items | Performance |
Operating Temperature Range | -55 °C ~+105°C |
Capacitance Tolerance | +20% (at 120Hz, 20°C) |
Leakage Current (at 20°C) | Less than 0.2CV (µA) after 2 min, where,C = rated capacitance in F. V = rated DC working voltage in V. |
Dissipation Factor (at 120Hz, 20°C) | Less or equal to the value at dimension & permissible ripple current |
ESR (at 100K ~ 300KHz, m¿•,20°C MAX) | Less or equal to the value at dimension & permissible ripple current |
Load Life Test |
Test Time 2,000 Hrs Capacitance Change Within +20% of initial value Dissipation Factor Less than 150% of specified value ESR Less than 150% of specified value Leakage Current Within specified value * The above specifications shall be staisfied when the capacitors are restored to 20°C after the rated voltage applied for 2,000 hrs at 125° |
Moisture Resistance |
Store at 60°C, 90 to 95% R.H. Test time: 1,000Hrs, other items are the same as those for the load life test
Test Time 1,000 Hrs Capacitance Change Within +20% of initial value Dissipation Factor Less than 150% of specified value ESR Less than 150% of specified value Leakage Current Within specified value * Leakage current should be tested after voltage treatment. |
Standards | JIS C 5101-1 |
DIMENSION & PERMISSIBLE RIPPLE CURRENT
W.V. (V) | Capacitance
( F) |
Size | Tan | L.C. | E.S.R.
(100k-300kHz, m•,20 CMAX) |
Rated R.C.
(mA/rms at 100kHz, 10)5 |
||
470 | 8 | x | 8 | 0.10 | 235 | 9 | 5,000 | |
560 | 8 | x | 8 | 0.12 | 280 | 8 | 5,000 | |
820 | 8 | x | 8 | 0.10 | 410 | 7 | 6,200 | |
2.5V (0E) | 8 | x | 12 | 0.12 | 410 | 7 | 6,200 | |
1,000 | 8 | x | 8 | 0.12 | 500 | 7 | 6,200 | |
1,500 | 10 | x | 12.5 | 0.12 | 750 | 7 | 6,500 | |
2,700 | 10 | x | 12.5 | 0.12 | 1,350 | 7 | 7,200 | |
560 | 8 | x | 8 | 0.10 | 448 | 7 | 6,200 | |
8 | x | 12 | 0.12 | 448 | 7 | 6,200 | ||
820 | 8 | x | 8 | 0.10 | 656 | 7 | 6,200 | |
4V (0G) | 1,000 | 8 | x | 8 | 0.10 | 800 | 7 | 6,200 |
1,200 | 10 | x | 12.5 | 0.12 | 960 | 7 | 6,200 | |
1,500 | 10 | x | 12.5 | 0.12 | 1,200 | 7 | 6,500 | |
2,200 | 10 | x | 12.5 | 0.12 | 1,760 | 8 | 7,200 | |
220 | 8 | x | 8 | 0.10 | 277 | 10 | 5,000 | |
470 | 8 | x | 12 | 0.12 | 592 | 7 | 6,200 | |
8 | x | 8 | 0.12 | 592 | 7 | 6,200 | ||
6.3V (0J) | 560 | 8 | x | 8 | 0.10 | 706 | 7 | 6,200 |
8 | x | 12 | 0.12 | 706 | 7 | 6,200 | ||
820 | 8 | x | 8 | 0.10 | 1,033 | 7 | 6,200 | |
8 | x | 12 | 0.10 | 1,033 | 8 | 5,500 | ||
1,500 | 10 | x | 12 | 0.12 | 1,890 | 7 | 6,200 | |
10V (1A) | 470
560 |
10
10 |
x
x |
12.5
12.5 |
0.12
0.12 |
940
1,120 |
8
8 |
6,000
6,000 |
270 | 8 | x | 12 | 0.12 | 864 | 8 | 5,000 | |
16V (1C) | 330 | 10 | x | 12.5 | 0.12 | 1,056 | 8 | 6,000 |
470 | 10 | x | 12.5 | 0.12 | 1,504 | 8 | 6,000 |
PAD SPACING AND DIAMETER
ØD | 8 | 10 | |
L | 8.0 | 12.0 | 12.5 |
P | 3.5 | 5.0 | |
Ød | 0.6 | ||
a | 1.0 | 1.5 | |
ß | 0.5 |
FEATURES
◆ 105°C,2,000hours assured.
◆ UltraLowESR,solid capacitors with large permissible ripple current
◆ RoHS Compliance