Organic SMD conductor Polymer Electrolytic Capacitors ▏105 ℃ ▏CAYB
•105°C, 2000 hoursassured.
• Ultra Low ESR, solidum genus capacitorsof SMD
• RoHSCompliance
SPECIFICATIONS
Items | Euismod |
Operating dolor Temperature | -55C ~ +105°C |
Capacitance TOLERATIO | +20% (apud 120Hz, 20° F) |
Current lacus (at 20 C) | Vena ultrices non plus 0.2 CV (* pneu =, post 2 minuta) Ubi, C = aestimavit capacitatem in
F. V = aestimavit DC intentione laborantis in V. |
Triticum dispersio vitetur (Tan ä apud 120Hz, 20° F) | Vide dimensionem & Licet Ripple Current |
ESR (apud 100K ~ 300K Hz, 20° F) | Vide dimensionem & Licet Ripple Current |
Vita turpis Test |
test Tempus 2,000 days Facultatem Mutare Within +20% initialis valorem Dissipation Factor Minus quam 150% de certa valorem ESR Minus quam 150% de certa valorem lacus Current Within certum valorem * Specificationes praedictae satisfacient quando capacitores ad 20°C restituuntur post intentionem aestimatam applicatae 2,000 hrs ad CV ° C *. |
umor Resistentia |
Condite in LX°C, 90 ut 95% R.H. Test tempus: 1,000 days, cetera eadem sunt quae ad onus vitae test.
test Tempus 1,000 days Facultatem Mutare Within +20% initialis valorem Dissipation Factor Minus quam 150% de certa valorem lacus Current Within certum valorem * Lacus vena temptari debet post voltage curatio. |
Signa | JIS C 5101-1 |
DIMENSIONE & LICET CRISPICO current
W.V. (V) | Capacitance
(µF) |
Magnitudo
DxL(mm) |
Tan
(120HZ, 20°C) |
L.C.
(µAµ ) |
E.S.R.
(m¿•/ad 100K ~ 300K Hz, 20°C MAX) |
R.C Ratum.
(mA/rms at 100KHz, 105°C) |
2.5V (0E) |
220 | 6.3 x 6 | 0.12 | 110 | 25 | 2,500 |
560 | 8 x 7 | 0.12 | 280 | 23 | 3,100 | |
680 | 8 x 12 | 0.18 | 340 | 12 | 4,770 | |
1,000 | 10 x 8 | 0.12 | 500 | 19 | 4,240 | |
1,200 | 10 x 10 | 0.18 | 750 | 13 | 5,200 | |
1,500 | 10 x 13 | 0.18 | 500 | 10 | 5,500 | |
4V (0G) |
150 | 6.3 x 6 | 0.12 | 120 | 26 | 2,450 |
220 | 8 x 7 | 0.12 | 176 | 25 | 3,020 | |
330 | 8 x 7 | 0.12 | 264 | 25 | 3,020 | |
470 | 10 x 8 | 0.12 | 376 | 20 | 4,130 | |
560 | 8 x 12 | 0.18 | 448 | 12 | 4,770 | |
680 | 10 x 8 | 0.12 | 544 | 20 | 4,130 | |
820 | 10 x 10 | 0.18 | 656 | 13 | 5,200 | |
1,200 | 10 x 13 | 0.18 | 960 | 10 | 5,500 | |
6.3V (0J) |
82 | 6.3 x 6 | 0.12 | 103 | 27 | 2,400 |
100 | 6.3 x 6 | 0.12 | 126 | 27 | 2,400 | |
120 | 6.3 x 7 | 0.12 | 151 | 30 | 2,010 | |
150 | 6.3 x 7 | 0.12 | 189 | 30 | 2,250 | |
8 x 7 | 0.12 | 189 | 25 | 3,020 | ||
220 | 6.3 x 7 | 0.12 | 277 | 45 | 2,320 | |
8 x 7 | 0.12 | 277 | 25 | 3,020 | ||
330 | 10 x 8 | 0.12 | 416 | 20 | 4,130 | |
470 | 8 x 12 | 0.15 | 592 | 12 | 4,770 | |
10 x 8 | 0.12 | 592 | 20 | 4,130 | ||
560 | 10 x 10 | 0.15 | 706 | 16 | 4,700 | |
820 | 10 x 13 | 0.15 | 1,033 | 10 | 5,500 |
DIMENSIONE & LICENTIA CRISPITALIS current Cont'd
W.V. (V) | Capacitance
(μF) |
Magnitudo
DxL(mm) |
Tan
(120HZ, 20°C) |
L.C.
(µµA) |
E.S.R.
(m¿•/ad 100K ~ 300K Hz, 20°C MAX) |
R.C Ratum.
(mA/rms at 100KHz, 105°C) |
10V (1A) |
56 | 6.3 x 6 | 0.10 | 112 | 31 | 2,250 |
150 | 8 x 7 | 0.10 | 300 | 27 | 2,800 | |
330 | 10 x 8 | 0.10 | 660 | 24 | 3,770 | |
330 | 8 x 12 | 0.15 | 660 | 14 | 4,420 | |
470 | 10 x 10 | 0.15 | 940 | 18 | 4,400 | |
560 | 10 x 13 | 0.15 | 1,120 | 12 | 5,300 | |
16V (1C) |
47 | 6.3 x 6 | 0.10 | 150 | 50 | 1,650 |
82 | 8 x 7 | 0.10 | 262 | 30 | 2,700 | |
180 | 8 x 12 | 0.15 | 576 | 16 | 4,360 | |
10 x 8 | 0.10 | 576 | 26 | 3,430 | ||
220 | 10 x 10 | 0.15 | 704 | 20 | 4,200 | |
330 | 10 x 13 | 0.15 | 1,056 | 14 | 5,050 | |
20V (1D) |
22 | 6.3 x 6 | 0.10 | 88 | 50 | 1,650 |
47 | 8 x 7 | 0.10 | 188 | 45 | 2,000 | |
82 | 10 x 8 | 0.10 | 328 | 40 | 2,500 | |
100 | 8 x 12 | 0.15 | 400 | 24 | 3,320 | |
10 x 10 | 0.15 | 400 | 25 | 3,700 | ||
150 | 10 x 13 | 0.15 | 608 | 20 | 4,320 | |
25V (1E) |
7 | 6.3 x 6 | 0.10 | 170 | 80 | 1,200 |
33 | 8 x 12 | 0.12 | 413 | 30 | 2,980 | |
56 | 10 x 13 | 0.12 | 700 | 28 | 3,800 |
PAD eros et DIAMETROS
D | I. | A | B | C | W | P+0.2 |
6.3 | 6.0 + 0.2 | 6.6 | 6.6 | 2.7 | 0.5 ut 0.8 | 2.0 |
6.3 | 7.0 + 0.2 | 6.6 | 6.6 | 2.7 | 0.5 ut 0.8 | 2.0 |
8 | 7.0 + 0.2 | 8.4 | 8.4 | 3.0 | 0.7 ut 1.1 | 2.3 |
8 | 11.8 + 0.5 | 8.4 | 8.4 | 3.0 | 0.7 ut 1.1 | 3.1 |
10 | 8.0 + 0.2 | 10.4 | 10.4 | 3.3 | 0.7 ut 1.1 | 4.7 |
10 | 10.0 + 0.5 | 10.4 | 10.4 | 3.3 | 0.7 ut 1.1 | 4.7 |
10 | 12.7 + 0.5 | 10.4 | 10.4 | 3.3 | 0.7 ut 1.1 | 4.7 |
PARS
◆ CV ° F,2000 horis pleni.
◆ Ultra Low ESR,solidum genus capacitorsof SMD
◆ RoHS Obsequium