Aluminium SMD Electrolytic Capacitors ▏105 ℃ 1,000Hrs ▏Low ESR ▏CAHB
PARS
105° F, 1000 horis pleni
Humilis Impedimentum
Minor mole quam VEH
RoHS Compliant
105° F, 1000 horis pleni
Humilis Impedimentum
Minor mole quam VEH
RoHS Compliant
SPECIFICATIONS
Items | Euismod | |||||||||
Operating dolor Temperature | -55 °C~ +105 ° F | |||||||||
Capacitance TOLERATIO | +20% (apud 120Hz, 20° F) | |||||||||
Current lacus (ad 20°C) | I = 0.01CV or 3 (µ A) utrum maior est (post 2 minuta) Ubi,
C = aestimavit capacitatem in µF. V = aestimavit DC intentione laborantis in V. |
|||||||||
Triticum dispersio vitetur (Tanδ apud 120Hz, 20° F) | Ratum
voltage |
6.3 | 10 | 16 | 25 | 35 | 50 | |||
Tanδ (max) | 0.28 | 0.24 | 0.2 | 0.16 | 0.14 | 0.12 | ||||
Humilis Temperature Characteres (apud 120Hz) |
Ratio impedimentum non excedat valores infra in tabula datos. | |||||||||
aestimavit intentione | 6.3 | 10 | 16 | 25 | 50 | |||||
Impedimentum
Ratio |
CUM (-25° F)/CUM(+20° F) | 4 | 3 | 2 | 2 | 2 | ||||
CUM(-40° F)/CUM(+20° F) | 8 | 5 | 4 | 3 | 3 | |||||
Vita turpis Test |
Test Tempus | 1,000 days | ||||||||
Mutare Capacitance | intus +25% de valore | |||||||||
Triticum dispersio vitetur | Minor quam 200% de certa valorem | |||||||||
Current lacus | In certa valorem | |||||||||
* Specificationes praedictae satisfacient quando capacitores ad 20°C restituuntur post intentionem aestimatam applicatae 1,000 hrs ad CV ° C * | ||||||||||
Shelf Life Test | Test Tempus: 1000 days; alia eadem sunt quae pro onere lifetest. | |||||||||
Ripple Current & Frequentia Multipliers |
Freq. (HZ)
VDC(V) |
50, 60 |
120 |
1k |
10k up |
|||||
6.3 ~ 35 | 0.64 | 0.8 | 0.93 | 1.0 | ||||||
Signa | JIS C 5101-1 |
DIMENSIONE, IMPEDITIO & LICET CRISPICO current
ratio: φD x L(mm)
Ripple Current mA/rms ad 100KHz, 105°F: apud 100KHz, 20C
V.DC
μF Contents |
6.3V (0J) | 10V (1A) | 16V (1C) | 25V (1E) | 35V (1V) | 50V (1H) | |||||||||||||
φD x L | mA | Imp. | φD x L | mA | Imp. | φD x L | mA | Imp. | φD x L | mA | Imp. | φD x L | mA | Imp. | φD x L | mA | Imp. | ||
1.0 | 010 | 4 x 5.3 | 30 | 5.0 | |||||||||||||||
2.2 | 2R2 | 4 x 5.3 | 30 | 5.0 | |||||||||||||||
3.3 | 3R3 | 4 x 5.3 | 30 | 5.0 | |||||||||||||||
4.7 | 4R7 | 4 x 5.3 | 65 | 3.20 | 4 x 5.3 | 65 | 3.20 | 5 x 5.3 | 50 | 3.0 | |||||||||
10 | 100 | 4 x 5.3 | 65 | 3.20 | 4 x 5.3 | 65 | 3.20 | 5 x 5.3 | 110 | 1.50 | 5 x 5.3 | 110 | 1.50 | 6.3 x 5.3 | 70 | 2.0 | |||
22 | 220 | 4 x 5.3 | 65 | 3.20 | 5 x 5.3 | 110 | 1.50 | 5 x 5.3 | 110 | 1.50 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 70 | 2.0 |
33 | 330 | 5 x 5.3 | 110 | 1.50 | 5 x 5.3 | 110 | 1.50 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 7.7 | 170 | 1.0 |
47 | 470 | 5 x 5.3 | 110 | 1.50 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 7.7 | 255 | 0.50 | |||
100 | 101 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 7.7 | 255 | 0.50 | ||||||
150 | 151 | 6.3 x 7.7 | 255 | 0.50 | 6.3 x 7.7 | 255 | 0.50 | 6.3 x 7.7 | 255 | 0.50 | |||||||||
220 | 221 | 6.3 x 7.7 | 255 | 0.50 | 6.3 x 7.7 | 255 | 0.50 | 6.3 x 7.7 | 255 | 0.50 |
PAD eros et DIAMETROS
φD | I. | A | B | C | W | P+0.2 |
4 | 5.3 + 0.2 | 4.3 | 4.3 | 2.0 | 0.5 ut 0.8 | 1.0 |
5 | 5.3 + 0.2 | 5.3 | 5.3 | 2.3 | 0.5 ut 0.8 | 1.5 |
6.3 | 5.3 + 0.2 | 6.6 | 6.6 | 2.7 | 0.5 ut 0.8 | 2.0 |
6.3 | 7.7 + 0.3 | 6.6 | 6.6 | 2.7 | 0.5 ut 0.8 | 2.0 |
PARS NUMBER EXEMPLUM
CAHB 220 M 1A PUERO 050053
PARS
◆ CV ° F, 1000 horis pleni
◆ Minimum IMMINENTIA
◆ Smallersizethan Caha
◆ Manufacturer