Humilis ESR Electrolytic Capacitors ▏160 ~ 450V ▏CACB
Humilis ESR Electrolytic Capacitors ▏200 ~ 450V ▏CADC
PARS
105C, 5000 horis pleni
humilis ESR, apta nimiis commutatione potestatem, UPS, saburra
Minoresize cum largepermissibleripplecurrent
105C, 5000 horis pleni
humilis ESR, apta nimiis commutatione potestatem, UPS, saburra
Minoresize cum largepermissibleripplecurrent
SPECIFICATIONS
Item | Euismod | ||||||||||||||
Rated intentione range | 200 ~ 400V | 450V | |||||||||||||
operating Temp. | -40°C ~105°C | -25°C ~105°C | |||||||||||||
capacitas Toloerance | ± 20% (120HZ, 20° F) | ||||||||||||||
Tempus | Post 5 minuta | ||||||||||||||
Current lacus (ad 20°C) | Current lacus
|
CV1000 | CV1000 | ||||||||||||
I = 0.03CV (mA) | I = 0.03CV (mA) | ||||||||||||||
Ubi, C = aestimavit capacitatem in mF. V = aestimavit DC intentione laborantis in V. | |||||||||||||||
Dissipation Factor Tan d at 120Hz, 20° F | aestimavit intentione | 200 | 250 | 350 | 400 | 450 | |||||||||
dens (max) | 0.20 | 0.20 | 0.24 | 0.14 | 0.24 | ||||||||||
Low Temperature Characteres (apud 120Hz) |
aestimavit intentione | 200 | 250 | 350 | 400 | 450 | |||||||||
Impedimentum Ratio | (-25° F)/(+20° F) | 3 | 3 | 3 | 5 | 6 | |||||||||
(-40° F)/(+20° F) | 4 | 4 | 4 | 6 | |||||||||||
Ratio impedimentum non excedat valores in mensa supra data. | |||||||||||||||
Vita turpis Test |
Test Tempus | 5000 horis | |||||||||||||
Mutare Capacitance | Intra ± XX% valorem | ||||||||||||||
Triticum dispersio vitetur | Minor quam 200% de certa valorem | ||||||||||||||
Current lacus | In certa valorem | ||||||||||||||
The above specifications shall be satisfied when capacitors are restored to 20°C after voltage with rated rippled current applied for 5000 CV ad horas ° F. | |||||||||||||||
Shelf Life Test | Test tempus: 1000 horis; alia eadem sunt quae ad onus vitae amet. | ||||||||||||||
Ripple Current & Frequentia Multipliers |
Freq. (HZ)
D (mm) |
120 | 1K | 10K | 100K
|
||||||||||
10 | 0.8 | 1.0 | 1.25 | 1.40 | |||||||||||
12.5 ~ 18 | 0.8 | 1.0 | 1.15 | 1.25 | |||||||||||
Alia signa | JIS C 5101-4 |
DIMENSIONES Unitas: mm
D | 10 | 12.5 | 16 | 18 |
P | 5.0 | 7.5 | ||
d | 0.6 | 0.8 | ||
autem | 1.5 | |||
b | 0.5 |
DIMENSIONES & LICET CRISPICO current
ratio: D x L (mm) Ripple Current: mA/rms at 120Hz, 105° F
V.DC
content
mF* |
200V (2D) | 250V (2E) | 350V (2V) | 400V (2G) | 450V (2W) | ||||||||||
D x L | Ripple Current | D x L | Ripple Current | D x L | Ripple Current | D x L | Ripple Current | D x L | Ripple Current | ||||||
120HZ | 100Eliz | 120HZ | 100Eliz | 120HZ | 100Eliz | 120HZ | 100Eliz | 120HZ | 100Eliz | ||||||
2.2 | 10 x 16 | 35 | 140 | ||||||||||||
3.3 | 10 x 16 | 37.5 | 150 | 10 x 16 | 37.5 | 150 | 10 x 16 | 38 | 150 | ||||||
4.7 | 10 x 16 | 47 | 180 | 10 x 16 | 47 | 180 | 10 x 16 | 45 | 180 | ||||||
6.8 | 10 x 16 | 47.5 | 190 | 10 x 16 | 72.5 | 290 | 10 x 20 | 55 | 220 | ||||||
10 | 10 x 16 | 47.5 | 190 | 10 x 16 | 47.5 | 190 | 10 x 20 | 55 | 220 | 10 x 20 | 62.5 | 250 | 12.5 x 20 | 98 | 280 |
22 | 10 x 20 | 80 | 320 | 12.5 x 20 | 137 | 390 | 12.5 x 25 | 147 | 420 | 12.5 x 25 | 147 | 420 | 16 x 25 | 182 | 520 |
33 | 12.5 x 20 | 154 | 440 | 12.5 x 20 | 147 | 420 | 16 x 25 | 193 | 550 | 16 x 25 | 193 | 550 | 16 x 31.5 | 217 | 620 |
47 | 12.5 x 25 | 200 | 570 | 16 x 25 | 217 | 620 | 16 x 31.5 | 245 | 700 | 16 x 31.5 | 245 | 700 | 18 x 31.5 | 277 | 790 |
68 | 16 x 25 | 259 | 740 | 16 x 25 | 259 | 740 | 18 x 31.5 | 273 | 780 | 18 x 31.5 | 273 | 780 | 18 x 40 | 357 | 1020 |
100 | 16 x 25 | 319 | 910 | 16 x 31.5 | 350 | 1000 | 18 x 35.5 | 368 | 1050 | 18 x 40 | 385 | 1100 | |||
120 | 16 x 31.5 | 361 | 1030 | 18 x 31.5 | 399 | 1140 | 18 x 40 | 403 | 1150 | 18 x 45 | 420 | 1200 | |||
150 | 16 x 31.5 | 424 | 1210 | 18 x 35.5 | 473 | 1350 | |||||||||
180 | 18 x 31.5 | 490 | 1400 | 18 x 40 | 536 | 1530 | |||||||||
220 | 18 x 35.5 | 578 | 1650 | 18 x 45 | 623 | 1780 | |||||||||
270 | 18 x 40 | 648 | 1850 | ||||||||||||
330 | 18 x 45 | 735 | 2100 |
PARS
◆ 105C,5000 horis pleni
◆ LowESR, suitableforswitchingpowersupplies,
UPS, saburra
◆ Smallersizewithlargepermissibleripplecurrent
Rohs Compliant
