Metallized Polyester Film Capacitor Mini Size | CD
CDAF Series are constructed with metalized polyester film dielectric, bakır kat kurşun ve epoksi reçine tozu kaplama. Engellemeye uygundurlar, kaplin, ayırma, filtreleme, bypass timing circuit and ideal for use in telecommunication equipment, data processing equipment, endüstriyel enstrüman, otomatik kontrol sistemleri ve diğer genel elektronik ekipmanlar.
ÖZELLİKLER
◆ Çalışma Sıcaklığı. Menzil :-40°C ~ +125°C (105°C'nin üzerinde düşüşler)
◆ Kapasitans Aralığı:0.001~1.2uF
◆ Kapasitans Toleransı: J=%5 K= M=
◆ Nominal Gerilim VR 85°C: 50V, 63V,100VDC, 250VDC, 400VDC, 450VDC, 630VDC,1000VDC
Parça numarası örneği
TOLERANCE
| Kodlamak | Hoşgörü |
| J | ±%5 |
| K | ± |
| M | ±% 20 |
KURŞUN TARZI ÖRNEKLERİ
CAPACITANCE CODE
| F | 0.01 | 0.047 | 0.1 | 0.47 | 1.0 |
| pF | 10000 | 47000 | 100000 | 470000 | – |
| Kodlamak | 103 | 473 | 104 | 474 | 105 |
ANMA GERİLİMİ
| WV | 50 | 63 | 100 | 250 | 400 | 630 |
| Kodlamak | 1H | 1J | 2A | 2E | 2G | 2J |
AMBALAJLAMA
| Meth | od | Toplu | Cephane | Makara |
| Kodlamak | B | A | R | |
OTURMA DÜZLEMİNDEN KURŞUN UZUNLUĞU
(Bulk Pack)
| mm | 5 | 10 | 15 | 20 | 25 |
| Kodlamak | 050 | 100 | 150 | 200 | 250 |
BANT KODU (Bandın kurşun aralığı)
| Spacin | G | 5mm |
| Ambalaj | A veya R | |
| Kodlamak | RT1 (See Diagram) | |
KURŞUN STİLİ
| Kodlamak | Stil |
| S | Dümdüz |
| K | Kink-In (Uzak Dur) |
| F | Form Çıkışı |
| BEN | Formu Gir |
** For Bulk packaging with formed leads, add an additional 3 digit lead spacing code at end of part number.
MAKSİMUM BOYUTLAR (mm)
| K. V. | 50 / 63VDC (1H/1J) | 100VDC(2A) | 250VDC(2E) | 400VDC(2G) | 630VDC (2J) | ||||||||||||||||||||
| ( uF) | kod | K | H | T | P | D | K | H | T | P | D | K | H | T | P | D | K | H | T | P | D | K | H | P | D |
| 0.001 | 102 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 5 | 0.5 |
| 0.0022 | 122 | 6.5 | 6.5 3.5 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 5 | 0.5 | ||
| 0.0033 | 332 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 5 | 0.5 |
| 0.0047 | 472 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 5 | 0.5 |
| 0.0056 | 562 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | ||||
| 0.0068 | 682 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | ||||
| 0.0082 | 822 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | ||||
| 0.010 | 103 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | ||||
| 0.012 | 123 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.015 | 153 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.018 | 183 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.022 | 223 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.027 | 273 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.033 | 333 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.039 | 393 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.047 | 473 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.056 | 563 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.068 | 683 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.082 | 823 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.1 | 104 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.12 | 124 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10 | 5.0 | 5 | 0.5 | |||||||||
| 0.15 | 154 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10 | 5.0 | 5 | 0.5 | |||||||||
| 0.18 | 184 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10 | 6.0 | 5 | 0.5 | |||||||||
| 0.22 | 224 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10 | 6.0 | 5 | 0.5 | |||||||||
| 0.27 | 274 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10.5 | 7.0 | 5 | 0.5 | |||||||||
| 0.33 | 334 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 11 | 7.0 | 5 | 0.5 | |||||||||
| 0.39 | 394 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 12 | 8.0 | 5 | 0.5 | |||||||||
| 0.47 | 474 | 7.0 | 7.5 | 4.5 | 5 | 0.6 | 7.0 | 7.5 | 4.5 | 5 | 0.6 | 7.5 | 12 | 8.5 | 5 | 0.5 | |||||||||
| 0.56 | 564 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | ||||||||||||||
| 0.68 | 684 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | ||||||||||||||
| 1.0 | 824 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | 7.0 | 10 | 6.0 | 5 | 0.6 | ||||||||||||||
| 1.5 | 155 | 7.0 | 10.0 | 6.5 | 5 | 0.5 | 7.0 | 10 | 6.0 | 5 | 0.6 | 17 | 15 | 7.0 | 15 | 0.8 | |||||||||
| 2.2 | 225 | 7.0 | 10.0 | 6.5 | 5 | 0.6 | 7.0 | 10.5 | 7.0 | 5 | 0.6 | 17 | 15.5 | 6.5 | 15 | 0.8 | |||||||||
PERFORMANS
| Öğe | Metalized Polyester |
| Capacitance Drift | Cycled through the operating temperature range 2%. |
| Humidity Test | Will withstand the test of R.H. 95% at 40°C for 1000hrs. C < 5% DF < 1.2% VE > 10000MΩ |
| Load Test | Will withstand a testing voltage at 140% of W.V. for 1000hrs at 85°C. C < 5% DF < 1.2% VE > 5000MΩ |
| Lead Pull Test | Will withstand a pull of 1.5Kg applied axialy for 10 saniye. |
|
Lead Bend Test |
Will sustain two cycles without breaking when attaching a load of 0.5Kg to the end of the lead and then rotating the capacitor 90º from the direction of lead egress. Then 180 in opposite direction, then back to the starting point. |
| Solderability | Immersed in molten solder (230 + 0.5 sec.) after testing, the wound lead and gap in the wound lead will be covered and filled by solder. Will be difficult to unwind byfinger. |
| Dielectric Strength | Shall withstand 200% veya 160% of rated voltage at 25°C for 1 minute with current limiting resistance of 1 Ah
/ V. |
Lehimleme
Eğrinin altındaki alan önerilen lehimleme süresidir & sıcaklık. Gösterilen malzemeler için
RADYAL BANTLAMA
Spesifikasyonlar
| Tanım |
Mektup |
Boyut (mm) |
| RT1 | ||
| Kurşun Tel Çapı | D | 0.5 / 0.6 |
| Tapping Pitch | P | 12.7 |
| Besleme Deliği Aralığı | PO | 12.7 |
| Kurşun Telin Merkezlenmesi | P1 | 3.85 |
| Vücudun Merkezlenmesi | P2 | 6.35 |
| Kurşun Aralığı (Saha) | F | 5 |
| Bileşen Hizalaması | ∆sa | 0 |
| Componenet'in Bant Merkezinden Yüksekliği | H | 18.5 |
| Taşıyıcı Bant Genişliği | K | 18 |
| Bant Genişliğini Basılı Tut | WO | 6 |
| Delik Konumu | W1 | 9 |
| Bant Konumunu Basılı Tut | W2 | 3 |
| Besleme Deliği Çapı | Yapmak | 4 |
| Bant Kalınlığı | T | 0.7 |
| Figür | incir | 1 veya 2 |
Açıklama: *Toplamda 1 mm'den az birikmiş adım payı 20 sahalar.
*Sürekli boş bileşen daha az 3 ardışık parçalar.
*Bir makaradaki toplam boş değerden az 1%.
GİRİİŞ
CDAF Series are constructed with metalized polyester film dielectric, bakır kat kurşun ve epoksi reçine tozu kaplama. Engellemeye uygundurlar, kaplin, ayırma, filtreleme, bypass timing circuit and ideal for use in telecommunication equipment, data processing equipment, endüstriyel enstrüman, otomatik kontrol sistemleri ve diğer genel elektronik ekipmanlar.














