SMD Aluminium Electrolytic Capacitors ▏105 ℃ 1,000Hrs ▏Low esr ▏CAHB
FEATURES
105° C, 1000 oeren wis
Low Impedance
Lytsere grutte dan VEH
RoHS-kompatibel
105° C, 1000 oeren wis
Low Impedance
Lytsere grutte dan VEH
RoHS-kompatibel
SPESIFIKASJES
Items | Optreden | |||||||||
Operating Temperatur Range | -55 °C~ +105 ° C | |||||||||
Capacitance Tolerânsje | +20% (op 120 Hz, 20° C) | |||||||||
leakage Aktuele (op 20°C) | I = 0.01CV of 3 (µ A) hokker grutter is (nei 2 minuten) Wêr,
C = rated capacitance yn µF. V = nominearre DC wurkspanning yn V. |
|||||||||
fersiljen Factor (Tanδ op 120Hz, 20° C) | Rated
foltaazje |
6.3 | 10 | 16 | 25 | 35 | 50 | |||
Tanδ (max) | 0.28 | 0.24 | 0.2 | 0.16 | 0.14 | 0.12 | ||||
Lege temperatuer Skaaimerken (op 120 Hz) |
Impedânsjeferhâlding sil de wearden net boppe de wearden jûn yn 'e tabel hjirûnder. | |||||||||
Rated Voltage | 6.3 | 10 | 16 | 25 | 50 | |||||
Impedânsje
Ferhâlding |
MEI (-25° C)/MEI(+20° C) | 4 | 3 | 2 | 2 | 2 | ||||
MEI(-40° C)/MEI(+20° C) | 8 | 5 | 4 | 3 | 3 | |||||
Load Life Test |
Testtiid | 1,000 hrs | ||||||||
Capacitance Change | Binnen +25% fan begjinwearde | |||||||||
fersiljen Factor | minder as 200% fan oantsjutte wearde | |||||||||
leakage Aktuele | Binnen oantsjutte wearde | |||||||||
* De boppesteande spesifikaasjes sille tefreden wêze as de kondensators wurde werombrocht nei 20 ° C nei de nominale spanning tapast foar 1,000 oeren op 105 °C | ||||||||||
Shelf Life Test | Testtiid: 1000 hrs; oare items binne itselde as dy foar de load lifetest. | |||||||||
Ripple Strom & Frekwinsje Multipliers |
Freq. (Hz)
VDC(V) |
50, 60 |
120 |
1k |
10k op |
|||||
6.3 ~ 35 | 0.64 | 0.8 | 0.93 | 1.0 | ||||||
Standerts | JIS C 5101-1 |
DIMINSJE, IMPEDANSJE & TASTE RIPPLE CURRENT
Diminsje: φD x L(mm)
Ripple Aktuele mA/rms by 100KHz, 105°C Impedânsje: op 100KHz, 20ºC
V.DC
μF Ynhâld |
6.3V (0J) | 10V (1IN) | 16V (1C) | 25V (1E) | 35V (1V) | 50V (1H) | |||||||||||||
φD x L | mA | Imp. | φD x L | mA | Imp. | φD x L | mA | Imp. | φD x L | mA | Imp. | φD x L | mA | Imp. | φD x L | mA | Imp. | ||
1.0 | 010 | 4 x 5.3 | 30 | 5.0 | |||||||||||||||
2.2 | 2R2 | 4 x 5.3 | 30 | 5.0 | |||||||||||||||
3.3 | 3R3 | 4 x 5.3 | 30 | 5.0 | |||||||||||||||
4.7 | 4R7 | 4 x 5.3 | 65 | 3.20 | 4 x 5.3 | 65 | 3.20 | 5 x 5.3 | 50 | 3.0 | |||||||||
10 | 100 | 4 x 5.3 | 65 | 3.20 | 4 x 5.3 | 65 | 3.20 | 5 x 5.3 | 110 | 1.50 | 5 x 5.3 | 110 | 1.50 | 6.3 x 5.3 | 70 | 2.0 | |||
22 | 220 | 4 x 5.3 | 65 | 3.20 | 5 x 5.3 | 110 | 1.50 | 5 x 5.3 | 110 | 1.50 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 70 | 2.0 |
33 | 330 | 5 x 5.3 | 110 | 1.50 | 5 x 5.3 | 110 | 1.50 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 7.7 | 170 | 1.0 |
47 | 470 | 5 x 5.3 | 110 | 1.50 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 7.7 | 255 | 0.50 | |||
100 | 101 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 5.3 | 170 | 0.85 | 6.3 x 7.7 | 255 | 0.50 | ||||||
150 | 151 | 6.3 x 7.7 | 255 | 0.50 | 6.3 x 7.7 | 255 | 0.50 | 6.3 x 7.7 | 255 | 0.50 | |||||||||
220 | 221 | 6.3 x 7.7 | 255 | 0.50 | 6.3 x 7.7 | 255 | 0.50 | 6.3 x 7.7 | 255 | 0.50 |
PAD SPACING EN DIAMETER
φD | L | IN | B | C | W | P+0,2 |
4 | 5.3 + 0.2 | 4.3 | 4.3 | 2.0 | 0.5 nei 0.8 | 1.0 |
5 | 5.3 + 0.2 | 5.3 | 5.3 | 2.3 | 0.5 nei 0.8 | 1.5 |
6.3 | 5.3 + 0.2 | 6.6 | 6.6 | 2.7 | 0.5 nei 0.8 | 2.0 |
6.3 | 7.7 + 0.3 | 6.6 | 6.6 | 2.7 | 0.5 nei 0.8 | 2.0 |
PART NUMMER Foarbyld
CAHB 220 M 1IN BÊRN 050053
FEATURES
◆ 105 ° C, 1000 oeren wis
◆ Low Impedanz
◆ Smallersizethan Caha
◆ RoHS kompatibel