Kanasaj electrolítico chip polímero conductor multicapa SMD (mini Buka'aj) CAYJ
Noj
- 105° C 2000 Horas
- Ka'anal voltaje ( 50Vmax )
- Serie tamaños ti' miniatura (3.5×2.8x 9mm)
- Low ESR And High Ripple Current
- K'iin k'aaba' yéetel RoHS (2011/65/UE)
- Especificación
Artículos | Yáantajo'ob |
Rango temperatura ti' | -55° C ~ + 105 ° C |
Tensión nominal | 250V |
Rango capacitancia | 18~82μF 120Hz/20°C |
Ti' máansaj óolal ti' le capacitancia | ±20 ti chúumuk(120Hz leti' 20 ° C) |
Factor disipación | Ti' a yáanal le je'o' estándar (yáanal frecuencia 120 Hz leti' 20 ° C). |
Sáasilo' tíip'ik | In<0.1CV ti' a yáanal 20 ° C beetiko'on 2 minutos yéetel voltaje nominal |
ESR | Ti' a yáanal le je'o' estándar (yáanal frecuencia 100KHz leti' 20 ° C). |
Sobretensión voltaje (V) | 1.15Óoxten u voltaje nominal |
Resistencia |
Tensión nominal posterior u kuuch ichil 2000 horas ti' 105 ° C, Le uláak' especificación deberá beetik u ka' colocar le condensador utia'al u 16 horas ti' 20 ° C |
Humedad |
Almacene u condensador u 60 ° C yáanal le a 90 ti chúumuk ~ 95 ti chúumuk R.H xma' kuuch ichil 1000 horas, Le je'ela' especificaciones cumplirán ka' colocar le condensador utia'al u 16 horas ti' 20 ° C. |
- Buka'aj estándar ESR(mΩ100kHz) Sáasilo' u ondulación (mA/r.m.s) 45° C100kHz
Tensión nominal (V) | Capacitancia
(ΜF) |
Talla Mulix×L(M | M) | L.C
(ΜA,2 Min) |
Tanδ
120Hz |
ESR |
Ondulación
Ma'alo'ob |
Meyaj ku xéet |
|
L | W | H | |||||||
2 |
15 | 3.5 | 2.8 | 1.9 | 3 | 0.06 | 15 | 2000 | CAYJ156M0DB150T |
27 | 3.5 | 2.8 | 1.9 | 5 | 0.06 | 12 | 2200 | CAYJ276M0DB120T | |
39 | 3.5 | 2.8 | 1.9 | 8 | 0.06 | 9 | 2400 | CAYJ396M0DB090T | |
47 | 3.5 | 2.8 | 1.9 | 9 | 0.06 | 9 | 2400 | CAYJ476M0DB090T | |
56 | 3.5 | 2.8 | 1.9 | 11 | 0.06 | 7 | 2800 | CAYJ566M0DB070T | |
68 | 3.5 | 2.8 | 1.9 | 14 | 0.06 | 6 | 3000 | CAYJ686M0DB060T | |
82 | 3.5 | 2.8 | 1.9 | 16 | 0.06 | 6 | 3000 | CAYJ826M0DB060T | |
2.5 |
15 | 3.5 | 2.8 | 1.9 | 4 | 0.06 | 15 | 2000 | CAYJ156M0EB150T |
27 | 3.5 | 2.8 | 1.9 | 7 | 0.06 | 12 | 2200 | CAYJ276M0EB120T | |
39 | 3.5 | 2.8 | 1.9 | 10 | 0.06 | 9 | 2400 | CAYJ396M0EB090T | |
47 | 3.5 | 2.8 | 1.9 | 12 | 0.06 | 9 | 2400 | CAYJ476M0EB090T | |
56 | 3.5 | 2.8 | 1.9 | 14 | 0.06 | 6 | 3000 | CAYJ566M0EB060T | |
68 | 3.5 | 2.8 | 1.9 | 17 | 0.06 | 6 | 3000 | CAYJ686M0EB060T | |
4 |
8.2 | 3.5 | 2.8 | 1.9 | 3 | 0.06 | 20 | 1700 | CAYJ825M0GB200T |
18 | 3.5 | 2.8 | 1.9 | 7 | 0.06 | 12 | 2200 | CAYJ186M0GB120T | |
27 | 3.5 | 2.8 | 1.9 | 11 | 0.06 | 9 | 2400 | CAYJ276M0GB090T | |
39 | 3.5 | 2.8 | 1.9 | 16 | 0.06 | 7 | 2800 | CAYJ396M0GB070T | |
47 | 3.5 | 2.8 | 1.9 | 19 | 0.06 | 7 | 2800 | CAYJ476M0GB070T | |
6.3 |
5.6 | 3.5 | 2.8 | 1.9 | 4 | 0.06 | 20 | 1700 | CAYJ565M0JB200T |
15 | 3.5 | 2.8 | 1.9 | 9 | 0.06 | 15 | 2000 | CAYJ156M0JB150T | |
18 | 3.5 | 2.8 | 1.9 | 11 | 0.06 | 12 | 2200 | CAYJ186M0JB120T | |
27 | 3.5 | 2.8 | 1.9 | 17 | 0.06 | 9 | 2400 | CAYJ276M0JB090T | |
33 | 3.5 | 2.8 | 1.9 | 21 | 0.06 | 9 | 2400 | CAYJ336M0JB090T | |
39 | 3.5 | 2.8 | 1.9 | 25 | 0.06 | 9 | 2400 | CAYJ396M0JB090T | |
10 |
4.7 | 3.5 | 2.8 | 1.9 | 5 | 0.06 | 20 | 1700 | CAYJ475M1AB200T |
6.8 | 3.5 | 2.8 | 1.9 | 7 | 0.06 | 18 | 1800 | CAYJ685M1AB180T | |
10 | 3.5 | 2.8 | 1.9 | 10 | 0.06 | 15 | 2000 | CAYJ106M1AB150T | |
15 | 3.5 | 2.8 | 1.9 | 15 | 0.06 | 12 | 2200 | CAYJ156M1AB120T | |
18 | 3.5 | 2.8 | 1.9 | 18 | 0.06 | 10 | 2300 | CAYJ186M1AB100T | |
16 |
2.7 | 3.5 | 2.8 | 1.9 | 4 | 0.06 | 70 | 1000 | CAYJ275M1CB700T |
5.6 | 3.5 | 2.8 | 1.9 | 9 | 0.06 | 50 | 1200 | CAYJ565M1CB500T | |
10 | 3.5 | 2.8 | 1.9 | 16 | 0.06 | 30 | 1400 | CAYJ106M1CB300T | |
15 | 3.5 | 2.8 | 1.9 | 24 | 0.06 | 20 | 1700 | CAYJ156M1CB200T | |
20 |
1.8 | 3.5 | 2.8 | 1.9 | 4 | 0.06 | 80 | 900 | CAYJ185M1DB800T |
3.9 | 3.5 | 2.8 | 1.9 | 8 | 0.06 | 70 | 1000 | CAYJ395M1DB700T | |
5.6 | 3.5 | 2.8 | 1.9 | 11 | 0.06 | 45 | 1250 | CAYJ565M1DB450T | |
8.2 | 3.5 | 2.8 | 1.9 | 16 | 0.06 | 35 | 1400 | CAYJ825M1DB350T | |
12 | 3.5 | 2.8 | 1.9 | 24 | 0.06 | 25 | 1600 | CAYJ126M1DB250T | |
25 |
1.8 | 3.5 | 2.8 | 1.9 | 5 | 0.06 | 80 | 900 | CAYJ185M1EB800T |
3.9 | 3.5 | 2.8 | 1.9 | 10 | 0.06 | 65 | 1000 | CAYJ395M1EB650T | |
5.6 | 3.5 | 2.8 | 1.9 | 14 | 0.06 | 45 | 1250 | CAYJ565M1EB450T | |
8.2 | 3.5 | 2.8 | 1.9 | 21 | 0.06 | 35 | 1400 | CAYJ825M1EB350T |
Noj
• 105oC,2,000horas aseguradas.
EsR ultrabajo yéetel nuxi' sáasilo' ondulación permisible
• Cumplimiento RoHS