Kanasaj tantalio chip polímero grado ts'aak ti' kaajalo'ob SMD (ESR ultra baja) CBAFB
BIN YANO'OB SERIE CBAFB
Ka'anal frecuencia & Grado tasa falla disponible
YÁANTAJO'OB KA USOS
- Embalaje moldeo u resina, Ma'alo'ob sellado, Bin yano'ob le', polaridad;
- Chan volumen, Peso ligero, Rendimiento eléctrico excelente yéetel estable, ka'anal confiabilidad, Ma'alob ka'anal frecuencia
yáantajo'ob, ESR ultra baja (Resistencia tu serie equivalente
equivalente ti' le bin yano'ob T495 le empresa KEMET), Nojoch Buka'aj u ba'al eléctrica;
- Adecuado utia'al u industria aeroespacial, Aviación, satélite, Kaambalo'ob,
misiles yéetel uláak' nu'ukulo'ob electrónicos confiables montados ti' superficie yéetel circuito ti' CC wa pulsación.
- Norma ka'anatako'ob: GJB2283-95
QJ leti' PWV 347-2011
Mayak che' 1 Dimensiones u totales le condensadores (mm)
Mayak che' 1 Dimensiones u totales le condensadores (mm) |
|||||
Código óoltaj | L | W1 | H | S | W2 |
C | 6.0±0.2 | 3.2±0.2 | 2.5±0.2 | 1.3±0.2 | 2.2±0.2 |
MULIX | 7.3±0.2 | 4.3±0.2 | 2.8±0.2 | 1.3±0.2 | 2.4±0.2 |
E | 7.3±0,4 | 4.3±0,4 | 4.1±0,4 | 1.3±0.2 | 2.4±0.2 |
V | 7.3±0,4 | 6.1±0,4 | 3.6±0,4 | 1.35±0.2 | 3.0±0.2 |
W | 7.3±0,4 | 6.1±0,4 | 4.1±0,4 | 1.35±0.2 | 3.0±0.2 |
Mayak che' 2 Tensión nominal, Categoría Voltaje, Ka'ansaj nominal, Resistencia tu serie equivalente (ESR), Código shell, ka yáantajo'ob ti' alta yéetel baja temperatura le condensador
Potencia eléctrica u nominal
(CR). ΜF |
Meyaj ku shell |
ESR
máx. 100KHz +25° C Ω |
Sáasilo' u fuga máx. μA |
Variación Buka'aj u ba'al
Rango u % |
Le ángulo asab reduce ti' le k'aas % |
|||||
+25° C |
+85° C |
+125° C |
-55° C |
+125° C |
-55° C |
+25° C |
+85° C | |||
+85° C | +125° C | |||||||||
Tensión nominal (Ur) 4V (Xook voltaje 2.7 V, 125° C) | ||||||||||
68 | C | 0.2 | 2.7 | 21.7 | 27.2 | ±10 | ±12 | 8 | 6 | 8 |
100 | MULIX | 0.2 | 4.0 | 32.0 | 40 | ±10 | ±12 | 10 | 8 | 10 |
150 | MULIX | 0.2 | 6.0 | 48.0 | 60 | ±10 | ±12 | 10 | 8 | 10 |
220 | MULIX | 0.1 | 8.8 | 70.4 | 88 | ±12 | ±14 | 12 | 10 | 12 |
330 | E | 0.1 | 13.2 | 105.6 | 132 | ±12 | ±14 | 12 | 10 | 12 |
470 | E | 0.08 | 18.8 | 150.4 | 188 | ±14 | ±16 | 14 | 12 | 14 |
Tensión nominal (Ur) 6.3V (Xook voltaje 4 V, 125° C) | ||||||||||
15 | C | 0.4 | 0.9 | 7.5 | 9.4 | ±10 | ±12 | 8 | 6 | 8 |
22 | C | 0.35 | 1.3 | 11.0 | 13.8 | ±10 | ±12 | 8 | 6 | 8 |
33 | MULIX | 0.2 | 2.0 | 16.6 | 20.7 | ±10 | ±12 | 8 | 6 | 8 |
33 | C | 0.3 | 2.0 | 16.6 | 20.7 | ±10 | ±12 | 8 | 6 | 8 |
47 | MULIX | 0.2 | 2.9 | 23.6 | 29.6 | ±10 | ±12 | 8 | 6 | 8 |
68 | MULIX | 0.17 | 4.2 | 34.2 | 42.8 | ±10 | ±12 | 8 | 6 | 8 |
100 | MULIX | 0.15 | 6.3 | 50.4 | 63.0 | ±10 | ±12 | 10 | 8 | 10 |
150 | E | 0.125 | 9.4 | 75.6 | 94.5 | ±10 | ±12 | 10 | 8 | 10 |
220 | E | 0.1 | 13.8 | 110.8 | 138.6 | ±12 | ±14 | 12 | 10 | 12 |
330 | E | 0.1/0.09 | 20.7 | 166.3 | 207.9 | ±12 | ±14 | 12 | 10 | 12 |
470 | E | 0.08/0.06 | 29.6 | 236.8 | 296.1 | ±14 | ±16 | 14 | 12 | 14 |
Tensión nominal (Ur) 10V (Xook voltaje 7 V, 125° C) | ||||||||||
10 | C | 0.5 | 1.0 | 8.0 | 10 | ±10 | ±12 | 8 | 6 | 8 |
15 | C | 0.4 | 1.5 | 12.0 | 15 | ±10 | ±12 | 8 | 6 | 8 |
22 | C | 0.35 | 2.2 | 17.6 | 22 | ±10 | ±12 | 8 | 6 | 8 |
33 | C | 0.3 | 3.3 | 26.4 | 33 | ±10 | ±12 | 8 | 6 | 8 |
47 | MULIX | 0.2 | 4.7 | 37.6 | 47 | ±10 | ±12 | 8 | 6 | 8 |
68 | MULIX | 0.15 | 6.8 | 54.4 | 68 | ±10 | ±12 | 8 | 6 | 8 |
100 | E | 0.1 | 10 | 80 | 100 | ±10 | ±12 | 10 | 8 | 10 |
100 | MULIX | 0.1 | 10 | 80 | 100 | ±10 | ±12 | 10 | 8 | 10 |
150 | E | 0.1 | 15 | 120 | 150 | ±10 | ±12 | 10 | 8 | 10 |
150 | MULIX | 0.1 | 15 | 120 | 150 | ±10 | ±12 | 10 | 8 | 10 |
220 | E | 0.1 | 22 | 176 | 220 | ±12 | ±14 | 12 | 10 | 12 |
330 | E | 0.1/0.07 | 33 | 264 | 330 | ±12 | ±14 | 12 | 10 | 12 |
470 | E | 0.08/0.06 | 47 | 376 | 470 | ±14 | ±16 | 14 | 12 | 14 |
Potencia eléctrica u nominal
(CR). ΜF |
Meyaj ku shell |
ESR
máx. 100KHz +25° C Ω |
Sáasilo' u fuga máx. μA |
Variación Buka'aj u ba'al
Rango u % |
Le ángulo asab reduce ti' le k'aas % |
|||||
+25° C |
+85° C |
+125° C |
-55° C |
+125° C |
-55° C |
+25° C |
+85° C | |||
+85° C | +125° C | |||||||||
Tensión nominal (Ur) 16V (Xook voltaje 10 V, 125° C) | ||||||||||
6.8 | C | 0.5 | 1.0 | 8.7 | 10.8 | ±10 | ±12 | 8 | 6 | 8 |
10 | C | 0.5 | 1.6 | 12.8 | 16.0 | ±10 | ±12 | 8 | 6 | 8 |
15 | C | 0.4 | 2.4 | 19.2 | 24.0 | ±10 | ±12 | 8 | 6 | 8 |
22 | MULIX | 0.25 | 3.5 | 28.1 | 35.2 | ±10 | ±12 | 8 | 6 | 8 |
22 | C | 0.3 | 3.5 | 28.1 | 35.2 | ±10 | ±12 | 8 | 6 | 8 |
33 | MULIX | 0.2 | 5.2 | 42.2 | 52.8 | ±10 | ±12 | 8 | 6 | 8 |
33 | C | 0.3 | 5.2 | 42.2 | 52.8 | ±10 | ±12 | 8 | 6 | 8 |
47 | MULIX | 0.2 | 7.5 | 60.1 | 75.2 | ±10 | ±12 | 8 | 6 | 8 |
47 | C | 0.3 | 7.5 | 60.1 | 75.2 | ±10 | ±12 | 8 | 6 | 8 |
68 | MULIX | 0.15 | 10.8 | 87.0 | 108.8 | ±10 | ±12 | 8 | 6 | 8 |
100 | E | 0.1 | 16 | 128 | 160 | ±10 | ±12 | 10 | 8 | 10 |
100 | MULIX | 0.125 | 16 | 128 | 160 | ±10 | ±12 | 10 | 8 | 10 |
150 | E | 0.1 | 24 | 192 | 240 | ±10 | ±12 | 10 | 8 | 10 |
220 | E | 0.09 | 35.2 | 281.6 | 352 | ±12 | ±14 | 12 | 10 | 12 |
330 | W | 0.07 | 52.8 | 422.4 | 528 | ±12 | ±14 | 12 | 10 | 12 |
Tensión nominal (Ur) 20V (Xook voltaje 13 V, 125° C) | ||||||||||
4.7 | C | 0.6 | 0.9 | 7.5 | 9.4 | ±10 | ±12 | 8 | 6 | 8 |
6.8 | C | 0.5 | 1.3 | 10.8 | 13.6 | ±10 | ±12 | 8 | 6 | 8 |
10 | C | 0.45 | 2.0 | 16.0 | 20 | ±10 | ±12 | 8 | 6 | 8 |
15 | MULIX | 0.275 | 3.0 | 24.0 | 30 | ±10 | ±12 | 8 | 6 | 8 |
22 | E | 0.225 | 4.4 | 35.2 | 44 | ±10 | ±12 | 8 | 6 | 8 |
33 | E | 0.17 | 6.6 | 52.8 | 66 | ±10 | ±12 | 8 | 6 | 8 |
33 | MULIX | 0.2 | 6.6 | 52.8 | 94 | ±10 | ±12 | 8 | 6 | 8 |
47 | E | 0.15 | 9.4 | 75.2 | 136 | ±10 | ±12 | 8 | 6 | 8 |
68 | E | 0.15 | 13.6 | 108.8 | 200 | ±10 | ±12 | 8 | 6 | 8 |
100 | E | 0.12 | 20 | 160 | 300 | ±10 | ±12 | 10 | 8 | 10 |
150 | E | 0.12 | 30 | 240 | 440 | ±10 | ±12 | 10 | 8 | 10 |
220 | W | 0.08 | 44 | 352 | 660 | ±12 | ±14 | 12 | 10 | 12 |
330 | W | 0.07 | 66 | 528 | 9.4 | ±12 | ±14 | 12 | 10 | 12 |
Tensión nominal (Ur) 25V (Xook voltaje 17 V, 125° C) | ||||||||||
4.7 | C | 0.6 | 1.1 | 9.4 | 11.7 | ±10 | ±12 | 8 | 6 | 8 |
6.8 | C | 0.5 | 1.7 | 13.6 | 17.0 | ±10 | ±12 | 8 | 6 | 8 |
10 | C | 0.45 | 2.5 | 20 | 25.0 | ±10 | ±12 | 8 | 6 | 8 |
15 | MULIX | 0.275 | 3.7 | 30 | 37.5 | ±10 | ±12 | 8 | 6 | 8 |
Potencia eléctrica u nominal
(CR). ΜF |
Meyaj ku shell |
ESR
máx. 100KHz +25° C Ω |
Sáasilo' u fuga máx. μA |
Variación Buka'aj u ba'al
Rango u % |
Le ángulo asab reduce ti' le k'aas % |
|||||
+25° C |
+85° C |
+125° C |
-55° C |
+125° C |
-55° C |
+25° C |
+85° C | |||
+85° C | +125° C | |||||||||
tensión nominal (Ur) 25V (Categoría voltaje: 17V, 125° C) | ||||||||||
22 | E | 0.2 | 5.5 | 44 | 55.0 | ±10 | ±12 | 8 | 6 | 8 |
22 | MULIX | 0.225 | 5.5 | 44 | 55.0 | ±10 | ±12 | 8 | 6 | 8 |
33 | E | 0.175 | 8.2 | 66 | 82.5 | ±10 | ±12 | 8 | 6 | 8 |
47 | E | 0.2 | 11.7 | 94 | 117.5 | ±10 | ±12 | 8 | 6 | 8 |
68 | W | 0.2 | 17 | 136 | 170 | ±10 | ±12 | 8 | 6 | 8 |
68 | E | 0.2 | 17 | 136 | 170 | ±10 | ±12 | 8 | 6 | 8 |
100 | W | 0.15 | 25 | 200 | 250 | ±10 | ±12 | 10 | 8 | 10 |
100 | V | 0.15 | 25 | 200 | 250 | ±10 | ±12 | 10 | 8 | 10 |
100 | E | 0.15 | 25 | 200 | 250 | ±10 | ±12 | 10 | 8 | 10 |
150 | W | 0.15 | 37.5 | 200 | 375 | ±10 | ±12 | 10 | 8 | 10 |
tensión nominal (Ur) 35V (Categoría voltaje: 23V, 125° C) | ||||||||||
4.7 | C | 0.6 | 1.6 | 13.1 | 16.4 | ±10 | ±12 | 8 | 6 | 8 |
6.8 | MULIX | 0.4 | 2.3 | 19.0 | 23.8 | ±10 | ±12 | 8 | 6 | 8 |
10 | MULIX | 0.3 | 3.5 | 28.0 | 35 | ±10 | ±12 | 8 | 6 | 8 |
15 | E | 0.275 | 5.2 | 42.0 | 52.5 | ±10 | ±12 | 8 | 6 | 8 |
22 | E | 0.275 | 7.7 | 61.6 | 77 | ±10 | ±12 | 8 | 6 | 8 |
33 | W | 0.3 | 11.5 | 92.4 | 115.5 | ±10 | ±12 | 10 | 8 | 10 |
47 | W | 0.2 | 16.4 | 131.6 | 164.5 | ±10 | ±12 | 10 | 8 | 10 |
47 | E | 0.2 | 16.4 | 131.6 | 164.5 | ±10 | ±12 | 10 | 8 | 10 |
tensión nominal (Ur) 50V (Categoría voltaje: 33V, 125° C) | ||||||||||
2.2 | MULIX | 0.5 | 1.1 | 8.8 | 11 | ±10 | ±12 | 8 | 6 | 8 |
2.2 | C | 0.5 | 1.1 | 8.8 | 11 | ±10 | ±12 | 8 | 6 | 8 |
3.3 | MULIX | 0.4 | 1.6 | 13.2 | 16.5 | ±10 | ±12 | 8 | 6 | 8 |
4.7 | MULIX | 0.3 | 2.3 | 18.8 | 23.5 | ±10 | ±12 | 8 | 6 | 8 |
6.8 | MULIX | 0.3 | 3.4 | 27.2 | 34 | ±10 | ±12 | 8 | 6 | 8 |
10 | E | 0.25 | 5 | 40 | 50 | ±10 | ±12 | 8 | 6 | 8 |
15 | W | 0.4 | 7.5 | 60 | 75 | ±10 | ±12 | 10 | 8 | 10 |
22 | W | 0.3 | 11 | 88 | 110 | ±10 | ±12 | 10 | 8 | 10 |
33 | W | 0.3 | 16.5 | 132 | 165 | ±10 | ±12 | 10 | 8 | 10 |
tensión nominal (Ur) 63V (Categoría voltaje: 40V, 125° C) | ||||||||||
1.0 | C | 1.5 | 0.6 | 5.0 | 6.3 | ±10 | ±12 | 6 | 4 | 6 |
1.5 | MULIX | 1.2 | 0.9 | 7.5 | 9.4 | ±10 | ±12 | 8 | 6 | 8 |
2.2 | MULIX | 0.7 | 1.3 | 11.0 | 13.8 | ±10 | ±12 | 8 | 6 | 8 |
3.3 | MULIX | 0.6 | 2.0 | 16.6 | 20.7 | ±10 | ±12 | 8 | 6 | 8 |
Potencia eléctrica u nominal
(CR). ΜF |
Meyaj ku shell |
ESR
máx. 100KHz +25° C Ω |
Sáasilo' u fuga máx. μA |
Variación Buka'aj u ba'al
Rango ti chúumuk |
Le ángulo asab reduce ti' le k'aas ti chúumuk |
|||||
+25° C |
+85° C |
+125° C |
-55° C |
+125° C |
-55° C |
+25° C |
+85° C | |||
+85° C | +125° C | |||||||||
tensión nominal (Ur) 63V (Categoría voltaje: 40V, 125° C) | ||||||||||
4.7 | E | 0.5 | 2.9 | 23.6 | 29.6 | ±10 | ±12 | 8 | 6 | 8 |
6.8 | E | 0.45 | 4.2 | 34.2 | 42.8 | ±10 | ±12 | 8 | 6 | 8 |
10 | W | 0.4 | 6.3 | 50.4 | 63 | ±10 | ±12 | 10 | 8 | 10 |
10 | E | 0.4 | 6.3 | 50.4 | 63 | ±10 | ±12 | 8 | 6 | 8 |
15 | W | 0.4 | 9.4 | 75.6 | 94.5 | ±10 | ±12 | 10 | 8 | 10 |
22 | W | 0.3 | 13.8 | 110.8 | 138.6 | ±10 | ±12 | 10 | 8 | 10 |
tensión nominal (Ur) 75V (Categoría voltaje 50V, 125° C) | ||||||||||
1.0 | MULIX | 2.0 | 0.7 | 6.0 | 7.5 | ±10 | ±12 | 6 | 4 | 6 |
1.5 | MULIX | 1.5 | 1.1 | 9.0 | 11.2 | ±10 | ±12 | 8 | 6 | 8 |
2.2 | E | 0.8 | 1.6 | 13.2 | 16.5 | ±10 | ±12 | 8 | 6 | 8 |
3.3 | E | 0.6 | 2.4 | 19.8 | 24.7 | ±10 | ±12 | 8 | 6 | 8 |
4.7 | E | 0.55 | 3.5 | 28.2 | 35.2 | ±10 | ±12 | 8 | 6 | 8 |
tensión nominal (Ur) 100V (Categoría voltaje: 63V, 125° C) | ||||||||||
1.0 | MULIX | 2.0 | 1.0 | 8.0 | 10 | ±10 | ±12 | 6 | 4 | 6 |
1.5 | E | 1.3 | 1.5 | 12.0 | 15 | ±10 | ±12 | 8 | 6 | 8 |
2.2 | E | 0.6 | 2.2 | 17.6 | 22 | ±10 | ±12 | 8 | 6 | 8 |
3.3 | W | 0.6 | 3.3 | 26.4 | 33 | ±10 | ±12 | 10 | 8 | 10 |
Noj
• Epoxi moldeado, UL94V-0 Ignífugo;
• Excelente humedad yéetel rendimiento sobretensión sáasilo' u fuga baja.;
Rango temperatura funcionamiento - 55 u + 125 oC;
Rango u ka'ansaj extendido yéetel diseños u t'okik perfil disponibles;
Compatible yéetel RoHS