General Porpuse Metallized Polyaster Film Capacitor | CDAB
Serje CDAB huma mibnija b'dielettriċi tal-film tal-poliester metallizzat, ċomb tar-ram u kisi tat-trab tar-reżina epoxy. Huma adattati għall-imblukkar, gganċjar, diżakkoppjar, filtrazzjoni, ċirkwit tal-ħin tal-bypass u ideali għall-użu fit-tagħmir tat-telekomunikazzjoni, Tagħmir għall-ipproċessar tad-data, Strument industrijali, sistemi ta 'kontroll awtomatiku u tagħmir elettroniku ġenerali ieħor.
KARATTERISTIĊI
◆ Medda tat-Temperatura: -40~ 115 ℃
◆ Firxa tal-Kapaċitanza: 0.01~ 10uF
◆ Capacitance Tolleranza: 5% 10% 20%
◆ Vultaġġ Rated 100VDC ~ 630VDC
EŻEMPJU TA' NUMRU TAL-PARTI
TOLLERANZA
Kodiċi | Tolleranza |
J | + 5% |
K | + 10% |
M | + 20% |
KODIĊI TAL-KAPAĊITÀ
F | 0.01 | 0.047 | 0.1 | 0.47 | 1.0 | 4.7 | 10 |
pF | 10000 | 47000 | 100000 | 470000 | – | – | – |
Kodiċi | 103 | 473 | 104 | 474 | 105 | 475 | 106 |
VOLTaġġ RATED
WV | 100 | 250 | 400 | 630 |
Kodiċi | 2A | 2E | 2Ġ | 2J |
EŻEMPJI TA' STIL ĊOMB
PAKKETT
Meth | Od | Bulk | Munizzjoni | Rukkell |
Kodiċi | B | A | R |
KODIĊI TAPE (Spazjar taċ-ċomb fuq tejp, jekk teped)
Spazjar | 5.0mm | 7.5mm | 10mm | 15mm |
Ippakkjar | A jew R | A jew R | A | A |
Kodiċi | RT1 | RT2 | RT3 | RT4 |
L-ISPAZJU TA' ĊOMB RADJALI
* Leadspace huwa ċomb dritta mhux iffurmat leadspace oriġinali
mm | 5.0 | 7.5 | 10 | 15 | 22.5 | 27.5 |
Kodiċi | 050 | 075 | 100 | 150 | 225 | 275 |
TUL IĊ-ĊOMB MILL-PJAN TA ' BIL-QIEGĦED
(Bulk Pack u huwa + 1mm meta < 10mm, inkella huwa nominali)
mm | 5 | 10 | 15 | 20 | 25 |
Kodiċi | 050 | 100 | 150 | 200 | 250 |
L-ISTIL TA’ ĊOMB
Kodiċi | Stil |
S | Dritta |
K | Kink-In (Stand Off) |
F | Form Out** |
I | Formola Fi** |
** Għall-ippakkjar bl-ingrossa bi ċomb iffurmati, żid addizzjonali 3 kodiċi tal-ispazjar taċ-ċomb taċ-ċifri fl-aħħar tan-numru tal-parti.
DIMENSJONIJIET MASSIMA (mm)
W . V. | 1 0 0 V D C ( 2 A ) | 2 5 0 V D C ( 2 E ) | 4 0 0 V D C ( 2 Ġ ) / 4 5 0 V D C ( 2 W ) | 6 3 0 V D C ( 2 J ) | |||||||||||||||||
µ F | K o d e | W | H | T | P | d Φ | W | H | T | P | d Φ | W | H | T | P | d Φ | W | H | T | P | d Φ |
0 .0 1 | 1 0 3 | 13 .0 | 8 .0 | 5.0 | 10 .0 | 0 .6 | |||||||||||||||
0 .0 1 2 | 1 2 3 | 13 .0 | 8 .5 | 5.0 | 10 .0 | 0 .6 | |||||||||||||||
0 .0 1 5 | 1 5 3 | 10 .5 | 8.0 | 4 .5 | 7.5 | 0 .6 | 13 .0 | 9 .5 | 5.5 | 10 .0 | 0 .6 | ||||||||||
0 .0 1 8 | 1 8 3 | 10 .5 | 8.5 | 5 .0 | 7.5 | 0 .6 | 13 .0 | 11 .0 | 5.5 | 10 .0 | 0 .6 | ||||||||||
0 .0 2 2 | 2 2 3 | 10 .5 | 8.5 | 5 .0 | 7.5 | 0 .6 | 13 .0 | 11 .5 | 6.0 | 10 .0 | 0 .6 | ||||||||||
0 .0 2 7 | 2 7 3 | 10 .5 | 9.0 | 5 .5 | 7.5 | 0 .6 | 13 .0 | 12 .0 | 6.5 | 10 .0 | 0 .6 | ||||||||||
0 .0 3 3 | 3 3 3 | 10 .5 | 9.5 | 6 .0 | 7.5 | 0 .6 | 13 .0 | 12 .5 | 7.0 | 10 .0 | 0 .6 | ||||||||||
0 .0 3 9 | 3 9 3 | 10 .5 | 8 .0 | 4 .0 | 7 .5 | 0 .6 | 13 .0 | 8.5 | 4 .5 | 10 .0 | 0 .6 | 13 .0 | 14 .0 | 7.0 | 10 .0 | 0 .6 | |||||
0 .0 4 7 | 4 7 3 | 10 .5 | 8 .0 | 4 .5 | 7 .5 | 0 .6 | 9.5 | 7.5 | 4 .0 | 7.5 | 0 .6 | 13 .0 | 9 .0 | 5 .5 | 10 .0 | 0 .6 | |||||
13 .0 | 9.0 | 5 .0 | 10 .0 | 0 .6 | |||||||||||||||||
0 .0 5 6 | 5 6 3 | 10 .5 | 8 .5 | 5 .0 | 7 .5 | 0 .6 | 13 .0 | 9.5 | 5 .5 | 10 .0 | 0 .6 | 18 .5 | 11 .0 | 5.5 | 15 .0 | 0 .8 | |||||
0 .0 6 8 | 6 8 3 | 10 .5 | 8 .5 | 5 .0 | 7 .5 | 0 .6 | 13 .0 | 11 .0 | 5 .5 | 10 .0 | 0 .6 | 18 .5 | 11 .5 | 6.0 | 15 .0 | 0 .8 | |||||
0 .0 8 2 | 8 2 3 | 10 .5 | 9 .5 | 5 .5 | 7 .5 | 0 .6 | 13 .0 | 11 .5 | 5 .5 | 10 .0 | 0 .6 | 18 .5 | 12 .0 | 6.5 | 15 .0 | 0 .8 | |||||
0 .1 | 1 0 4 | 10 .5 | 7 .5 | 4.0 | 7 .5 | 0 .6 | 10 .5 | 10 .0 | 6 .0 | 7 .5 | 0 .6 | 12 .0 | 9.0 | 5 .0 | 10 .0 | 0 .6 | 18 .5 | 12 .0 | 6.0 | 15 .0 | 0 .8 |
0 .1 2 | 1 2 4 | 10 .5 | 7 .5 | 4.0 | 7 .5 | 0 .6 | 10 .5 | 10 .5 | 6 .5 | 7 .5 | 0 .6 | 18 .5 | 10 .5 | 5 .0 | 15 .0 | 0 .8 | 18 .5 | 14 .5 | 7.0 | 15 .0 | 0 .8 |
0 .1 5 | 1 5 4 | 10 .5 | 8 .0 | 4.5 | 7 .5 | 0 .6 | 10 .5 | 11 .0 | 7 .0 | 7 .5 | 0 .6 | 18 .5 | 11 .5 | 5 .5 | 15 .0 | 0 .8 | 18 .5 | 15 .5 | 8.0 | 15 .0 | 0 .8 |
0 .1 8 | 1 8 4 | 10 .5 | 8 .5 | 5.0 | 7 .5 | 0 .6 | 13 .0 | 9 .0 | 4 .5 | 10 .0 | 0 .6 | 18 .5 | 12 .0 | 6 .0 | 15 .0 | 0 .8 | 18 .5 | 16 .0 | 8.5 | 15 .0 | 0 .8 |
0 .2 2 | 2 2 4 | 10 .5 | 8 .5 | 5 .0 | 7 .5 | 0 .6 | 10 .3 | 11 .0 | 6 .1 | 7 .5 | 0 .6 | 11 .3 | 4.3 | 7 .0 | 10 .0 | 0 .8 | 11 .3 | 11 .3 | 7.0 | 10 .0 | 0 .6 |
13 .0 | 11 .0 | 5 .0 | 10 .0 | 0 .6 | 18 .5 | 13 .5 | 6 .0 | 15 .0 | 0 .8 | 18 .5 | 16 .5 | 9.0 | 15 .0 | 0 .8 | |||||||
0 .2 7 | 2 7 4 | 10 .5 | 9 .5 | 5.5 | 7 .5 | 0 .6 | 13 .0 | 11 .5 | 6 .0 | 10 .0 | 0 .6 | 18 .5 | 14 .0 | 7 .0 | 15 .0 | 0 .8 | 26 .5 | 16 .5 | 7.5 | 22 .5 | 0 .8 |
0 .3 3 | 3 3 4 | 10 .5 | 10 .0 | 6 .0 | 7 .5 | 0 .6 | 12 .0 | 12 .0 | 6 .5 | 7 .5 | 0 .6 | 12 .0 | 12 .0 | 7 .5 | 10 .0 | 0 .6 | 26 .5 | 17 .0 | 8 .5 | 22 .5 | 0 .8 |
13 .0 | 12 .0 | 6 .5 | 10 .0 | 0 .6 | 18 .5 | 15 .0 | 7 .5 | 15 .0 | 0 .8 | ||||||||||||
0 .3 9 | 3 9 4 | 10 .5 | 10 .5 | 6.0 | 7 .5 | 0 .6 | 18 .0 | 9 .0 | 5 .0 | 15 .0 | 0 .6 | 18 .5 | 15 .5 | 8 .5 | 15 .0 | 0 .8 | 26 .5 | 17 .0 | 9.0 | 22 .5 | 0 .8 |
0 .4 7 | 4 7 4 | 10 .5 | 12 .0 | 6.0 | 7 .5 | 0 .6 | 18 .5 | 13 .0 | 5 .5 | 15 .0 | 0 .8 | 18 .5 | 17 .5 | 8 .5 | 15 .0 | 0 .8 | 26 .5 | 18 .0 | 10 .0 | 22 .5 | 0 .8 |
0 .5 6 | 5 6 4 | 13 .0 | 11 .0 | 5.5 | 10 .0 | 0 .6 | 18 .5 | 13 .0 | 6 .0 | 15 .0 | 0 .8 | 26 .0 | 16 .0 | 7 .5 | 22 .5 | 0 .8 | 26 .5 | 18 .0 | 11 .0 | 22 .5 | 0 .8 |
0 .6 8 | 6 8 4 | 13 .0 | 11 .5 | 6.0 | 10 .0 | 0 .6 | 18 .5 | 13 .5 | 6 .0 | 15 .0 | 0 .8 | 26 .0 | 17 .0 | 8 .0 | 22 .5 | 0 .8 | 26 .0 | 21 .5 | 12 .5 | 22 .5 | 0 .8 |
0 .8 2 | 8 2 4 | 13 .0 | 13 .0 | 6.0 | 10 .0 | 0 .6 | 18 .5 | 14 .0 | 7 .0 | 15 .0 | 0 .8 | 26 .0 | 17 .5 | 9 .0 | 22 .5 | 0 .8 | 31 .0 | 21 .0 | 12 .0 | 27 .5 | 0 .8 |
1 | 1 0 5 | 13 .0 | 14 .0 | 6.5 | 10 .0 | 0 .6 | 18 .5 | 15 .0 | 8 .5 | 15 .0 | 0 .8 | 26 .0 | 18 .5 | 1 0 .0 | 22 .5 | 0 .8 | 31 .0 | 22 .0 | 13 .5 | 27 .5 | 0 .8 |
1 .2 | 1 2 5 | 18 .5 | 12 .5 | 5.5 | 15 .0 | 0 .8 | 18 .5 | 15 .5 | 8 .5 | 15 .0 | 0 .8 | 26 .0 | 20 .0 | 1 1 .0 | 22 .5 | 0 .8 | 31 .0 | 23 .5 | 15 .0 | 27 .5 | 0 .8 |
1 .5 | 1 5 5 | 18 .5 | 13 .5 | 6.0 | 15 .0 | 0 .8 | 18 .5 | 16 .5 | 9 .5 | 15 .0 | 0 .8 | 31 .0 | 19 .5 | 1 1 .0 | 27 .5 | 0 .8 | 31 .0 | 26 .5 | 16 .0 | 27 .5 | 0 .8 |
1 .8 | 1 8 5 | 18 .5 | 14 .0 | 6.5 | 15 .0 | 0 .8 | 26 .0 | 16 .0 | 7 .5 | 22 .5 | 0 .8 | 31 .0 | 21 .0 | 1 2 .0 | 27 .5 | 0 .8 | 31 .0 | 28 .0 | 18 .0 | 27 .5 | 0 .8 |
2 .2 | 2 2 5 | 18 .5 | 15 .0 | 7.0 | 15 .0 | 0 .8 | 26 .0 | 17 .0 | 8 .5 | 22 .5 | 0 .8 | 31 .0 | 23 .5 | 1 3 .0 | 27 .5 | 0 .8 | 31 .0 | 30 .5 | 20 .0 | 27 .5 | 0 .8 |
2 .7 | 2 7 5 | 18 .5 | 16 .0 | 7.5 | 15 .0 | 0 .8 | 26 .0 | 18 .0 | 9 .5 | 22 .5 | 0 .8 | ||||||||||
3 .3 | 3 3 5 | 18 .5 | 16 .5 | 8.5 | 15 .0 | 0 .8 | 26 .0 | 19 .0 | 10 .5 | 22 .5 | 0 .8 | ||||||||||
3 .9 | 3 9 5 | 26 .0 | 16 .0 | 7.0 | 22 .5 | 0 .8 | 26 .0 | 21 .5 | 10 .5 | 22 .5 | 0 .8 | ||||||||||
4 .7 | 4 7 5 | 26 .0 | 17 .0 | 7.5 | 22 .5 | 0 .8 | 26 .0 | 22 .0 | 12 .0 | 22 .5 | 0 .8 | ||||||||||
5 .6 | 5 6 5 | 26 .0 | 17 .5 | 8.0 | 22 .5 | 0 .8 | 31 .0 | 22 .0 | 12 .0 | 27 .5 | 0 .8 | ||||||||||
6 .8 | 6 8 5 | 26 .0 | 18 .5 | 9.0 | 22 .5 | 0 .8 | 31 .0 | 23 .5 | 13 .0 | 27 .5 | 0 .8 | ||||||||||
8 .2 | 8 2 5 | 26 .0 | 20 .0 | 10 .0 | 22 .5 | 0 .8 | 31 .0 | 25 .0 | 14 .5 | 27 .5 | 0 .8 | ||||||||||
1 0 | 1 0 6 | 26 .0 | 21 .0 | 11 .5 | 22 .5 | 0 .8 | 31 .0 | 26 .5 | 16 .5 | 27 .5 | 0 .8 |
L-issaldjar
DIAGRAMMA TAL-KODIĊI TA' TAPING RADJALI
SPEĊIFIKAZZJONIJIET
deskrizzjoni |
Ittra |
dimensjoni (mm) | |||
RT2 | RT3 | RT4 | Pedaġġ. | ||
Dijametru tal-Wajer taċ-Ċomb | d | 0.5 / 0.6 | 0.6 | 0.6 / 0.8 | + 0.05 |
Żift tat-tejp | P | 12.7 | 12.7 | 25.4 | + 1 |
Feed Hole Pitch | PO | 12.7 | 12.7 | 12.7 | + 0.2 |
Iċentratura tal-Wajer taċ-Ċomb | P1 | 2.6 / 3.75 | 7.7 | 5.2 | + 0.7 |
Iċentratura tal-Korp | P2 | 6.35 | 12.7 | 12.7 | + 1.3 |
Spazjar taċ-ċomb (Żift) | F | 7.5 | 10 | 15 | + 0.6; -0.1 |
Allinjament tal-Komponent | Δh | 0 | 0 | 0 | + 2 |
Għoli tal-Componenet minn Tape Center | H | 18.5 | 18.5 | 18.5 | + 0.5 |
Wisa 'tape tat-Trasportatur | W | 18 | 18 | 18 | + 1; -0.5 |
Żomm il-Wagħa tat-Tejp | FEJN | 6 | 9 | 10 | Min |
Pożizzjoni tat-toqba | W1 | 9 | 9 | 9 | + 0.5 |
Żomm il-Pożizzjoni tat-Tejp | W2 | 3 | 3 | 3 | Max |
Dijametru tat-Toqba tal-Għalf | Do | 4 | 4 | 4 | + 0.2 |
Ħxuna tat-tejp | t | 0.5 | 0.5 | 0.5 | + 0.2 |
Figura | fig | 1.2 jew 3 | 4 | 4 |
Rimarka: *Allowance ta 'pitch akkumulat inqas minn 1mm fis-somma ta' 20 pitches.
*Komponent vojt kontinwu inqas minn 3 biċċiet konsekuttivi.
*Total vojta fuq rukkell wieħed inqas minn 1%.
INTRODUZZJONI
Serje CDAB huma mibnija b'dielettriċi tal-film tal-poliester metallizzat, ċomb tar-ram u kisi tat-trab tar-reżina epoxy. Huma adattati għall-imblukkar, gganċjar, diżakkoppjar, filtrazzjoni, ċirkwit tal-ħin tal-bypass u ideali għall-użu fit-tagħmir tat-telekomunikazzjoni, Tagħmir għall-ipproċessar tad-data, Strument industrijali, sistemi ta 'kontroll awtomatiku u tagħmir elettroniku ġenerali ieħor.