SMD Metallized PPS Film Capacitor | CDGB
●Use non over case stacked technic. Tamanho pequeno.
●Stable performance. Good temperature and voltage characteristic.Time reliability and showerproof.
●High reliability
●Non-piezoelectric effect, non-polar,non-nonlinear distortion
●Low ESR, Low Noise Level
●Strong ability of anti-Pulse
CARACTERÍSTICAS
●Use non over case stacked technic. Tamanho pequeno.
●Stable performance. Good temperature and voltage characteristic.Time reliability and showerproof.
●High reliability
●Non-piezoelectric effect, non-polar,non-nonlinear distortion
●Low ESR, Low Noise Level
●Strong ability of anti-Pulse
USE
●Telecommunications, base stations,distributor
●Automotive (engine control systems,
●security systems, car radios, navigation
●systems, air-conditioning)
●Lighting (electronic ballast)
●DC/DC switch
●Electrical appliance (LCD,PDP TV)
DIMENSÕES
| Boné (卩F) | 50 1H/63VDC 1J | ||
| Tamanho | . H | Tape Code | |
| 0.012 | 1206 | 1.3 | b |
| 0.015 | 1206 | 1.5 | b |
| 0.018 | 1206 | 1.7 | c |
| 0.022 | 1206 | 1.9 | c |
| 0.027 | 1206 | 1.2 | um |
| 0.033 | 1206 | 1.3 | b |
| 0.039 | 1206 | 1.5 | b |
| 0.047 | 1206 | 1.6 | c |
| 0.056 | 1210 | 1.4 | um |
| 0.068 | 1210 | 1.5 | b |
| 0.082 | 1210 | 1.7 | b |
| 0.10 | 1210 | 2.0 | b |
| Boné (卩F) | 50 1H/63VDC 1J | ||
| Tamanho | . H | Tape Code | |
| 0.0033 | 1206 | 1.4 | b |
| 0.0039 | 1206 | 1.5 | c |
| 0.0047 | 1206 | 1.7 | c |
| 0.0056 | 1206 | 1.9 | c |
| 0.0082 | 1206 | 1.1 | um |
| 0.010 | 1206 | 1.2 | um |
| 0.012 | 1206 | 1.3 | b |
| 0.015 | 1210 | 1.2 | um |
| 0.018 | 1210 | 1.3 | um |
| 0.022 | 1210 | 1.5 | um |
| 0.027 | 1210 | 1.6 | b |
| 0.033 | 1210 | 1.9 | b |
| 0.039 | 1210 | 2.1 | c |
| 0.047 | 1210 | 2.4 | c |
ESPECIFICAÇÕES
| Padrão | IEC60384-20 |
| Enviroment | 55/125/56 |
| Temperatura nominal | 105^ |
| temperatura | 55t~125t (+105t to + 125^:fator decrescente 1.25% pert forVJDC) |
| Tensão nominal | 16V,50V |
| capacitância | 0.0033MF~0.1MF |
| Tolerância | G±2%,±5%(J.),±10%(K), |
| Tensão | 1.50UJ5S) |
| DF | 0.004(1KHz) |
| InsulationResistance | Ur=16V charging voltage 10V |
| Ur=50V charging voltage 50V(20’C 1mini) | |
| Welding process | Reflow soldering recommended |
INTRODUÇÃO
◆Use non over case stacked technic. Tamanho pequeno.
◆Stable performance. Good temperature and voltage characteristic.Time reliability and showerproof.
◆High reliability
◆Non-piezoelectric effect, non-polar,non-nonlinear distortion
◆Low ESR, Low Noise Level
◆Strong ability of anti-Pulse





