Polimero Hibrida Elektroliza Peceta Kondensilo SMD 125℃ 4000H CAYCA
- Malalta ESR, High Ripple CurrentHigh Reilability
- 125° C 4000 Horoj
- SMD Type:High Temperature Reflow-Soldering
Eroj | Karakterizaĵoj | |||
Operacia Temperatura Gamo | -55°C~+125°C | |||
taksita Tensio | 6.3~ 100V | |||
kapacitanco Gamo | 8.2~10000μF 120Hz/20°C | |||
kapacitanco Toleremo | ± 20%(120Hz/20°C) | |||
disipado Faktoro | Less than standard data 120Hz/20°C | |||
leakage Nuna | Less than standard data charging 2mins with rated voltage, 20° C | |||
ESR | Less than standard data 100KHz/20°C | |||
Temperaturaj Karakterizaĵoj
Endurance |
KUN (-25° C)/KUN (+20° C)2.0; KUN (-55° C)/KUN (+20° C)2.5 (100kHz) | |||
After load rated voltage with rated ripple current for 4000hours at 125°C, the following specification shall
be satisfied after placing capacitor for 16 hours at 20°C |
||||
kapacitanco ŝanĝo | Within±30% of the initial value | |||
ESR | Ne pli ol 200% de la specifita valoro | |||
disipado Faktoro | Ne pli ol 200% de la specifita valoro | |||
leakage aktuala | Ne pli ol la precizigita valoro | |||
ShelfLife |
After leaving capacitors under no load at 125°C for 1000 horoj, then test at 20°C±2°C after 16 horoj, the following specification should be met: | |||
kapacitanco ŝanĝo | Within±30% of the initial value | |||
ESR | Ne pli ol 300% de la specifita valoro | |||
disipado Faktoro | Ne pli ol 300% de la specifita valoro | |||
leakage aktuala | Ne pli ol la precizigita valoro | |||
Humideco |
Store the capacitor at 85°C under the condition of 85%R.H with no load for l000hrs, the following specifications shall be satisfied after placing capacitor for 16 hours at 20°C. | |||
kapacitanco ŝanĝo | Within±30% of the initial value | |||
disipado Faktoro | Ne pli ol 200% de la specifita valoro | |||
leakage aktuala | Ne pli ol la precizigita valoro |
Rated Voltag
(Surtensio) (V) |
kapacitanco (μF) | Size ФD×L(mm) | Tanδ
120Hz |
ESR |
Ondeto
aktuala |
Par |
t number |
|
16(18.4) | 47 | 5×5.8 | 0.16 | 80 | 550 | CAYCA476M1CT050058 | ||
16(18.4) | 82 | 6.3×5.8 | 0.16 | 45 | 950 | CAYCA826M1CT063058 | ||
16(18.4) | 150 | 6.3×7.7 | 0.16 | 27 | 1450 | CAYCA157M1CT063077 | ||
16(18.4) | 270 | 8×10.5 | 0.16 | 22 | 1700 | CAYCA277M1CT080105 | ||
16(18.4) | 470 | 10×10.5 | 0.16 | 18 | 2100 | CAYCA477M1CT100105 | ||
25(28.8) | 33 | 5×5.8 | 0.14 | 80 | 550 | CAYCA336M1ET050058 | ||
25(28.8) | 47 | 6.3×5.8 | 0.14 | 50 | 900 | CAYCA476M1ET063058 | ||
25(28.8) | 56 | 6.3×5.8 | 0.14 | 50 | 900 | CAYCA566M1ET063058 | ||
25(28.8) | 68 | 6.3×7.7 | 0.14 | 30 | 1400 | CAYCA686M1ET063077 | ||
25(28.8) | 100 | 6.3×7.7 | 0.14 | 30 | 1400 | CAYCA107M1ET063077 | ||
25(28.8) | 150 | 8×10.5 | 0.14 | 27 | 1600 | CAYCA157M1ET080105 | ||
25(28.8) | 220 | 8×10.5 | 0.14 | 27 | 1800 | CAYCA227M1ET080105 | ||
25(28.8) | 270 | 10×10.5 | 0.14 | 20 | 2000 | CAYCA277M1ET100105 | ||
25(28.8) | 330 | 10×12.5 | 0.14 | 16 | 2300 | CAYCA337M1ET100125 | ||
25(28.8) | 330 | 10×10.5 | 0.14 | 20 | 2000 | CAYCA337M1ET100105 | ||
35(41) | 22 | 5×5.8 | 0.12 | 100 | 550 | CAYCA226M1VT050058 | ||
35(41) | 27 | 6.3×5.8 | 0.12 | 60 | 900 | CAYCA276M1VT063058 | ||
35(41) | 47 | 6.3×5.8 | 0.12 | 60 | 900 | CAYCA476M1VT063058 | ||
35(41) | 47 | 6.3×7.7 | 0.12 | 35 | 1400 | CAYCA476M1VT063077 | ||
35(41) | 68 | 6.3×7.7 | 0.12 | 35 | 1400 | CAYCA686M1VT063077 | ||
35(41) | 100 | 8×10.5 | 0.12 | 27 | 1600 | CAYCA107M1VT080105 | ||
35(41) | 150 | 8×10.5 | 0.12 | 27 | 1600 | CAYCA157M1VT080105 | ||
35(41) | 150 | 10×10.5 | 0.12 | 20 | 2000 | CAYCA157M1VT100105 | ||
35(41) | 270 | 10×12.5 | 0.12 | 17 | 2200 | CAYCA277M1VT100125 | ||
35(41) | 270 | 10×10.5 | 0.12 | 20 | 2000 | CAYCA277M1VT100105 | ||
50(58) | 10 | 5×5.8 | 0.10 | 120 | 550 | CAYCA106M1HT050058 | ||
50(58) | 10 | 6.3×5.8 | 0.10 | 80 | 750 | CAYCA106M1HT063058 | ||
50(58) | 15 | 6.3×7.7 | 0.10 | 40 | 1100 | CAYCA156M1HT063077 | ||
50(58) | 22 | 6.3×5.8 | 0.10 | 80 | 750 | CAYCA226M1HT063058 | ||
50(58) | 33 | 6.3×7.7 | 0.10 | 40 | 1100 | CAYCA336M1HT063077 | ||
50(58) | 33 | 8×10.5 | 0.10 | 30 | 1250 | CAYCA336M1HT080105 | ||
50(58) | 47 | 8×10.5 | 0.10 | 30 | 1250 | CAYCA476M1HT080105 | ||
50(58) | 56 | 10×10.5 | 0.10 | 25 | 1600 | CAYCA566M1HT100105 | ||
50(58) | 68 | 8×10.5 | 0.10 | 30 | 1250 | CAYCA686M1HT080105 | ||
50(58) | 100 | 10×10.5 | 0.10 | 25 | 1600 | CAYCA106M1HT100105 | ||
50(58) | 120 | 10×12.5 | 0.10 | 19 | 2100 | CAYCA126M1HT100125 | ||
50(58) | 120 | 10×10.5 | 0.10 | 25 | 1600 | CAYCA126M1HT100105 | ||
63(73) | 6.8 | 6.3×5.8 | 0.10 | 120 | 700 | CAYCA685M1JT063058 | ||
63(73) | 10 | 6.3×5.8 | 0.10 | 120 | 700 | CAYCA106M1JT063058 | ||
63(73) | 10 | 6.3×7.7 | 0.10 | 80 | 900 | CAYCA106M1JT063077 | ||
63(73) | 22 | 6.3×7.7 | 0.10 | 80 | 900 | CAYCA226M1JT063077 | ||
63(73) | 22 | 8×10.5 | 0.10 | 40 | 1100 | CAYCA226M1JT080105 | ||
63(73) | 33 | 8×10.5 | 0.10 | 40 | 1100 | CAYCA336M1JT080105 |
Rated Voltag (Surtensio)
(V) |
kapacitanco (μF) | Size ФD×L(mm) | Tanδ
120Hz |
ESR |
Rip
cur |
ple
rent |
Part number |
63(73) | 33 | 10×10.5 | 0.10 | 30 | 1400 | CAYCA336M1JT100105 | |
63(73) | 47 | 8×10.5 | 0.10 | 40 | 1100 | CAYCA476M1JT080105 | |
63(73) | 56 | 10×10.5 | 0.10 | 30 | 1400 | CAYCA566M1JT100105 | |
63(73) | 82 | 10×10.5 | 0.10 | 30 | 1400 | CAYCA826M1JT100105 | |
63(73) | 100 | 10×12.5 | 0.10 | 20 | 2000 | CAYCA107M1JT100125 | |
80(92) | 22 | 8×10.5 | 0.10 | 45 | 1100 | CAYCA226M1JT080105 | |
80(92) | 33 | 10×10.5 | 0.10 | 36 | 1200 | CAYCA336M1JT100105 | |
80(92) | 39 | 10×10.5 | 0.10 | 35 | 1200 | CAYCA396M1JT100105 |
TRAJTOJ
◆ 105 ° C,2,000horoj certigita.
◆ Ultra Malalta ESR kun grandaj permesebla ondeto nuna
◆ RoHS Compliance