Organische geleidende polymeer elektrolytische condensatoren ▏ High Ripple ▏caye
SPECIFICATIES
| Artikelen | Prestatie |
| Bedrijfstemperatuurbereik | -55 °C ~+105°C |
| Capaciteitstolerantie | +20% (bij 120 Hz, 20°C) |
| Lekstroom (bij 20°C) | Less than 0.2CV (µA) na 2 min, waar,C = nominale capaciteit in F. V = nominale DC-werkspanning in V. |
| Dissipatiefactor (bij 120 Hz, 20°C) | Less or equal to the value at dimension & permissible ripple current |
| ESR (at 100K ~ 300KHz, m¿•,20°C MAX) | Less or equal to the value at dimension & permissible ripple current |
|
Levensduurtest laden |
Test Tijd 2,000 HRS Capacitance Change Within +20% of initial value Dissipation Factor Less than 150% van een bepaalde waarde ESR Less than 150% of specified value Leakage Current Within specified value * The above specifications shall be staisfied when the capacitors are restored to 20°C after the rated voltage applied for 2,000 hrs at 125° |
|
Moisture Resistance |
Store at 60°C, 90 naar 95% R.H. Test time: 1,000HRS, other items are the same as those for the load life test
Test Tijd 1,000 HRS Capacitance Change Within +20% of initial value Dissipation Factor Less than 150% van een bepaalde waarde ESR Less than 150% of specified value Leakage Current Within specified value * Leakage current should be tested after voltage treatment. |
| Normen | JIS C 5101-1 |
DIMENSIE & TOELAATBARE RIMPELSTROOM
| WV. (V) | Capaciteit
( F) |
Maat | Bruinen | L.C.. | E.S.R.
(100k-300kHz, m•,20 CMAX) |
Beoordeeld R.C.
(mA/rms at 100kHz, 10)5 |
||
| 470 | 8 | X | 8 | 0.10 | 235 | 9 | 5,000 | |
| 560 | 8 | X | 8 | 0.12 | 280 | 8 | 5,000 | |
| 820 | 8 | X | 8 | 0.10 | 410 | 7 | 6,200 | |
| 2.5V (0E) | 8 | X | 12 | 0.12 | 410 | 7 | 6,200 | |
| 1,000 | 8 | X | 8 | 0.12 | 500 | 7 | 6,200 | |
| 1,500 | 10 | X | 12.5 | 0.12 | 750 | 7 | 6,500 | |
| 2,700 | 10 | X | 12.5 | 0.12 | 1,350 | 7 | 7,200 | |
| 560 | 8 | X | 8 | 0.10 | 448 | 7 | 6,200 | |
| 8 | X | 12 | 0.12 | 448 | 7 | 6,200 | ||
| 820 | 8 | X | 8 | 0.10 | 656 | 7 | 6,200 | |
| 4V (0G) | 1,000 | 8 | X | 8 | 0.10 | 800 | 7 | 6,200 |
| 1,200 | 10 | X | 12.5 | 0.12 | 960 | 7 | 6,200 | |
| 1,500 | 10 | X | 12.5 | 0.12 | 1,200 | 7 | 6,500 | |
| 2,200 | 10 | X | 12.5 | 0.12 | 1,760 | 8 | 7,200 | |
| 220 | 8 | X | 8 | 0.10 | 277 | 10 | 5,000 | |
| 470 | 8 | X | 12 | 0.12 | 592 | 7 | 6,200 | |
| 8 | X | 8 | 0.12 | 592 | 7 | 6,200 | ||
| 6.3V (0J) | 560 | 8 | X | 8 | 0.10 | 706 | 7 | 6,200 |
| 8 | X | 12 | 0.12 | 706 | 7 | 6,200 | ||
| 820 | 8 | X | 8 | 0.10 | 1,033 | 7 | 6,200 | |
| 8 | X | 12 | 0.10 | 1,033 | 8 | 5,500 | ||
| 1,500 | 10 | X | 12 | 0.12 | 1,890 | 7 | 6,200 | |
| 10V (1A) | 470
560 |
10
10 |
X
X |
12.5
12.5 |
0.12
0.12 |
940
1,120 |
8
8 |
6,000
6,000 |
| 270 | 8 | X | 12 | 0.12 | 864 | 8 | 5,000 | |
| 16V (1C) | 330 | 10 | X | 12.5 | 0.12 | 1,056 | 8 | 6,000 |
| 470 | 10 | X | 12.5 | 0.12 | 1,504 | 8 | 6,000 | |
PAD-RUIMTE EN DIAMETER
| OD | 8 | 10 | |
| L | 8.0 | 12.0 | 12.5 |
| P | 3.5 | 5.0 | |
| Woestijn | 0.6 | ||
| A | 1.0 | 1.5 | |
| ß | 0.5 | ||
FUNCTIES
◆ 105°C,2,000uren verzekerd.
◆ UltraLowESR,solid capacitors with large permissible ripple current
◆ RoHS-naleving








