Motor Þéttir | CFCA
Eiginleikar
Lágt D.F. (dreifingarstuðull), góður sjálfsheilandi karakter
Hátt I.R. (einangrunarþol)
Mikið öryggi & hár áreiðanleiki
Andstæðingur-striking straumur, sterk flutningsgeta
Lágt D.F. (dreifingarstuðull), góður sjálfsheilandi karakter
Hátt I.R. (einangrunarþol)
Mikið öryggi & hár áreiðanleiki
Andstæðingur-striking straumur, sterk flutningsgeta
HLUTANUMMER DÆMI
LEIÐBEININGAR
Mál (mm)
Uf | 250VAC
D |
H |
450VAC
D |
H |
250VAC
D |
H |
450VAC
D |
H |
250VAC
D |
H |
450VAC
D |
H |
250VAC
D |
H |
450VAC
D |
H |
1 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
1.5 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
2 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
2.5 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
3 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
3.5 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
3.75 | — | — | — | — | 30 | 50 | 30 | 50 | 30 | 57 | 30 | 57 | — | — | — | — |
4 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
4.5 | 30 | 50 | 30 | 60 | 30 | 50 | 30 | 60 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 60 |
4.7 | 30 | 50 | 30 | 60 | 30 | 50 | 30 | 60 | 30 | 57 | 30 | 57 | — | — | — | — |
5 | 30 | 50 | 30 | 60 | 30 | 50 | 30 | 60 | 30 | 57 | 35 | 60 | 30 | 50 | 30 | 60 |
6 | 30 | 50 | 30 | 60 | 30 | 50 | 30 | 60 | 30 | 57 | 35 | 60 | 30 | 50 | 30 | 60 |
6.3 | 30 | 50 | 30 | 60 | 30 | 50 | 30 | 60 | 30 | 57 | 35 | 60 | — | — | — | — |
7 | 30 | 60 | 30 | 60 | 30 | 60 | 30 | 60 | 35 | 60 | 35 | 60 | 30 | 60 | 30 | 60 |
8 | 30 | 60 | 30 | 60 | 30 | 60 | 30 | 60 | 35 | 60 | 35 | 60 | 30 | 60 | 30 | 60 |
9 | — | — | — | — | 30 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | — | — | — | — |
10 | 30 | 60 | 35 | 60 | 30 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 30 | 60 | 35 | 60 |
11 | — | — | — | — | 30 | 60 | 35 | 60 | — | — | — | — | — | — | — | — |
12 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 60 | 35 | 60 |
12.5 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 60 | 35 | 60 |
13 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | — | — | — | — | 35 | 60 | 35 | 60 |
14 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 70 | 35 | 65 | 35 | 60 | 35 | 60 | 35 | 70 |
15 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 70 | 35 | 65 | 35 | 60 | 35 | 60 | 35 | 70 |
16 | 35 | 60 | 35 | 70 | 35 | 60 | 35 | 70 | 35 | 65 | 35 | 65 | 35 | 60 | 35 | 70 |
18 | 35 | 60 | 40 | 70 | 35 | 60 | 40 | 70 | 35 | 65 | 40 | 70 | 35 | 60 | 40 | 70 |
20 | 35 | 60 | 40 | 70 | 35 | 60 | 40 | 70 | 35 | 65 | 40 | 70 | 35 | 60 | 40 | 70 |
22 | 40 | 70 | 40 | 70 | 40 | 70 | 40 | 70 | 35 | 65 | 40 | 70 | 40 | 70 | 40 | 70 |
24 | 40 | 70 | 45 | 70 | 40 | 70 | 45 | 70 | 40 | 70 | 40 | 95 | 40 | 70 | 45 | 70 |
25 | 40 | 70 | 45 | 70 | 40 | 70 | 45 | 70 | 40 | 70 | 40 | 95 | 40 | 70 | 45 | 70 |
30 | 40 | 70 | 45 | 93 | 40 | 70 | 45 | 93 | 40 | 70 | 45 | 95 | 40 | 70 | 45 | 93 |
31.5 | — | — | — | — | — | — | — | — | 40 | 70 | 45 | 95 | — | — | — | — |
35 | 40 | 70 | 45 | 93 | 40 | 70 | 45 | 93 | 40 | 70 | 45 | 95 | 40 | 70 | 45 | 93 |
40 | 45 | 70 | 50 | 92 | 45 | 70 | 50 | 92 | 45 | 95 | 50 | 106 | 45 | 70 | 50 | 92 |
45 | 45 | 70 | 50 | 92 | 45 | 70 | 50 | 92 | 45 | 95 | 50 | 106 | 45 | 70 | 50 | 92 |
50 | 45 | 93 | 50 | 92 | 45 | 93 | 50 | 92 | 45 | 95 | 50 | 106 | 45 | 93 | 50 | 92 |
55 | 45 | 93 | 50 | 100 | 45 | 93 | 50 | 100 | 45 | 95 | 50 | 106 | 45 | 93 | 50 | 100 |
60 | 45 | 93 | 50 | 100 | 45 | 93 | 50 | 100 | 45 | 95 | 50 | 106 | 45 | 93 | 50 | 100 |
65 | 45 | 93 | 50 | 120 | 45 | 93 | 50 | 120 | 45 | 95 | 50 | 116 | 45 | 93 | 50 | 120 |
70 | 50 | 100 | 50 | 120 | 50 | 92 | 50 | 120 | 50 | 106 | 50 | 116 | 45 | 93 | 50 | 120 |
75 | 50 | 100 | 55 | 117 | 50 | 100 | 55 | 117 | 50 | 106 | 55 | 120 | 50 | 100 | 55 | 117 |
80 | 50 | 100 | 55 | 117 | 50 | 100 | 55 | 117 | 50 | 106 | 55 | 120 | 50 | 100 | 55 | 117 |
85 | 50 | 100 | 60 | 120 | 50 | 100 | 60 | 120 | 50 | 106 | 60 | 120 | 50 | 100 | 60 | 120 |
90 | 50 | 100 | 60 | 120 | 50 | 100 | 60 | 120 | 50 | 106 | 60 | 120 | 50 | 100 | 60 | 120 |
100 | 50 | 100 | 60 | 120 | 50 | 100 | 60 | 120 | 50 | 106 | 60 | 120 | 50 | 100 | 60 | 120 |
Mál (mm)
Uf | 250VAC
D |
H |
450VAC
D |
H |
250VAC
D |
H |
450VAC
D |
H |
250VAC
D |
H |
450VAC
D |
H |
250VAC
D |
H |
450VAC
D |
H |
1 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
1.5 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
2 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
2.5 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
3 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
3.5 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
3.75 | 30 | 57 | 30 | 57 | — | — | — | — | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
4 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 50 |
4.5 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 60 |
4.7 | — | — | — | — | — | — | — | — | — | — | — | — | 30 | 50 | 30 | 60 |
5 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 57 | 30 | 50 | 30 | 60 |
5.5 | — | — | — | — | — | — | — | — | — | — | — | — | 30 | 50 | 30 | 60 |
6 | 30 | 57 | 35 | 60 | 30 | 57 | 35 | 60 | 30 | 57 | 35 | 60 | 30 | 50 | 30 | 60 |
6.3 | 30 | 57 | 35 | 60 | 30 | 57 | 35 | 60 | 30 | 57 | 35 | 60 | 30 | 50 | 30 | 60 |
6.5 | — | — | — | — | — | — | — | — | — | — | — | — | 30 | 50 | 30 | 60 |
7 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 30 | 60 | 30 | 60 |
7.5 | — | — | — | — | 35 | 60 | 35 | 60 | — | — | — | — | — | — | — | — |
8 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 30 | 60 | 35 | 60 |
9 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | — | — | — | — | 30 | 60 | 35 | 60 |
10 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 35 | 60 | 30 | 60 | 35 | 60 |
11 | 35 | 60 | 35 | 60 | — | — | — | — | — | — | — | — | — | — | — | — |
12 | 35 | 65 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 60 | 35 | 60 |
12.5 | 35 | 65 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 60 | 35 | 60 |
13 | — | — | — | — | 35 | 65 | 35 | 60 | — | — | — | — | — | — | — | — |
14 | 35 | 65 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 60 | 35 | 70 |
15 | 35 | 65 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 65 | 35 | 60 | 35 | 60 | 35 | 70 |
16 | 35 | 65 | 35 | 65 | 35 | 65 | 35 | 65 | 35 | 65 | 35 | 65 | 35 | 60 | 35 | 70 |
18 | 35 | 65 | 40 | 70 | 35 | 65 | 40 | 70 | 35 | 65 | 40 | 70 | 35 | 60 | 40 | 70 |
20 | 35 | 65 | 40 | 70 | 35 | 65 | 40 | 70 | 35 | 65 | 40 | 70 | 35 | 60 | 40 | 70 |
22 | 35 | 65 | 40 | 70 | 35 | 65 | 40 | 70 | 35 | 65 | 40 | 70 | 40 | 70 | 40 | 70 |
24 | 40 | 70 | 45 | 95 | 40 | 70 | 40 | 95 | 40 | 70 | 40 | 95 | 40 | 70 | 45 | 70 |
25 | 40 | 70 | 45 | 95 | 40 | 70 | 40 | 95 | 40 | 70 | 40 | 95 | 40 | 70 | 45 | 70 |
30 | 40 | 70 | 45 | 95 | 40 | 70 | 45 | 95 | 40 | 70 | 45 | 95 | 40 | 70 | 45 | 93 |
33 | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 70 | 45 | 93 |
35 | 40 | 70 | 45 | 95 | 40 | 70 | 45 | 95 | 40 | 70 | 45 | 95 | 40 | 70 | 45 | 93 |
40 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 70 | 50 | 92 |
45 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 70 | 50 | 92 |
50 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 93 | 50 | 92 |
55 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 93 | 50 | 100 |
60 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 95 | 50 | 106 | 45 | 93 | 50 | 100 |
65 | 45 | 95 | 50 | 116 | 45 | 95 | 50 | 116 | 45 | 95 | 50 | 116 | 45 | 93 | 50 | 120 |
70 | 50 | 106 | 50 | 116 | 50 | 106 | 50 | 116 | 50 | 106 | 50 | 116 | 50 | 100 | 50 | 120 |
75 | 50 | 106 | 55 | 120 | 50 | 106 | 55 | 120 | 50 | 106 | 55 | 120 | 50 | 100 | 55 | 117 |
80 | 50 | 106 | 55 | 120 | 50 | 106 | 55 | 120 | 50 | 106 | 55 | 120 | 50 | 100 | 55 | 117 |
85 | 50 | 106 | 60 | 120 | 50 | 106 | 60 | 120 | 50 | 106 | 60 | 120 | 50 | 100 | 60 | 120 |
90 | 50 | 106 | 60 | 120 | 50 | 106 | 60 | 120 | 50 | 106 | 60 | 120 | 50 | 100 | 60 | 120 |
100 | 50 | 106 | 60 | 120 | 50 | 106 | 60 | 120 | 50 | 106 | 60 | 120 | 50 | 100 | 60 | 120 |
JINPEI ELECTRONICS CO., TAKMARKAÐ 05-12-2019
vefur:www.sh-jinpei.com|Tölvupóstur:info@sh-jinpei.com|Sími:8621-31263693 síðu 3-3 |
KYNNING
◆ Lágt D.F. (dreifingarstuðull), góður sjálfsheilandi karakter
◆ Hár I.R. (einangrunarþol)
◆ Mikið öryggi& hár áreiðanleiki
◆ Andstæðingur-sláandi straumur, sterk flutningsgeta