Condensadors electrolítics baixos ESR ▏6,3 ~ 100V ▏2.000 ~ 5.000 hores ▏caaa
105℃, 2000 ) 5000 hores assegurades
ESR baix, adequat per canviar fonts d'alimentació
Mida més petita amb gran corrent d'ondulació admissible
160 ~ 450V també apte per a balasts
ESPECIFICACIONS
| Item | Rendiment | |||||||||||||||
| En funcionament
Temperatura |
6.3 ~ 100 V | 160 ~ 450 V | ||||||||||||||
| -55°C ~ +105 °C | -40°C ~ +105 °C | |||||||||||||||
| Tolerància de capacitat | ± 20% (120Hz, 20° C) | |||||||||||||||
| Corrent de fuites
(a 20 ° C) |
Tensió nominal | <100V | >100V | |||||||||||||
| Temps | Després 2 minuts | Després 5 minuts | ||||||||||||||
|
Corrent de fuga |
I = 0,01cv o 3 ( Una) | CV<1000 | CV>1000 | |||||||||||||
| Qualsevol que sigui més gran | I=0.03CV+15(m A
) |
I=0,02CV+25(m A
) |
||||||||||||||
| On, C = capacitat nominal en μF. V = tensió nominal de treball de CC en V. | ||||||||||||||||
| Factor de dissipació Tan d at 120 Hz, 20° C | Tensió nominal | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 350 | 400 | 450 | |
| Tan d (màx) | 0.22 | 0.19 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.05 | 0.20 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | ||
| Quan la capacitat supera 1000 m F 0.02 s'afegirà cada 1000 m F. | ||||||||||||||||
| Baixa temperatura | La relació d'impedància no ha de superar els valors indicats a la taula següent | |||||||||||||||
| Característiques (a 120 Hz) | Tensió nominal | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | |||||||
| Relació d'impedància | Z(-55° C)
/Z(+20° C) |
4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
|
Característiques de baixa temperatura (a 120 Hz) |
La relació d'impedància no ha de superar els valors indicats a la taula següent | |||||||||||||||
|
Relació d'impedància |
Tensió nominal | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | |||||||
| Z((-55° C)/Z(+20° C) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
| Tensió nominal | 160 | 200 | 250 | 350 | 400 | 450 | ||||||||||
| Z(-40)/Z(+200176C) | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||
|
Prova de vida útil de càrrega |
Temps de prova |
2000hores per φD = 5 ~ 8 mm
5000hores per φ D>mm |
||||||||||||||
| Canvi de capacitat | Dins de ≤ ± 20% de valor inicial | |||||||||||||||
| Factor de dissipació | Menys de 200% de valor especificat. | |||||||||||||||
| Corrent de fuites | Dins del valor especificat | |||||||||||||||
| L'especificació anterior s'ha de complir quan els condensadors es restableixin a 20 °C després que s'apliqui la tensió nominal. 2000 hrs a 105°C.Mat que 2000 hores de vida útil de càrrega estan disponibles a petició. | ||||||||||||||||
|
Prova de vida útil |
Temps de prova | 1000 Hrs | ||||||||||||||
| Canvi de capacitat | Dins de ≤ ± 20% | |||||||||||||||
| Factor de dissipació | Menys de 200% de valor especificat | |||||||||||||||
| Corrent de fuites | Dins del valor especificat | |||||||||||||||
| L'especificació anterior s'ha de complir quan els condensadors es restableixin a 20 °C després que s'apliqui la tensió nominal. 1000 hores a 105 °C sense tensió aplicada. | ||||||||||||||||
|
Corrent de ondulació |
Freq. (Hz)
Cap. (mF) |
60(50) |
120 |
500 |
1K |
10K |
100K |
|||||||||
|
& Multiplicadors de freqüència |
Sota 33 | 0.40 | 0.55 | 0.65 | 0.80 | 0.90 | 1.00 | |||||||||
| 39 a 330 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | 1.00 | ||||||||||
| 390 a 1000 | 0.65 | 0.80 | 0.85 | 0.98 | 1.00 | 1.00 | ||||||||||
| 1200 a dalt | 0.80 | 0.90 | 0.95 | 0.98 | 1.00 | 1.00 | ||||||||||
| Corrent ondulada &
Multiplicadors de temperatura |
Temperatura (° C) | Sota 50 | 70 | 85 | 105 | |||||||||||
| Multiplicadors | 2.40 | 2.05 | 1.70 | 1.00 | ||||||||||||
| Normes | Satisfeix la característica W de JIS C 5141 | |||||||||||||||
EXEMPLE DE NÚMERO DE PART
CAA 101 M 1E BK 080 115
PLOMB ESPACIACIÓ
I DIÀMETRE
| φD | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 |
| P | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 |
| φd | 0.5 | 0.6 | 0.8 | ||||
| una | 1.0 | 1.5 | |||||
| b | 0.5 | ||||||
DIMENSIONS I CORRENT DE RIPPLE ADMISSIBLE
Dimensió: D×L(mm) Corrent de ondulació: mA/rms a 100K Hz 105°C
| VDC
Item
μF |
6.3V(0J) | 10V(1Una) | 16V(1C) | ||||||||||||
|
φDxL |
Impedància
(O) Màxim @100KHz |
Corrent ondulat
(mA rms) @105 °C |
φDxL |
Impedància
(O) Màxim @100KHz |
Corrent ondulat
(mA rms) @105 °C |
φDxL |
Impedància
(O) Màxim @100KHz |
Corrent ondulat
(mA rms) @105 °C |
|||||||
| 20° C | -10° C | 120Hz | 100kHz | 20° C | -10° C | 120Hz | 100kHz | 20° C | -10° C | 120Hz | 100kHz | ||||
| 33 | 5 x 11 | 1.30 | 3.90 | 108 | 154 | ||||||||||
| 39 | 5 x 11 | 1.30 | 3.90 | 108 | 154 | ||||||||||
| 47 | 5 x 11 | 2.10 | 5.50 | 78 | 111 | 6.3 x 11 | 0.60 | 1.80 | 182 | 260 | |||||
| 56 | 5 x 11 | 1.90 | 4.80 | 85 | 121 | 6.3 x 11 | 0.60 | 1.80 | 182 | 260 | |||||
| 68 | 5 x 11 | 1.30 | 3.90 | 108 | 154 | 6.3 x 11 | 0.60 | 1.80 | 182 | 260 | |||||
| 100 | 5 x 11 | 1.30 | 3.90 | 108 | 154 | 6.3 x 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x 11 | 0.60 | 1.80 | 182 | 260 |
| 220 | 6.3 x 11 | 0.60 | 1.80 | 182 | 260 | 8 x 11.5 | 0.33 | 0.99 | 280 | 400 | 8 x 11.5 | 0.33 | 0.99 | 320 | 400 |
| 330 | 8 x 11.5 | 0.33 | 0.88 | 280 | 400 | 8 x 11.5 | 0.33 | 0.99 | 280 | 400 | 10 x 12.5 | 0.25 | 0.75 | 360 | 510 |
| 390 | 8 x 11.5 | 0.33 | 0.88 | 320 | 400 | 10 x 12.5 | 0.27 | 0.70 | 410 | 510 | 10 x 16 | 0.19 | 0.57 | 510 | 635 |
| 470 | 10 x 12.5 | 0.25 | 0.75 | 410 | 510 | 10 x 12.5 | 0.25 | 0.75 | 410 | 510 | 10 x 16 | 0.19 | 0.57 | 510 | 635 |
| 560 | 10 x 12.5 | 0.25 | 0.75 | 410 | 510 | 10 x 16 | 0.19 | 0.57 | 510 | 635 | 10 x 20 | 0.14 | 0.42 | 775 | 860 |
| 680 | 10 x 16 | 0.19 | 0.57 | 510 | 635 | 10 x 16 | 0.19 | 0.57 | 510 | 635 | 10 x 20 | 0.14 | 0.42 | 775 | 860 |
| 1000 | 10 x 20 | 0.14 | 0.42 | 690 | 860 | 10 x 20 | 0.14 | 0.37 | 690 | 860 | 12.5 x 20 | 0.085 | 0.26 | 1000 | 1250 |
| 1200 | 10 x 20 | 0.14 | 0.42 | 775 | 860 | 10 x 25 | 0.12 | 0.30 | 930 | 1030 | 12.5 x 20 | 0.085 | 0.26 | 1125 | 1250 |
| 2200 | 12.5 x 20 | 0.085 | 0.26 | 1125 | 1250 | 12.5 x 25 | 0.070 | 0.21 | 1200 | 1355 | 12.5 x 25 | 0.070 | 0.21 | 1200 | 1355 |
| 3300 | 12.5 x 25 | 0.070 | 0.21 | 1200 | 1355 | 12.5 x 25 | 0.070 | 0.21 | 1200 | 1355 | 16 x 31.5 | 0.048 | 0.14 | 1830 | 2030 |
| 4700 | 16 x 25 | 0.060 | 0.18 | 1595 | 1770 | 16 x 31.5 | 0.048 | 0.14 | 1830 | 2030 | 16 x 35.5 | 0.044 | 0.13 | 2065 | 2295 |
| VDC
Item |
25V(1E) | 35V(1V) | 50V(1H) | |||||||||||||||||||
|
φDxL |
Impedància
(O)Màxim @ 100 KHz |
Corrent ondulat
(mA rms) @ 105 °C |
φDxL |
Impedància
(O)Màxim @ 100 KHz |
Corrent ondulat
(mA rms) @ 105 °C |
φDxL |
Impedància
(O)Màxim @ 100 KHz |
Corrent ondulat
(mA rms) @ 105 °C |
||||||||||||||
| μF | 20° C | -10° C | 120Hz | 100kHz | 20° C | -10° C | 120Hz | 100kHz | 20° C | -10° C | 120Hz | 100kHz | ||||||||||
| 1 | 5 | x | 11 | 5.0 | 15.0 | 43 | 78 | |||||||||||||||
| 2.2 | 5 | x | 11 | 4.0 | 12.0 | 48 | 88 | |||||||||||||||
| 3.3 | 5 | x | 11 | 3.50 | 11.0 | 52 | 94 | |||||||||||||||
| 4.7 | 5 | x | 11 | 3.00 | 9.00 | 55 | 100 | |||||||||||||||
| 6.8 | 5 | x | 11 | 3.00 | 9.00 | 55 | 100 | |||||||||||||||
| 10 | 5 | x | 11 | 2.00 | 6.00 | 68 | 124 | |||||||||||||||
| 22 | 5 | x | 11 | 1.30 | 3.90 | 108 | 154 | 6.3 x | 11 | 0.60 | 1.80 | 143 | 260 | |||||||||
| 33 | 5 | x | 11 | 1.30 | 3.90 | 108 | 154 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 143 | 260 | |||
| 39 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | ||||
| 47 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | |||
| 56 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | |||
| 68 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | |||
| 100 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | 10 | x | 16 | 0.19 | 0.57 | 445 | 635 | |
| 220 | 10 | x | 12.5 | 0.25 | 0.75 | 360 | 510 | 10 | x | 16 | 0.19 | 0.57 | 445 | 635 | 10 | x | 25 | 0.12 | 0.30 | 825 | 1030 | |
| 330 | 10 | x | 16 | 0.19 | 0.57 | 445 | 635 | 10 | x | 20 | 0.12 | 0.42 | 600 | 860 | 12.5 x | 20 | 0.085 | 0.26 | 875 | 1250 | ||
| 390 | 10 | x | 20 | 0.14 | 0.42 | 775 | 635 | 10 | x | 25 | 0.12 | 0.30 | 930 | 1030 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | ||
| 470 | 10 | x | 20 | 0.14 | 0.42 | 775 | 635 | 12.5 x | 20 | 0.085 | 0.26 | 1000 | 1250 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | |||
| 560 | 10 | x | 25 | 0.12 | 0.30 | 930 | 1030 | 12.5 x | 20 | 0.085 | 0.26 | 1000 | 1250 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | |||
| 680 | 12.5 x | 20 | 0.085 | 0.26 | 1000 | 1250 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | 16 | x | 25 | 0.060 | 0.18 | 1415 | 1770 | |||
| 1000 | 12.5 x | 25 | 0.070 | 0.23 | 1080 | 1355 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | 16 | x | 25 | 0.060 | 0.18 | 1595 | 1770 | |||
| 1200 | 12.5 x | 25 | 0.070 | 0.21 | 1200 | 1355 | 12.5 x | 25 | 0.070 | 0.21 | 1200 | 1355 | 16 | x | 31.5 | 0.048 | 0.14 | 1830 | 2030 | |||
| 2200 | 16 | x | 25 | 0.060 | 0.18 | 1595 | 1770 | 16 | x | 35.5 | 0.044 | 0.13 | 2065 | 2295 | 18 | x | 40 | 0.037 | 0.1 | 2465 | 2740 | |
| 3300 | 16 | x | 35.5 | 0.044 | 0.13 | 2065 | 2295 | 18 | x | 40 | 0.037 | 0.10 | 2465 | 2740 | ||||||||
| 4700 | 18 | x | 40 | 0.037 | 0.1 | 2465 | 2740 | |||||||||||||||
| VDC
Item |
25V(1E) | 35V(1V) | 50V(1H) | |||||||||||||||||||
|
φDxL |
Impedància
(O)Màxim @ 100 KHz |
Corrent ondulat
(mA rms) @ 105 °C |
φDxL |
Impedància
(O)Màxim @ 100 KHz |
Corrent ondulat
(mA rms) @ 105 °C |
φDxL |
Impedància
(O)Màxim @ 100 KHz |
Corrent ondulat
(mA rms) @ 105 °C |
||||||||||||||
| μF | 20° C | -10° C | 120Hz | 100kHz | 20° C | -10° C | 120Hz | 100kHz | 20° C | -10° C | 120Hz | 100kHz | ||||||||||
| 1 | 5 | x | 11 | 5.0 | 15.0 | 43 | 78 | |||||||||||||||
| 2.2 | 5 | x | 11 | 4.0 | 12.0 | 48 | 88 | |||||||||||||||
| 3.3 | 5 | x | 11 | 3.50 | 11.0 | 52 | 94 | |||||||||||||||
| 4.7 | 5 | x | 11 | 3.00 | 9.00 | 55 | 100 | |||||||||||||||
| 6.8 | 5 | x | 11 | 3.00 | 9.00 | 55 | 100 | |||||||||||||||
| 10 | 5 | x | 11 | 2.00 | 6.00 | 68 | 124 | |||||||||||||||
| 22 | 5 | x | 11 | 1.30 | 3.90 | 108 | 154 | 6.3 x | 11 | 0.60 | 1.80 | 143 | 260 | |||||||||
| 33 | 5 | x | 11 | 1.30 | 3.90 | 108 | 154 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 143 | 260 | |||
| 39 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | ||||
| 47 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | |||
| 56 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | |||
| 68 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 6.3 x | 11 | 0.60 | 1.80 | 182 | 260 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | |||
| 100 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | 8 | x | 11.5 | 0.33 | 0.99 | 320 | 400 | 10 | x | 16 | 0.19 | 0.57 | 445 | 635 | |
| 220 | 10 | x | 12.5 | 0.25 | 0.75 | 360 | 510 | 10 | x | 16 | 0.19 | 0.57 | 445 | 635 | 10 | x | 25 | 0.12 | 0.30 | 825 | 1030 | |
| 330 | 10 | x | 16 | 0.19 | 0.57 | 445 | 635 | 10 | x | 20 | 0.12 | 0.42 | 600 | 860 | 12.5 x | 20 | 0.085 | 0.26 | 875 | 1250 | ||
| 390 | 10 | x | 20 | 0.14 | 0.42 | 775 | 635 | 10 | x | 25 | 0.12 | 0.30 | 930 | 1030 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | ||
| 470 | 10 | x | 20 | 0.14 | 0.42 | 775 | 635 | 12.5 x | 20 | 0.085 | 0.26 | 1000 | 1250 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | |||
| 560 | 10 | x | 25 | 0.12 | 0.30 | 930 | 1030 | 12.5 x | 20 | 0.085 | 0.26 | 1000 | 1250 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | |||
| 680 | 12.5 x | 20 | 0.085 | 0.26 | 1000 | 1250 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | 16 | x | 25 | 0.060 | 0.18 | 1415 | 1770 | |||
| 1000 | 12.5 x | 25 | 0.070 | 0.23 | 1080 | 1355 | 12.5 x | 25 | 0.070 | 0.21 | 1085 | 1355 | 16 | x | 25 | 0.060 | 0.18 | 1595 | 1770 | |||
| 1200 | 12.5 x | 25 | 0.070 | 0.21 | 1200 | 1355 | 12.5 x | 25 | 0.070 | 0.21 | 1200 | 1355 | 16 | x | 31.5 | 0.048 | 0.14 | 1830 | 2030 | |||
| 2200 | 16 | x | 25 | 0.060 | 0.18 | 1595 | 1770 | 16 | x | 35.5 | 0.044 | 0.13 | 2065 | 2295 | 18 | x | 40 | 0.037 | 0.1 | 2465 | 2740 | |
| 3300 | 16 | x | 35.5 | 0.044 | 0.13 | 2065 | 2295 | 18 | x | 40 | 0.037 | 0.10 | 2465 | 2740 | ||||||||
| 4700 | 18 | x | 40 | 0.037 | 0.1 | 2465 | 2740 | |||||||||||||||
DIMENSIONS I CORRENT DE RIPPLE ADMISSIBLE
Dimensió: D×L(mm) Corrent de ondulació: mA/rms a 100K Hz 105°C
| VDC
Item
μF |
63V(1J) | 100V(2Una) | ||||||||
|
φDxL |
Impedància
(O) Màxim @ 100 KHz |
Corrent ondulat
(m A rms) @ 105 °C |
φDxL |
Impedància
(O) Màxim @ 100 KHz |
Corrent ondulat
(m A rms) @ 105 °C |
|||||
| 20° C | -10° C | 120Hz | 100kHz | 20° C | -10° C | 120Hz | 100kHz | |||
| 1 | 5 x 11 | 7.00 | 25 | 36 | 66 | |||||
| 2.2 | 5 x 11 | 6.00 | 21 | 40 | 72 | |||||
| 3.3 | 5 x 11 | 5.00 | 18.0 | 43 | 78 | |||||
| 4.7 | 6.3 x 11 | 1.20 | 4.20 | 100 | 180 | |||||
| 6.8 | 6.3 x 11 | 1.20 | 4.20 | 100 | 180 | |||||
| 10 | 6.3 x 11 | 1.20 | 4.2 | 100 | 180 | 8 x 11.5 | 0.56 | 2.00 | 168 | 305 |
| 22 | 6.3 x 11 | 1.20 | 4.2 | 100 | 180 | 8 x 11.5 | 0.56 | 2.00 | 168 | 308 |
| 33 | 8 x 11.5 | 0.56 | 2.00 | 170 | 305 | 10 x 12.5 | 0.50 | 1.80 | 210 | 380 |
| 39 | 8 x 11.5 | 0.56 | 2.00 | 170 | 305 | 10 x 16 | 0.32 | 1.10 | 350 | 500 |
| 47 | 8 x 11.5 | 0.56 | 2.00 | 170 | 305 | 10 x 20 | 0.27 | 0.95 | 435 | 620 |
| 56 | 10 x 12.5 | 0.50 | 1.80 | 265 | 380 | 10 x 20 | 0.27 | 0.95 | 435 | 620 |
| 68 | 10 x 12.5 | 0.50 | 1.80 | 265 | 380 | 10 x 25 | 0.21 | 0.63 | 530 | 760 |
| 100 | 10 x 20 | 0.27 | 0.95 | 600 | 620 | 13 x 20 | 0.16 | 0.56 | 625 | 890 |
| 220 | 12.5 x 20 | 0.094 | 0.24 | 570 | 820 | 16 x 25 | 0.090 | 0.32 | 1010 | 1440 |
| 330 | 12.5 x 25 | 0.073 | 0.21 | 770 | 1100 | 16 x 31.5 | 0.060 | 0.17 | 1255 | 1790 |
| 390 | 12.5 x 25 | 0.073 | 0.21 | 770 | 1100 | 16 x 35.5 | 0.056 | 0.14 | 1650 | 2065 |
| 470 | 16 x 25 | 0.060 | 0.18 | 1420 | 1770 | |||||
| 560 | 16 x 31.5 | 0.048 | 0.14 | 1625 | 2030 | |||||
| 680 | 16 x 31.5 | 0.048 | 0.14 | 1625 | 2030 | |||||
| 1000 | 18 x 35.5 | 0.041 | 0.11 | 1790 | 2240 | |||||
CARACTERÍSTIQUES
◆ 105°C, 2000 ) 5000 hores assegurades.
◆ ESR baixa, adequat per canviar fonts d'alimentació.
◆ Mida petita amb gran corrent d'ondulació admissible.
◆ Complint amb Rohs










