Orgaanilised juhtivast polümeerist elektrolüütkondensaatoritele ▏105 ℃ ▏CAYA
OMADUSED
•105°C, 2,000 tundi kinnitas.
•Ülimadal ESR suure lubatud pulsatsioonivooluga
• RoHS-i vastavus
•105°C, 2,000 tundi kinnitas.
•Ülimadal ESR suure lubatud pulsatsioonivooluga
• RoHS-i vastavus
DIAGRAM OF DIMENSIONS (mm)
Lead Spacing and Diameter
φD | 6.3 | 6.3 | 6.3 | 8 | 10 | 10 |
L | 5.5 | 6.5 | 11.0 | 11.5 | 10 | 12.0 |
P | 2.5 | 3.5 | 5.0 | |||
φd | 0.45 | 0.5 | 0.6 | |||
a | 1.0 | |||||
b | 0.5 |
OSA NUMBRI NÄIDE
KOHTA SUURUS & ELEKTRILISED
W.V. (V) | Ülepinge Pinge (V) |
elektrimahtuvus (uF) |
Kood |
Suurus φD x L(mm) |
Tan ∂ (120Hz,20° C) |
L.C. (pA) |
E S R
(mΩ/at100K ~ 300KHz, 20°Cmax) |
Hinda R.C. (mA/rms 100KHz juures, 105° C) |
2.5 V (0E ) |
2.9 |
220 | 221 | 6.3 x 5.5 | 0.12 | 110 | 28 | 2,390 |
390 | 391 | 6.3 x 11 | 0.12 | 195 | 18 | 3,160 | ||
680 | 681 | 8 x 11.5 | 0.18 | 340 | 10 | 5,230 | ||
1,000 | 102 | 10 x 10 | 0.18 | 500 | 14 | 4,700 | ||
1,500 | 152 | 10 x 12 | 0.18 | 750 | 12 | 5,500 | ||
4V (0 G) |
4.6 |
150 | 151 | 6.3 x 5.5 | 0.12 | 120 | 40 | 1,810 |
270 | 271 | 6.3 x 11 | 0.12 | 216 | 15 | 3,200 | ||
560 | 561 | 8 x 11.5 | 0.18 | 448 | 10 | 5,230 | ||
1,200 | 122 | 10 x 12 | 0.18 | 960 | 12 | 5,500 | ||
6.3 V (0J ) |
7.2 |
100 | 101 | 6.3 x 5.5 | 0.12 | 126 | 40 | 1,810 |
220 | 221 | 6.3 x 11 | 0.12 | 277 | 18 | 3,160 | ||
330 | 331 | 6.3 x 6.5 | 0.12 | 416 | 28 | 2,390 | ||
390 | 391 | 8 x 11.5 | 0.15 | 491 | 12 | 4,770 | ||
470 | 471 | 8 x 11.5 | 0.15 | 592 | 12 | 4,770 | ||
820 | 821 | 10 x 12 | 0.15 | 1033 | 12 | 5,500 | ||
10 V (1 A) |
12.0 |
100 | 101 | 6.3 x 6.5 | 0.12 | 200 | 45 | 1,700 |
220 | 221 | 6.3 x 10 | 0.08 | 440 | 30 | 2,500 | ||
10 x 10 | 0.15 | 440 | 17 | 3,950 | ||||
330 | 331 | |||||||
560 | 561 | 10 x 12 | 0.12 | 1360 | 12 | 5,300 | ||
16 V (1 C) |
18.0 |
47 | 470 | 6.3 x 5.5 | 0.10 | 150 | 50 | 1,650 |
100 | 101 | 6.3 x 11 | 0.10 | 320 | 22 | 2,820 | ||
180 | 181 | 8 x 11.5 | 0.12 | 576 | 16 | 4,360 | ||
330 | 331 | 10 x 10 | 0.12 | 1056 | 16 | 4,360 | ||
330 | 331 | 10 x 12 | 0.12 | 1056 | 14 | 5,050 | ||
20 V (1 D) |
23.0 |
22 | 220 | 6.3 x 5.5 | 0.10 | 88 | 60 | 1,450 |
56 | 560 | 6.3 x 11 | 0.10 | 224 | 25 | 2,650 | ||
100 | 101 | 8 x 11.5 | 0.15 | 400 | 24 | 3,320 | ||
100 | 101 | 10 x 10 | 0.15 | 400 | 24 | 3,320 | ||
150 | 151 | 10 x 12 | 0.15 | 600 | 20 | 4,320 | ||
330 | 331 | 10 x 12 | 0.12 | 1320 | 24 | 2,800 | ||
25 V (1 E) |
29.0 |
6.8 | 6R8 | 6.3 x 5.5 | 0.10 | 170 | 80 | 1,200 |
33 | 330 | 8 x 11.5 | 0.12 | 165 | 24 | 3,320 | ||
56 | 560 | 8 x 11.5 | 0.12 | 280 | 24 | 3,320 | ||
10 x 12.5 | 0.12 | 280 | 20 | 4,320 | ||||
68 | 680 | |||||||
100 | 101 | 10 x 12 | 0.12 | 500 | 20 | 4,320 | ||
270 | 271 | 10 x 12 | 0.12 | 1350 | 25 | 2,800 | ||
35 V (1 V) |
40.0 |
22 | 220 | 8 x 11.5 | 0.12 | 154 | 31 | 2,300 |
39 | 390 | 8 x 11.5 | 0.12 | 273 | 31 | 2,300 | ||
47 | 470 | 10 x 12 | 0.12 | 329 | 30 | 3,650 | ||
68 | 680 | 10 x 12 | 0.12 | 476 | 28 | 2,700 | ||
150 | 151 | 10 x 12 | 0.12 | 1050 | 26 | 2,700 | ||
50V
(1H) |
58.0 | 27 | 270 | 8 x 11.5 | 0.12 | 390 | 29 | 2,200 |
47 | 470 | 10 x 12 | 0.12 | 680 | 28 | 2,600 | ||
63V
(1J) |
73.0 | 27 | 270 | 8 x 11.5 | 0.12 | 340 | 33 | 2,100 |
47 | 470 | 10 x 12 | 0.12 | 592 | 29 | 2,600 |
OMADUSED
• 105°C,2,000hoursassured.
• UltraLowESRwithlargepermissibleripplecurrent
• RoHSCompliance