Metallized Polypropylene Film Capacitor | Rugged Environment| X2 310VAC | CDCC
INTRODUCTION
CDCC series capacitors are constructed specifically for difficult applications, such as smart meters and other high temperature and high humidity outdoor applications. They feature a very long operational life and excellent temperature stability.
FEATURES
• 310VAC, X2 Class
• Very Long Life
• Tough environment construction
• Flame-retardant plastic case and epoxy
resin (compliant to UL 94V-0 rated)
• Excellent for power meter applications
ELECTRICAL CHARACTERISTICS
Operating Temperature Range | -40°C ~ +110°C |
Capacitance Range | 0.047µF ~ 2.2µF |
Capacitance Tolerance | ±5% (J), ±10% (K), ±20% (M) |
Rate Voltage (50-60Hz) | 310VAC |
Dissipation Factor | 0.1% max at 1KHz, 25°C |
Insulation Resistance | ≥15000MΩ at DC100V (C≤0.33µF) |
≥5000MΩ x µF at DC100V (C>0.33µF) | |
Climatic Category | 40/110/56B |
NOTE: See MKP type for standard X2 application
See MKP-P type for reduced size X2 application
PART NUMBER EXAMPLE
Leadspace is straight lead non-formed original leadspace.
STRAIGHT LEAD SPACING (P)
Lead space is straight non-formed original leadspace
mm | 15 | 22.5 | 27.5 |
Code | 150 | 225 | 275 |
dv/dt* | 300 | 180 | 120 |
* dV/dt (v/µSec) at 630Vdc
RECOGNIZATION
Agency | File number | Monogram |
UL/ CUL | E346827 | ![]() |
ENEC | SE/11048-3 | ![]() |
CQC | CQC11001060989 | ![]() |
LEAD STYLE
Code | Style |
S | Straight |
K | Kink-In (Stand Off) |
F | Form Out** |
I | Form In** |
** For Bulk packaging with formed leads, add an additional 3 digit lead spacing code at end of part number.
LEAD LENGTH FROM SEATING PLANE
mm | 3.5 | 4 | 4.5 | 20 |
Code | 035 | 040 | 045 | 200 |
CHARACTERISTIC CURVE
DIMENSION
Rating | Maximum Dimension (mm) | |||||
µF | Code | W | H | T | P | d |
0.047 | 473 | 18 | 12 | 6 | 15 | 0.8 |
0.068 | 683 | 18 | 13 | 7 | 15 | 0.8 |
0.1 | 104 | 18 | 13.5 | 7.5 | 15 | 0.8 |
0.15 | 154 | 18 | 13.5 | 7.5 | 15 | 0.8 |
26 | 14.5 | 6 | 22.5 | 0.8 | ||
0.22 | 224 | 18 | 15 | 9 | 15 | 0.8 |
26 | 15 | 7.5 | 22.5 | 0.8 | ||
0.33 | 334 | 18 | 18 | 10 | 15 | 0.8 |
26 | 17 | 8 | 22.5 | 0.8 | ||
0.47 |
474 |
18 | 19 | 12.5 | 15 | 0.8 |
26 | 19 | 10 | 22.5 | 0.8 | ||
31 | 18 | 9 | 27.5 | 0.8 |
NOTE: See MKP type for standard X2 application See
MKP-P type for reduced size X2 application
Rating | Maximum Dimension (mm) | |||||
µF | Code | W | H | T | P | d |
0.56 | 564 | 26 | 20 | 10 | 22.5 | 0.8 |
31 | 20 | 10 | 27.5 | 0.8 | ||
0.68 | 684 | 26 | 20 | 11.5 | 22.5 | 0.8 |
31 | 20 | 10 | 27.5 | 0.8 | ||
0.82 | 824 | 26 | 20 | 11.5 | 22.5 | 0.8 |
31 | 21 | 11 | 27.5 | 0.8 | ||
1.0 | 105 | 26.5 | 20 | 11 | 22.5 | 0.8 |
31.5 | 23 | 13.5 | 27.5 | 0.8 | ||
1.5 | 155 | 26.5 | 20 | 11 | 22.5 | 0.8 |
31.5 | 23 | 13.5 | 27.5 | 0.8 | ||
2.2 | 225 | 31 | 28 | 18 | 27.5 | 0.8 |
INTRODUCTION
CDCC series capacitors are constructed specifically for difficult applications, such as smart meters and other high temperature and high humidity outdoor applications. They feature a very long operational life and excellent temperature stability
